Track record
Closed deals
Retail sales and leases that Phoenix Commercial Advisors has closed in Arizona, with the tenant, the corner and the date. A sale shows the day it closed where the record has one (older sales show the year) and, where PCA publishes it, the price; a lease shows the year it was signed. The closed-deal record publishes the price of an investment sale six months after it closes and no other sale price; a news announcement states what the firm chose to announce. Buyer, seller and landlord names are not published.
| Date | Deal | Where | Type | Size | Price |
|---|---|---|---|---|---|
| 1999 | Loan Mart | NEC Power & Southern, Mesa | Lease | 654 SF | |
| 1999 | Vicorp Restaurants | NEC 40th St & Bell, Phoenix | Lease | ||
| 1999 | LA Nails | Val Vista & Elliot, Gilbert | Lease | 960 SF | |
| 1999 | Blockbuster | NEC Stapley & University, Mesa | Lease | 4,125 SF | |
| 1999 | Loan Mart | SEC Broadway & Kolb, Tucson | Lease | 1,200 SF | |
| 1999 | TGI Friday's | SEC Scottsdale & Frank Lloyd Wright, Scottsdale | Lease | 7,000 SF | |
| 1999 | Funco | SEC 75th Ave & Thomas, Phoenix | Lease | 2,000 SF | |
| 1999 | Loan Mart | E Camelback, Phoenix | Lease | 1,976 SF | |
| 1999 | L.A. Nails | NEC Stapley & University, Mesa | Lease | 835 SF | |
| 1999 | L.A. Nails | NEC Vineyard & Baseline, Mesa | Lease | 1,400 SF | |
| 1999 | Loan Mart | N Cave Creek, Phoenix | Lease | 1,339 SF | |
| 1999 | Starbucks | NEC Val Vista & Baseline, Mesa | Lease | 1,600 SF |
2026 is a year to date, so this is not a full year.
Big-box leases and pad deals · Phoenix · Mesa · Gilbert · Tempe · Tucson · Chandler · Surprise · Glendale · Peoria · Queen Creek · Scottsdale