Track record
Closed deals
Retail sales and leases that Phoenix Commercial Advisors has closed in Arizona, with the tenant, the corner and the date. A sale shows the day it closed where the record has one (older sales show the year) and, where PCA publishes it, the price; a lease shows the year it was signed. The closed-deal record publishes the price of an investment sale six months after it closes and no other sale price; a news announcement states what the firm chose to announce. Buyer, seller and landlord names are not published.
| Date | Deal | Where | Type | Size | Price |
|---|---|---|---|---|---|
| 1999 | Blockbuster | 136th & Via Linda, Scottsdale | Lease | 2,645 SF | |
| 1999 | Loan Mart | W Bethany Home, Phoenix | Lease | 1,320 SF | |
| 1999 | Starbucks | NEC Stapley & Baseline, Mesa | Lease | 1,600 SF | |
| 1999 | D&K Montessori Preschool | SEC 56th St & Ray, Chandler | Lease | 9,465 SF | |
| 1999 | PetSmart | NEC Stapley Dr & Baseline Rd, Mesa | Lease | 26,040 SF | |
| 1999 | Chipotle Mex. Grill | SEC 92nd St & Shea, Scottsdale | Lease | 1,500 SF | |
| 1999 | RTM Arizona | NEC Country Club & Southern, Mesa | Lease | ||
| 1999 | Blockbuster | W Baseline, Tempe | Lease | 3,282 SF | |
| 1999 | Palermo's Pizza | SEC Dysart & McDowell, Avondale | Lease | 1,800 SF | |
| 1999 | Staples | NWC McClintock & Southern, Tempe | Lease | 28,345 SF | |
| 1999 | Loan Mart | SWC 43rd Ave & Northern, Glendale | Lease | 1,320 SF | |
| 1999 | TGI Friday's | SWC Weber & Ray, Chandler | Lease | 95,000 SF |
2026 is a year to date, so this is not a full year.
Big-box leases and pad deals · Phoenix · Mesa · Gilbert · Tempe · Tucson · Chandler · Surprise · Glendale · Peoria · Queen Creek · Scottsdale