Track record
Closed deals
Retail sales and leases that Phoenix Commercial Advisors has closed in Arizona, with the tenant, the corner and the date. A sale shows the day it closed where the record has one (older sales show the year) and, where PCA publishes it, the price; a lease shows the year it was signed. The closed-deal record publishes the price of an investment sale six months after it closes and no other sale price; a news announcement states what the firm chose to announce. Buyer, seller and landlord names are not published.
| Date | Deal | Where | Type | Size | Price |
|---|---|---|---|---|---|
| 1999 | Blockbuster | SWC 7th St & Thunderbird, Phoenix | Lease | 2,500 SF | |
| 1999 | Papa John's Pizza | NEC Power & Broadway, Mesa | Lease | 1,400 SF | |
| 1999 | World Savings | NWC I-17 & Dunlap, Phoenix | Lease | 1,545 SF | |
| 1999 | LA Nails | SWC Cooper & Ray, Chandler | Lease | 1,170 SF | |
| 1999 | PetSmart | SEC Scottsdale & Frank Lloyd Wright, Scottsdale | Lease | 19,235 SF | |
| 1999 | PetSmart | NEC Tatum & Shea, Phoenix | Lease | 30,000 SF | |
| 1999 | Eyecare Centers | NWC Oracle & Auto Mall, Tucson | Lease | 3,000 SF | |
| 1999 | Supercuts | SWC 43rd Ave & Northern, Glendale | Lease | 1,200 SF | |
| 1999 | Spectrum Apt. Locators | NWC 7th St & Bell, Phoenix | Lease | 1,500 SF | |
| 1999 | Redfish | SEC Scottsdale & Frank Lloyd Wright, Scottsdale | Lease | 7,000 SF | |
| 1999 | LA Nails | SEC Dysart & McDowell, Avondale | Lease | 1,200 SF | |
| 1999 | Lizzie La Tish & Scoots La Rue | SEC 56th St & Ray, Chandler | Lease | 2,566 SF |
2026 is a year to date, so this is not a full year.
Big-box leases and pad deals · Phoenix · Mesa · Gilbert · Tempe · Tucson · Chandler · Surprise · Glendale · Peoria · Queen Creek · Scottsdale