Retail real estate brokers in Phoenix, Arizona
Phoenix Commercial Advisors, a retail-only brokerage founded in 1996, has 53 current listings in Phoenix, Arizona: 43 for lease and 10 for sale. The firm is headquartered in Phoenix. The brokers who carry them are below.
Available now
Featured listings in Phoenix
Phoenix at a glance
- Current listings: 53 (43 for lease, 10 for sale, 2 investment offerings), as of 11/11/2026.
- Property types: street retail (41), office building (4), neighborhood center (2), retail (2), office (1) and restaurant (1).
- Brokers with Phoenix listings: 18.
- Office: 3131 E Camelback Rd, Suite 340, Phoenix, AZ 85016; 602-957-9800.
- ZIP codes with listings: 85003, 85004, 85006, 85012, 85014, 85023, 85027, 85029, 85031, 85032, 85035, 85037, 85040, 85042, 85043, 85044, 85048, 85053, 85085, 85086, 85392.
- Published asking prices (for sale): $600,000 to $21,598,000 across 4 listings that publish one.
- Published cap rates: 6.00% to 6.85% across 2 offerings.
- Space for lease: 1,000 SF to 33,385 SF available across 35 listings that state a size.
What PCA does
Phoenix Commercial Advisors represents tenants, landlords and investors in retail real estate. Tenant representation covers site selection, rollouts, negotiation and renewals. Landlord representation covers leasing, merchandising and development brokerage. The investment sales team sells single-tenant net lease, multi-tenant and shopping center properties. The firm reports 110+ retailers and restaurants represented and 36M+ SF of Arizona retail leased.
Every current listing in Phoenix
| Property | Type | Size | Price or rate |
|---|---|---|---|
| 24th St & Baseline Rd / NWC | Lease, Restaurant | 2,400 SF | Call for rate |
| 40th St & Chandler Blvd / SEC | Lease, Street retail | 6,418 SF | Call for rate |
| Loop 101 & Camelback Rd / SEC | Lease, Street retail | 1,384 SF | Call for rate |
| 43rd Ave & Indian School Rd / NWC (Phoenix West Plaza) | Lease, Street retail | 1,629 - 2,492 SF | Call for rate |
| 51st Ave & McDowell Rd / SWC | Lease, Street retail | 1,000 SF | Call for rate |
| 27th Ave & Loop 101 / NWC | Lease, Street retail | 3,147 SF | Call for rate |
| I-10 & Ray Rd / WNWC | Lease, Street retail | 3,176 SF | Call for rate |
| 43rd Ave & Peoria Ave / NEC | Lease, Street retail | 1,243 - 8,240 SF | Call for rate |
| 35th Ave & Thunderbird Rd / SWC | Lease, Street retail | 900 - 26,786 SF | Call for rate |
| Desert Foothills Pkwy & Chandler Blvd / NEC (Foothills Center) | Lease, Street retail | 1,200 - 2,000 SF | Call for rate |
| 13th St & McDowell Rd / NEC | Lease, Street retail | 1,835 SF | Call for rate |
| I-17 & Dove Valley Rd / NWC | Lease, Street retail | Call for rate | |
| 51st Ave & Indian School Rd / NEC | Lease, Street retail | 8,424 SF | Call for rate |
| 35th Ave & Thunderbird Rd / SEC | Lease, Street retail | 7,232 SF | Call for rate |
| 19th Ave & Bell Rd | Lease, Street retail | 0.64 Acres | Call for rate |
| 51st Ave & I-10 / SSEC | Lease, Street retail | 1,357 SF | Call for rate |
| 67th Ave & Lower Buckeye Rd / NEC | Lease, Street retail | 22,000 SF | Call for rate |
| 6th St & Garfield St / SEC | Lease, Street retail | 6,366 SF | Call for rate |
| 16th St & Baseline Rd / WNWC | Lease, Street retail | 33,385 SF | Call for rate |
| 35th Ave & Thunderbird Rd / SEC | Lease, Street retail | 930 - 7,232 SF | Call for rate |
| 35th Ave & Bell Rd / SWC | Lease, Street retail | 2,800 - 25,422 SF | Call for rate |
| 2nd St & Washington St / SEC | Lease, Street retail | 683 - 2,979 SF | Call for rate |
| Central Ave & Highland Ave / NWC | Lease, Street retail | 869 - 1,687 SF | Call for rate |
| Central Ave & Jackson St / NWC | Lease, Office Building | 21,048 SF | Call for rate |
| 50th St & Chandler Blvd / WNWC | Lease, Street retail | 1,230 SF | Call for rate |
| 10th St & Indian School Rd / SEC | Lease, Office Building | 3,000 SF | Call for rate |
| Daisy Mountain Dr & Anthem Way / SEC | Lease, Street retail | 3,332 SF | Call for rate |
| Central Ave & Madison St / SWC | Lease, Street retail | 12,190 SF | Call for rate |
| 35th Ave & Southern Ave / WNWC | Lease, Street retail | 3,550 SF | Call for rate |
| 7th St & Mohave St / SWC | Lease, Street retail | 0.73 Acres | Call for rate |
| 83rd Ave & Thomas Rd / NWC | Lease, Street retail | Call for rate | |
| 75th Ave & McDowell Rd / NWC | Lease, Street retail | 16,450 SF | Call for rate |
| 7th Ave & McDowell Rd / SWC | Lease, Street retail | 1,590 SF | Call for rate |
| 40th St & Bell Rd / NEC | Lease, Street retail | 2,304 SF | Call for rate |
| 91st Ave & Indian School Rd / NEC | Lease, Office Building | 6,300 SF | Call for rate |
| 29th Ave & Dove Valley Rd / SWC (Pointe 17) | Lease, Retail pads | 2,000 - 4,175 SF | Call for rate |
| 99th Ave & McDowell Rd / NEC | Lease, Street retail | 0.86 Acres | Call for rate |
| 24th St & Southern Ave / ENEC | Lease, Retail | 24,550 - 26,265 SF | Call for rate |
| Central Ave & Van Buren St / NWC | Lease, Street retail | 1,969 - 15,480 SF | Call for rate |
| SR-51 & McDowell Rd / SWC | Lease, Street retail | 1.37 Acres | Call for rate |
| 48th St & Elliot Rd / SWC | Lease, Street retail | 1,045 - 5,277 SF | Call for rate |
| North Valley Pkwy & Dove Valley Rd / NWC | Lease, Neighborhood Center | 1.2 - 1.4 Acres | Call for rate |
| 1st Ave & Jefferson St / SEC | Lease, Street retail | Up to 3,764 SF | Call for rate |
| South Mountain Plaza (16th St & Southern Ave / SWC) | Sale, Neighborhood Center | 26,341 SF | $8,036,000, 6.85% cap |
| Pointe 17 (29th Ave & Dove Valley Rd / SWC) | Sale, Strip Center | 28,961 SF | $21,598,000, 6.00% cap |
| 40th St & Chandler Blvd / SEC | Sale, Street retail | 6,418 SF | Call for pricing |
| Desert Foothill Pkwy & Liberty Ln / SEC | Sale, Street retail | 40,683 SF | $600,000 |
| 16th St & Baseline Rd / WNWC | Sale, Street retail | 33,385 SF | Call for pricing |
| I-17 & Peoria / NNEC | Sale, Retail | 54,973 SF | $725,000 |
| 99th Ave & McDowell Rd / NNEC | Sale, Office | 10 Acres | Call for pricing |
| 83rd Ave & Thomas Rd / NWC | Sale, Street retail | 163,786 SF | Call for pricing |
| 91st Ave & Indian School Rd / NEC | Sale, Office Building | 8,955 SF | Call for pricing |
| SR-51 & McDowell Rd / SWC | Sale, Street retail | Call for pricing |
Frequently asked questions
Who leases and sells retail property in Phoenix, Arizona?
Phoenix Commercial Advisors, a retail-only brokerage based at 3131 E Camelback Rd, Suite 340, Phoenix, AZ 85016, carries 53 current listings in Phoenix: 43 for lease and 10 for sale. The brokers who carry them are named on this page and on each listing.
What retail space and property is available in Phoenix right now?
As of 11/11/2026: street retail (41), office building (4), neighborhood center (2), retail (2), office (1) and restaurant (1). Every listing, with size, price or rate and brokers, is in the table on this page and on the Phoenix properties page.
How do I reach a broker about property in Phoenix?
Call the office at 602-957-9800 or use the contact form. Each listing page names the brokers who carry that property.
Closed deals
Recent closings in Phoenix
The team
Brokers with Phoenix listings


















Next
Related pages
- Retail leasing brokers in Phoenix
- Retail investment sales brokers in Arizona
- Sell a net lease property in Arizona
- Net lease investment sales in Arizona: the properties for buyers
- Investment Studio: 1031 timeline, replacement sets and net lease calculator
- Tenant representation
- Landlord representation and development brokerage
- Investment sales
- All current availabilities
- The team