Track record
Closed deals
Retail sales and leases that Phoenix Commercial Advisors has closed in Arizona, with the tenant, the corner and the date. A sale shows the day it closed where the record has one (older sales show the year) and, where PCA publishes it, the price; a lease shows the year it was signed. The closed-deal record publishes the price of an investment sale six months after it closes and no other sale price; a news announcement states what the firm chose to announce. Buyer, seller and landlord names are not published.
| Date | Deal | Where | Type | Size | Price |
|---|---|---|---|---|---|
| 1999 | Supercuts | NEC Val Vista & Baseline, Mesa | Lease | 1,200 SF | |
| 1999 | Chipotle Mex. Grill | SEC I-10 & Ray, Chandler | Lease | 2,730 SF | |
| 1999 | Blockbuster | NEC 83rd Ave & Deer Valley, Peoria | Lease | 4,500 SF | |
| 1999 | Osco Drug Stores | WNWC Greenfield & University, Mesa | Lease | ||
| 1999 | Awesome Nails | E Bell, Phoenix | Lease | 1,561 SF | |
| 1999 | L.A. Nails | SEC 75th Ave & Bell, Peoria | Lease | 1,159 SF | |
| 1999 | Loan Mart | NEC 67th Ave & Camelback, Glendale | Lease | 1,200 SF | |
| 1999 | McDonald's | SEC 7th St & Thunderbird, Phoenix | Lease | 40,000 SF | |
| 1999 | Rent Wise | SWC Stapley & Main, Mesa | Lease | 4,000 SF | |
| 1999 | Upscale Resale | SEC Gilbert & Southern, Gilbert | Lease | 811 SF | |
| 1999 | Loan Mart | NEC Grant & Alvernon, Tucson | Lease | 1,520 SF | |
| 1999 | Starbucks | SEC Sunrise & Swan, Tucson | Lease | 1,336 SF |
2026 is a year to date, so this is not a full year.
Big-box leases and pad deals · Phoenix · Mesa · Gilbert · Tempe · Tucson · Chandler · Surprise · Glendale · Peoria · Queen Creek · Scottsdale