Track record
Closed deals
Retail sales and leases that Phoenix Commercial Advisors has closed in Arizona, with the tenant, the corner and the date. A sale shows the day it closed where the record has one (older sales show the year) and, where PCA publishes it, the price; a lease shows the year it was signed. The closed-deal record publishes the price of an investment sale six months after it closes and no other sale price; a news announcement states what the firm chose to announce. Buyer, seller and landlord names are not published.
| Date | Deal | Where | Type | Size | Price |
|---|---|---|---|---|---|
| 1999 | LA Nails | SEC Cooper & Ray, Chandler | Lease | 1,035 SF | |
| 1999 | Mattress Experts | NEC Vineyard & Baseline, Mesa | Lease | 3,840 SF | |
| 1999 | Loan Mart | SEC Hayden & McDowell, Scottsdale | Lease | 1,040 SF | |
| 1999 | Blockbuster | SWC Greenfield & Baseline, Mesa | Lease | 4,320 SF | |
| 1999 | Lamps Plus | SEC I-10 & Ray, Chandler | Lease | 11,000 SF | |
| 1999 | Mongolian Barbecue | S Mill Ave, Tempe | Lease | 5,200 SF | |
| 1999 | Loan Mart | SEC Alma School & Elliot, Chandler | Lease | 1,200 SF | |
| 1999 | Chipotle Mex. Grill | SEC 44th St & Thomas, Phoenix | Lease | 3,384 SF | |
| 1999 | Family Dollars Stores | SWC Mesa & Southern, Mesa | Lease | 7,888 SF | |
| 1999 | Hollywood Video | SWC 43rd Ave & Northern, Glendale | Lease | 5,040 SF | |
| 1999 | Buffalo Exchange | E Missouri, Phoenix | Lease | 5,370 SF | |
| 1999 | Loan Mart | SEC Irvington & Campbell, Tucson | Lease | 1,492 SF |
2026 is a year to date, so this is not a full year.
Big-box leases and pad deals · Phoenix · Mesa · Gilbert · Tempe · Tucson · Chandler · Surprise · Glendale · Peoria · Queen Creek · Scottsdale