Track record
Closed deals
Retail sales and leases that Phoenix Commercial Advisors has closed in Arizona, with the tenant, the corner and the date. A sale shows the day it closed where the record has one (older sales show the year) and, where PCA publishes it, the price; a lease shows the year it was signed. Buyer, seller and landlord names are not published.
| Date | Deal | Where | Type | Size | Price |
|---|---|---|---|---|---|
| 2007 | Sale at 91st Ave & Glendale | 91st Ave & Glendale, Glendale | Sale | Not published | |
| 2007 | Sale at Rittenhouse & Ocotillo | NWC Rittenhouse & Ocotillo, Queen Creek | Sale | 43,826 SF | Not published |
| 2007 | Lease at Us 60 & Canyon View Way | Us 60 & Canyon View Way, Gold Canyon | Lease | 1,500 SF | |
| 2007 | Sale at Hwy 95 & Bullhead Parkway | SWC Hwy 95 & Bullhead Parkway, Bullhead City | Sale | 68,639 SF | Not published |
| 2007 | Sale at 99th Ave & McDowell | NWC 99th Ave & McDowell, Avondale | Sale | Not published | |
| 2007 | Sale at Lake Pleasant & Jomax | Lake Pleasant & Jomax, Peoria | Sale | 71,873 SF | Not published |
| 2007 | Lease at Loop 202 & Dobson | SEC Loop 202 & Dobson, Mesa | Lease | 10,000 SF | |
| 2007 | Sale at 91st Ave & Lower Buckeye | NWC 91st Ave & Lower Buckeye, Phoenix | Sale | Not published | |
| 2007 | Sale at Crimson & Baseline | NEC Crimson & Baseline, Mesa | Sale | Not published | |
| 2007 | Sale at Camelback & Dysart | SEC Camelback & Dysart, Avondale | Sale | 130,680 SF | Not published |
| 2007 | Sale at 44th St & McDowell | NWC 44th St & McDowell, Phoenix | Sale | Not published | |
| 2007 | Lease at Dysart & Camelback | NEC Dysart & Camelback, Litchfield Park | Lease | 1,220 SF |
2026 is a year to date, so this is not a full year.
Big-box leases and pad deals · Phoenix · Mesa · Gilbert · Tempe · Tucson · Chandler · Surprise · Glendale · Peoria · Queen Creek · Scottsdale