Track record
Closed deals
Retail sales and leases that Phoenix Commercial Advisors has closed in Arizona, with the tenant, the corner and the date. A sale shows the day it closed where the record has one (older sales show the year) and, where PCA publishes it, the price; a lease shows the year it was signed. Buyer, seller and landlord names are not published.
| Date | Deal | Where | Type | Size | Price |
|---|---|---|---|---|---|
| 2007 | Lease at Cave Creek & Lone Mountain | NEC Cave Creek & Lone Mountain, Phoenix | Lease | 11,444 SF | |
| 2007 | Sale at Cotton & Yuma | NEC Cotton & Yuma, Goodyear | Sale | 60,000 SF | Not published |
| 2007 | Sale at Market St & San Tan Village | SWC Market St & San Tan Village, Gilbert | Sale | 39,269 SF | Not published |
| 2007 | Lease at Cotton & Bell | NEC Cotton & Bell, Surprise | Lease | 1,500 SF | |
| 2007 | Sale at Power & Broadway | NWC Power & Broadway, Mesa | Sale | Not published | |
| 2007 | Sale at S University | SSWC S University, Phoenix | Sale | Not published | |
| 2007 | Sale at Fountain Hills | Fountain Hills, Fountain Hills | Sale | Not published | |
| 2007 | Lease at 35th Ave & Southern | SWC 35th Ave & Southern, Phoenix | Lease | 1,233 SF | |
| 2007 | Lease at 44th St & Washington | NEC 44th St & Washington, Phoenix | Ground lease | 77,101 SF | |
| 2007 | Sale at 103rd & McDowell | SEC 103rd & McDowell, Avondale | Sale | Not published | |
| 2007 | Sale at Reems & Cactus | SEC Reems & Cactus, Surprise | Sale | Not published | |
| 2007 | Sale at 91st Ave & Van Buren | SEC 91st Ave & Van Buren, Tolleson | Sale | Not published |
2026 is a year to date, so this is not a full year.
Big-box leases and pad deals · Phoenix · Mesa · Gilbert · Tempe · Tucson · Chandler · Surprise · Glendale · Peoria · Queen Creek · Scottsdale