Track record
Closed deals
Retail sales and leases that Phoenix Commercial Advisors has closed in Arizona, with the tenant, the corner and the date. A sale shows the day it closed where the record has one (older sales show the year) and, where PCA publishes it, the price; a lease shows the year it was signed. Buyer, seller and landlord names are not published.
| Date | Deal | Where | Type | Size | Price |
|---|---|---|---|---|---|
| 2007 | Church's Chicken | SWC 35th Ave & Southern, Phoenix | Lease | 1,508 SF | |
| 2007 | Rainbow Apparel | E University, Mesa | Lease | 5,973 SF | |
| 2007 | Pacific Dental Services | SWC Oracle & Tangerine, Oro Valley | Lease | 3,500 SF | |
| 2007 | Mimi's Café | NEC I-10 & Florence, Casa Grande | Lease | 7,000 SF | |
| 2007 | Fresh & Easy Neighborhood Market | NEC 59th Ave & Olive, Glendale | Lease | 14,000 SF | |
| 2007 | Wal-Mart | SEC 67th Ave & Peoria, Peoria | Lease | 39,690 SF | |
| 2007 | Sale at Park Sedona Plaza | Park Sedona Plaza, Sedona | Sale | 96,771 SF | Not published |
| 2007 | Lease at Arizona & Ocotillo | SEC Arizona & Ocotillo, Chandler | Lease | 1,307 SF | |
| 2007 | Lease at 90th & Via Linda | NWC 90th & Via Linda, Scottsdale | Lease | 1,500 SF | |
| 2007 | Lease at Loop 101 & Loop 202 | SWC Loop 101 & Loop 202, Tempe | Ground lease | 5,200 SF | |
| 2007 | Sale at Higley & Ray | NEC Higley & Ray, Gilbert | Sale | Not published | |
| 2007 | Sale at 91st Ave & Northern | 91st Ave & Northern, Peoria | Sale | 69,890 SF | Not published |
2026 is a year to date, so this is not a full year.
Big-box leases and pad deals · Phoenix · Mesa · Gilbert · Tempe · Tucson · Chandler · Surprise · Glendale · Peoria · Queen Creek · Scottsdale