Track record
Closed deals
Retail sales and leases that Phoenix Commercial Advisors has closed in Arizona, with the tenant, the corner and the date. A sale shows the day it closed where the record has one (older sales show the year) and, where PCA publishes it, the price; a lease shows the year it was signed. The closed-deal record publishes the price of an investment sale six months after it closes and no other sale price; a news announcement states what the firm chose to announce. Buyer, seller and landlord names are not published.
| Date | Deal | Where | Type | Size | Price |
|---|---|---|---|---|---|
| 2000 | Washington Mutual | SWC Alma School & Chandler, Chandler | Lease | 53,535 SF | |
| 2000 | LA Nails | NEC McQueen & Ray, Chandler | Lease | 1,200 SF | |
| 2000 | Blockbuster | Hayden & McCormick, Scottsdale | Lease | 5,005 SF | |
| 2000 | Blockbuster | SWC 83rd Ave & Camelback, Phoenix | Lease | 4,800 SF | |
| 2000 | Loan Mart | NEC Stapley & University, Mesa | Lease | 1,400 SF | |
| 2000 | PetSmart | NEC Tatum & Loop 101, Phoenix | Lease | 19,235 SF | |
| 2000 | Washington Mutual | NEC 39th Ave & Pinnacle Peak, Phoenix | Lease | 2,841 SF | |
| 2000 | Loan Mart | SEC 40th St & Thomas, Phoenix | Lease | 1,400 SF | |
| 2000 | Tutor Time | SEC Scottsdale & Grayhawk, Scottsdale | Lease | 10,000 SF | |
| 2000 | Washington Mutual | SWC 40th St & Thomas, Phoenix | Lease | 5,400 SF | |
| 2000 | Costco Wholesale | SEC 19th Ave & Bethany Home, Phoenix | Ground lease | ||
| 2000 | Starbucks | NWC Scottsdale & Greenway, Scottsdale | Lease | 2,183 SF |
2026 is a year to date, so this is not a full year.
Big-box leases and pad deals · Phoenix · Mesa · Gilbert · Tempe · Tucson · Chandler · Surprise · Glendale · Peoria · Queen Creek · Scottsdale