Track record
Closed deals
Retail sales and leases that Phoenix Commercial Advisors has closed in Arizona, with the tenant, the corner and the date. A sale shows the day it closed where the record has one (older sales show the year) and, where PCA publishes it, the price; a lease shows the year it was signed. The closed-deal record publishes the price of an investment sale six months after it closes and no other sale price; a news announcement states what the firm chose to announce. Buyer, seller and landlord names are not published.
| Date | Deal | Where | Type | Size | Price |
|---|---|---|---|---|---|
| 2000 | LA Nails | SEC Tatum & Greenway, Phoenix | Lease | 1,000 SF | |
| 2000 | Mattress Outlet | SEC I-10 & Ray, Chandler | Lease | 4,200 SF | |
| 2000 | Port of Subs | SWC Val Vista & Warner, Gilbert | Lease | 1,300 SF | |
| 2000 | Supercuts | SWC Central & Dunlap, Phoenix | Lease | 1,270 SF | |
| 2000 | Supercuts | SEC 20th St & Camelback, Phoenix | Lease | 1,200 SF | |
| 2000 | LA Nails | SWC 56th St & Ray, Chandler | Lease | 1,225 SF | |
| 2000 | Blockbuster | SWC Anthem Way & Gavilan Peak, Anthem | Lease | 4,000 SF | |
| 2000 | Leather Center | SEC 20th St & Camelback, Phoenix | Lease | 4,026 SF | |
| 2000 | Julio's Too | NEC Val Vista & Baseline, Mesa | Lease | 2,500 SF | |
| 2000 | Pick Up Stix | NWC Tatum & Shea, Phoenix | Lease | 1,820 SF | |
| 2000 | PetSmart | SWC 20th St & Camelback, Phoenix | Lease | 15,279 SF | |
| 2000 | Niche Clothing | W Thomas, Phoenix | Lease | 1,632 SF |
2026 is a year to date, so this is not a full year.
Big-box leases and pad deals · Phoenix · Mesa · Gilbert · Tempe · Tucson · Chandler · Surprise · Glendale · Peoria · Queen Creek · Scottsdale