Track record
Closed deals
Retail sales and leases that Phoenix Commercial Advisors has closed in Arizona, with the tenant, the corner and the date. A sale shows the day it closed where the record has one (older sales show the year) and, where PCA publishes it, the price; a lease shows the year it was signed. Buyer, seller and landlord names are not published.
| Date | Deal | Where | Type | Size | Price |
|---|---|---|---|---|---|
| 2008 | Lease at Lake Pleasant & Deer Valley | SEC Lake Pleasant & Deer Valley, Peoria | Lease | 2,167 SF | |
| 2008 | Sale at Watson Rd & I-10 | SEC Watson Rd & I-10, Buckeye | Sale | 56,000 SF | Not published |
| 10/01/2007 | Tutor Time | NEC Reems Rd & Bell Rd, Surprise | Sale | 15,308 SF | Not published |
| 09/07/2007 | Alameda Crossing | NEC Dysart Rd & McDowell Ave, Avondale | Sale | 132,610 SF | Not published |
| 08/31/2007 | JET Tower | 2nd Ave & Fillmore Street, Phoenix | Sale | Not published | |
| 06/01/2007 | Buffalo Wild Wings | SWC Dysart Rd & McDowell Rd, Goodyear | Sale | 6,565 SF | Not published |
| 06/01/2007 | Jack in the Box | SWC 35th Ave & Northern Ave, Phoenix | Sale | 3,253 SF | Not published |
| 04/01/2007 | Land for Build-to-Suit Tutor Time | NEC Cave Creek Rd & Lone Mountain Rd, Phoenix | Sale | Not published | |
| 02/01/2007 | Fry's Marketplace | SEC Val Vista Dr & Baseline Rd, Gilbert | Sale | 60,100 SF | Not published |
| 01/01/2007 | Safeway Plaza | NEC Thunderbird Rd & 59th Ave, Glendale | Sale | 89,194 SF | Not published |
| 2007 | Quizno's-Oracle & Magee | SSWC Oracle & Magee, Oro Valley | Lease | 1,400 SF | |
| 2007 | Southwest Motor Vehicle Services | NEC 35th Ave & Southern, Phoenix | Lease | 1,257 SF |
2026 is a year to date, so this is not a full year.
Big-box leases and pad deals · Phoenix · Mesa · Gilbert · Tempe · Tucson · Chandler · Surprise · Glendale · Peoria · Queen Creek · Scottsdale