Track record
Closed deals
Retail sales and leases that Phoenix Commercial Advisors has closed in Arizona, with the tenant, the corner and the date. A sale shows the day it closed where the record has one (older sales show the year) and, where PCA publishes it, the price; a lease shows the year it was signed. Buyer, seller and landlord names are not published.
| Date | Deal | Where | Type | Size | Price |
|---|---|---|---|---|---|
| 2008 | Sale at Kyrene & Baseline | SEC Kyrene & Baseline, Tempe | Sale | 14,843 SF | Not published |
| 2008 | Sale at I-10 & Watson | SEC I-10 & Watson, Buckeye | Sale | 42,400 SF | Not published |
| 2008 | Sale at Loop 101 & Ray | SEC Loop 101 & Ray, Chandler | Sale | Not published | |
| 2008 | Lease at Dysart & McDowell | NEC Dysart & McDowell, Avondale | Lease | 1,080 SF | |
| 2008 | Sale at Stapley & McKellips | NEC Stapley & McKellips, Mesa | Sale | Not published | |
| 2008 | Lease at I-10 & Florence | NEC I-10 & Florence, Casa Grande | Lease | 1,200 SF | |
| 2008 | Sale at I-8 & 16th St | I-8 & 16th St, Yuma | Sale | Not published | |
| 2008 | Lease at 27th Ave & Carefree | 27th Ave & Carefree, Carefree | Lease | 8,571 SF | |
| 2008 | Sale at 99th Ave & Lower Buckeye | NWC 99th Ave & Lower Buckeye, Phoenix | Sale | 118,129 SF | Not published |
| 2008 | Lease at Cotton & Yuma | NEC Cotton & Yuma, Goodyear | Lease | 2,100 SF | |
| 2008 | Sale at Cotton & Greenway | SWC Cotton & Greenway, Surprise | Sale | Not published | |
| 2008 | Sale at John Wayne & Edison | SEC John Wayne & Edison, Maricopa | Sale | 36,032 SF | Not published |
2026 is a year to date, so this is not a full year.
Big-box leases and pad deals · Phoenix · Mesa · Gilbert · Tempe · Tucson · Chandler · Surprise · Glendale · Peoria · Queen Creek · Scottsdale