Track record
Closed deals
Retail sales and leases that Phoenix Commercial Advisors has closed in Arizona, with the tenant, the corner and the date. A sale shows the day it closed where the record has one (older sales show the year) and, where PCA publishes it, the price; a lease shows the year it was signed. Buyer, seller and landlord names are not published.
| Date | Deal | Where | Type | Size | Price |
|---|---|---|---|---|---|
| 2009 | Sale at Oracle Rd & Tangerine Rd | SWC Oracle Rd & Tangerine Rd, Oro Valley | Sale | Not published | |
| 2009 | Lease at Lindsay & McKellips | SWC Lindsay & McKellips, Mesa | Lease | 1,209 SF | |
| 2009 | Sale at 83rd Ave. & Camelback | SWC 83rd Ave. & Camelback, Phoenix | Sale | 13,969 SF | Not published |
| 2009 | Lease at Higley & Chandler Heights | NWC Higley & Chandler Heights, Gilbert | Lease | 940 SF | |
| 2009 | Sale at Pinal Ave. & McCartney Road | SWC Pinal Ave. & McCartney Road, Casa Grande | Sale | 16,969 SF | Not published |
| 2009 | Lease at Rittenhouse & Ocotillo | NWC Rittenhouse & Ocotillo, Queen Creek | Lease | 1,318 SF | |
| 2009 | Sale at Rural & Baseline | SWC Rural & Baseline, Tempe | Sale | Not published | |
| 2009 | Sale at 35th & Deer Valley | SWC 35th & Deer Valley, Phoenix | Sale | Not published | |
| 12/23/2008 | Fresh & Easy Shadow Anchored Center | NEC Higley Rd & Ray Rd, Gilbert | Sale | 4,799 SF | Not published |
| 11/19/2008 | 45th Place | W/NWC Tatum Blvd & Bell Rd, Phoenix | Sale | 7,745 SF | Not published |
| 10/30/2008 | Starbucks | N/NWC Dysart Rd & McDowell Rd, Goodyear | Sale | 683 SF | Not published |
| 10/09/2008 | AutoZone | N/NWC Dysart Rd & McDowell Rd, Goodyear | Sale | 6,000 SF | Not published |
2026 is a year to date, so this is not a full year.
Big-box leases and pad deals · Phoenix · Mesa · Gilbert · Tempe · Tucson · Chandler · Surprise · Glendale · Peoria · Queen Creek · Scottsdale