Track record
Closed deals
Retail sales and leases that Phoenix Commercial Advisors has closed in Arizona, with the tenant, the corner and the date. A sale shows the day it closed where the record has one (older sales show the year) and, where PCA publishes it, the price; a lease shows the year it was signed. Buyer, seller and landlord names are not published.
| Date | Deal | Where | Type | Size | Price |
|---|---|---|---|---|---|
| 2009 | Lease at Stapley & McKellips | NEC Stapley & McKellips, Mesa | Lease | 939 SF | |
| 2009 | Lease at I-17 & Thunderbird | W/NWC I-17 & Thunderbird, Phoenix | Lease | 20,725 SF | |
| 2009 | Sale at Southern & Miller | SWC Southern & Miller, Buckeye | Sale | Not published | |
| 2009 | Lease at Higley & Elliot | SEC Higley & Elliot, Gilbert | Lease | 2,200 SF | |
| 2009 | Lease at 16th Street & Pacific | SWC 16th Street & Pacific, Yuma | Lease | 1,300 SF | |
| 2009 | Sale at Higley & Guadalupe | NEC Higley & Guadalupe, Gilbert | Sale | 14,962 SF | Not published |
| 2009 | Sale at Ellsworth Loop Rd & Rittenhouse | SWC Ellsworth Loop Rd & Rittenhouse, Queen Creek | Sale | Not published | |
| 2009 | Lease at 44th Street & Indian School | W/NWC 44th Street & Indian School, Phoenix | Lease | 2,000 SF | |
| 2009 | Lease at Scottsdale Rd. & Grayhawk | SEC Scottsdale Rd. & Grayhawk, Scottsdale | Lease | 3,700 SF | |
| 2009 | Sale at W. McDowell | W. McDowell, Goodyear | Sale | Not published | |
| 2009 | Sale at Ocotillo & Rittenhouse | NWC Ocotillo & Rittenhouse, Queen Creek | Sale | Not published | |
| 2009 | Sale at 83rd Ave. & Thunderbird | NNEC 83rd Ave. & Thunderbird, Peoria | Sale | Not published |
2026 is a year to date, so this is not a full year.
Big-box leases and pad deals · Phoenix · Mesa · Gilbert · Tempe · Tucson · Chandler · Surprise · Glendale · Peoria · Queen Creek · Scottsdale