Track record
Closed deals
Retail sales and leases that Phoenix Commercial Advisors has closed in Arizona, with the tenant, the corner and the date. A sale shows the day it closed where the record has one (older sales show the year) and, where PCA publishes it, the price; a lease shows the year it was signed. The closed-deal record publishes the price of an investment sale six months after it closes and no other sale price; a news announcement states what the firm chose to announce. Buyer, seller and landlord names are not published.
| Date | Deal | Where | Type | Size | Price |
|---|---|---|---|---|---|
| 1998 | Comp | I-10 & Ray, Chandler | Lease | 28,000 SF | |
| 1998 | Starbucks | N Oracle, Tucson | Lease | 1,208 SF | |
| 1998 | CSK-Checker Auto | E Bethany Home, Phoenix | Lease | 26,342 SF | |
| 1998 | Starbucks | Tatum & Bell, Phoenix | Lease | ||
| 1998 | Staples | NWC 75th Ave & McDowell Rd, Phoenix | Lease | 24,043 SF | |
| 1998 | Blockbuster | SWC Power & Baseline, Mesa | Lease | 5,400 SF | |
| 1998 | 3-Day Blinds | SEC 75th Ave & Thomas, Phoenix | Lease | 1,961 SF | |
| 1998 | Supercuts | SWC Val Vista & Elliot, Gilbert | Lease | 1,160 SF | |
| 1998 | Blockbuster | SWC Val Vista & Elliot, Gilbert | Lease | 5,000 SF | |
| 1998 | Bed Bath & Beyond | NEC 75th Ave & Bell, Peoria | Lease | 38,000 SF | |
| 1998 | Sale at 19th Ave & Thunderbird | SWC 19th Ave & Thunderbird, Phoenix | Sale | 19,980 SF | Not published |
| 1998 | Lease at 43rd Ave & Bell | SEC 43rd Ave & Bell, Phoenix | Lease | 1,200 SF |
2026 is a year to date, so this is not a full year.
Big-box leases and pad deals · Phoenix · Mesa · Gilbert · Tempe · Tucson · Chandler · Surprise · Glendale · Peoria · Queen Creek · Scottsdale