Track record
Closed deals
Retail sales and leases that Phoenix Commercial Advisors has closed in Arizona, with the tenant, the corner and the date. A sale shows the day it closed where the record has one (older sales show the year) and, where PCA publishes it, the price; a lease shows the year it was signed. The closed-deal record publishes the price of an investment sale six months after it closes and no other sale price; a news announcement states what the firm chose to announce. Buyer, seller and landlord names are not published.
| Date | Deal | Where | Type | Size | Price |
|---|---|---|---|---|---|
| 1998 | Blockbuster | 107th Ave & Indian School, Phoenix | Lease | 4,884 SF | |
| 1998 | Chuy's Baja Broiler | NWC I-17 & Dunlap, Phoenix | Lease | 4,344 SF | |
| 1998 | Maxim Group | SWC 27th Ave & Loop 101, Phoenix | Lease | 7,000 SF | |
| 1998 | Jamba Juice | Dobson & Isabella, Mesa | Lease | 1,200 SF | |
| 1998 | Valley Vitamins | SEC I-10 & Ray, Chandler | Lease | 2,600 SF | |
| 1998 | Laser Tag | S Stapley Dr, Mesa | Lease | 15,000 SF | |
| 1998 | Kellin | NEC 48th St & Ray, Phoenix | Lease | 5,914 SF | |
| 1998 | Tucson Disc. Golf | W River, Tucson | Lease | ||
| 1998 | Good Egg Mesa | Dobson & Isabella, Mesa | Lease | 3,300 SF | |
| 1998 | Starbucks | SEC 16th St & Camelback, Phoenix | Lease | ||
| 1998 | Blockbuster | NEC I-17 & Bethany Home, Phoenix | Lease | 5,569 SF | |
| 1998 | Zany Brainy | NWC I-10 & Ray, Chandler | Lease | 10,600 SF |
2026 is a year to date, so this is not a full year.
Big-box leases and pad deals · Phoenix · Mesa · Gilbert · Tempe · Tucson · Chandler · Surprise · Glendale · Peoria · Queen Creek · Scottsdale