Track record
Closed deals
Retail sales and leases that Phoenix Commercial Advisors has closed in Arizona, with the tenant, the corner and the date. A sale shows the day it closed where the record has one (older sales show the year) and, where PCA publishes it, the price; a lease shows the year it was signed. The closed-deal record publishes the price of an investment sale six months after it closes and no other sale price; a news announcement states what the firm chose to announce. Buyer, seller and landlord names are not published.
| Date | Deal | Where | Type | Size | Price |
|---|---|---|---|---|---|
| 1999 | Loan Mart | E Shea, Phoenix | Lease | 2,000 SF | |
| 1999 | Blockbuster | W Baseline, Tempe | Lease | 3,532 SF | |
| 1999 | Zany Brainy | SEC Stapley & US 60, Mesa | Lease | 10,600 SF | |
| 1999 | Century 21 | SEC Dysart & McDowell, Avondale | Lease | 2,185 SF | |
| 1999 | Rent Wise | S Central Ave, Phoenix | Lease | 5,400 SF | |
| 1999 | Staples | W Catalina Dr, Yuma | Lease | 24,000 SF | |
| 1999 | Blockbuster | SEC Tatum & Cave Creek, Phoenix | Lease | 4,000 SF | |
| 1999 | Eyeglass World | WNWC Broadway & Wilmot, Tucson | Lease | 4,352 SF | |
| 1999 | Zany Brainy | SEC Scottsdale & Frank Lloyd Wright, Scottsdale | Lease | 10,585 SF | |
| 1999 | Sandella's Café | SEC 75th Ave & Bell, Peoria | Lease | 1,188 SF | |
| 1999 | Wigest | NWC Golf Links & Kolb, Tucson | Lease | 15,000 SF | |
| 1999 | Supercuts | NWC Tatum & Cave Creek, Phoenix | Lease | 1,307 SF |
2026 is a year to date, so this is not a full year.
Big-box leases and pad deals · Phoenix · Mesa · Gilbert · Tempe · Tucson · Chandler · Surprise · Glendale · Peoria · Queen Creek · Scottsdale