Track record
Closed deals
Retail sales and leases that Phoenix Commercial Advisors has closed in Arizona, with the tenant, the corner and the date. A sale shows the day it closed where the record has one (older sales show the year) and, where PCA publishes it, the price; a lease shows the year it was signed. The closed-deal record publishes the price of an investment sale six months after it closes and no other sale price; a news announcement states what the firm chose to announce. Buyer, seller and landlord names are not published.
| Date | Deal | Where | Type | Size | Price |
|---|---|---|---|---|---|
| 2000 | Paik & Lee | SWC Country Club & Southern, Mesa | Lease | 6,474 SF | |
| 2000 | Bedroom Superstore | NWC Scottsdale & Thunderbird, Scottsdale | Lease | 16,129 SF | |
| 2000 | Blockbuster | SEC Superstition Mtn & US 60, Mesa | Lease | 3,070 SF | |
| 2000 | L.A. Nails | SWC Frank Lloyd Wright & Via Linda, Scottsdale | Lease | 1,619 SF | |
| 2000 | Frame & Art Warehouse | W Elliot, Tempe | Lease | 4,000 SF | |
| 2000 | Family Dollar | NWC 35th Ave & Northern, Phoenix | Lease | 8,990 SF | |
| 2000 | PetSmart | SEC 36th St & Thomas, Phoenix | Lease | 19,235 SF | |
| 2000 | LA Nails | NEC Scottsdale & Ashler Hills, Scottsdale | Lease | 1,174 SF | |
| 2000 | Express Foods | N 4th St, Flagstaff | Lease | 64,400 SF | |
| 2000 | Loan Mart | NWC 48th St & Baseline, Phoenix | Lease | 2,044 SF | |
| 2000 | Starbucks | NWC 7th St & Thunderbird, Phoenix | Lease | 2,200 SF | |
| 2000 | Staples | SWC Val Vista & Warner, Gilbert | Lease | 23,848 SF |
2026 is a year to date, so this is not a full year.
Big-box leases and pad deals · Phoenix · Mesa · Gilbert · Tempe · Tucson · Chandler · Surprise · Glendale · Peoria · Queen Creek · Scottsdale