Track record
Closed deals
Retail sales and leases that Phoenix Commercial Advisors has closed in Arizona, with the tenant, the corner and the date. A sale shows the day it closed where the record has one (older sales show the year) and, where PCA publishes it, the price; a lease shows the year it was signed. The closed-deal record publishes the price of an investment sale six months after it closes and no other sale price; a news announcement states what the firm chose to announce. Buyer, seller and landlord names are not published.
| Date | Deal | Where | Type | Size | Price |
|---|---|---|---|---|---|
| 2001 | Supercuts | SEC 19th Ave & Bethany Home, Phoenix | Lease | 1,298 SF | |
| 2001 | Quizno's | SWC 7th St & Indian School, Phoenix | Lease | 1,400 SF | |
| 2001 | Starbucks | E Santa Fe, Flagstaff | Lease | 1,228 SF | |
| 2001 | Great Clips | SWC 83rd Ave & Camelback, Phoenix | Lease | 1,280 SF | |
| 2001 | Washington Mutual | SWC 24th St & Camelback, Phoenix | Lease | 6,138 SF | |
| 2001 | Supercuts | NEC 43rd Ave & Bell, Phoenix | Lease | 1,200 SF | |
| 2001 | Metropolitan Mattress | SEC 48th St & Carefree Hwy, Phoenix | Lease | 2,630 SF | |
| 2001 | Quizno's | NWC Grand & Reems, Surprise | Lease | 1,600 SF | |
| 2001 | Starbucks | NEC Tatum & Loop 101, Phoenix | Lease | 1,154 SF | |
| 2001 | PetSmart | SEC Dysart & McDowell, Avondale | Lease | 18,935 SF | |
| 2001 | Sale at Lindsay & Baseline | SWC Lindsay & Baseline, Mesa | Sale | Not published | |
| 2001 | Sale at Estrella & Van Buren | NWC Estrella & Van Buren, Goodyear | Sale | Not published |
2026 is a year to date, so this is not a full year.
Big-box leases and pad deals · Phoenix · Mesa · Gilbert · Tempe · Tucson · Chandler · Surprise · Glendale · Peoria · Queen Creek · Scottsdale