Track record
Closed deals
Retail sales and leases that Phoenix Commercial Advisors has closed in Arizona, with the tenant, the corner and the date. A sale shows the day it closed where the record has one (older sales show the year) and, where PCA publishes it, the price; a lease shows the year it was signed. The closed-deal record publishes the price of an investment sale six months after it closes and no other sale price; a news announcement states what the firm chose to announce. Buyer, seller and landlord names are not published.
| Date | Deal | Where | Type | Size | Price |
|---|---|---|---|---|---|
| 2001 | Starbucks | 39th Ave & Pinnacle Peak, Phoenix | Lease | 1,400 SF | |
| 2001 | Pizza Hut | SEC 48th St & Carefree Hwy, Phoenix | Lease | 2,310 SF | |
| 2001 | Athlete's Foot | SEC 43rd Ave & Thunderbird, Phoenix | Lease | 1,803 SF | |
| 2001 | Washington Mutual | SWC Tatum & Bell, Phoenix | Lease | 3,737 SF | |
| 2001 | Washington Mutual | SEC Dysart & McDowell, Avondale | Lease | 40,000 SF | |
| 2001 | Pure Beauty | SEC Val Vista & Baseline, Mesa | Lease | 3,737 SF | |
| 2001 | Pure Beauty | NEC Tatum & Loop 101, Phoenix | Lease | 1,800 SF | |
| 2001 | Ultimate Electronics | SEC I-10 & Ray, Chandler | Lease | 33,487 SF | |
| 2001 | H & R Block | SWC 67th Ave & Peoria, Peoria | Lease | 1,800 SF | |
| 2001 | Eyeglass World | NWC Tatum & Thunderbird, Phoenix | Lease | 6,000 SF | |
| 2001 | Quizno's | NWC 7th St & Bell, Phoenix | Lease | 1,360 SF | |
| 2001 | Siam Orchid | NEC Gilbert & Guadalupe, Gilbert | Lease | 1,200 SF |
2026 is a year to date, so this is not a full year.
Big-box leases and pad deals · Phoenix · Mesa · Gilbert · Tempe · Tucson · Chandler · Surprise · Glendale · Peoria · Queen Creek · Scottsdale