Track record
Closed deals
Retail sales and leases that Phoenix Commercial Advisors has closed in Arizona, with the tenant, the corner and the date. A sale shows the day it closed where the record has one (older sales show the year) and, where PCA publishes it, the price; a lease shows the year it was signed. The closed-deal record publishes the price of an investment sale six months after it closes and no other sale price; a news announcement states what the firm chose to announce. Buyer, seller and landlord names are not published.
| Date | Deal | Where | Type | Size | Price |
|---|---|---|---|---|---|
| 2001 | Sun Lites | NWC 107th Ave & Indian School, Phoenix | Lease | 1,080 SF | |
| 2001 | Pasta Pomodoro | NEC Power & US 60, Mesa | Lease | 2,800 SF | |
| 2001 | Starbucks | SEC Alma School & Elliot, Chandler | Lease | 1,400 SF | |
| 2001 | Starbucks | SEC Litchfield & McDowell, Goodyear | Lease | 1,615 SF | |
| 2001 | Fashion Bug | I-19 & Irvington, Tucson | Lease | 6,600 SF | |
| 2001 | Blockbuster | NWC Mill & Southern, Tempe | Lease | 5,180 SF | |
| 2001 | Advance America | SEC 83rd Ave & Camelback, Phoenix | Lease | 1,300 SF | |
| 2001 | Starbucks | SWC Val Vista & Warner, Gilbert | Lease | 1,774 SF | |
| 2001 | Starbucks | SWC Alma School & Queen Creek, Chandler | Lease | 1,262 SF | |
| 2001 | Quizno's | NEC Dobson & Main, Mesa | Lease | 1,360 SF | |
| 2001 | LA Nails | SEC Gilbert & Williams Field, Gilbert | Lease | 1,200 SF | |
| 2001 | Washington Mutual | SWC Dobson & Baseline, Mesa | Lease | 3,400 SF |
2026 is a year to date, so this is not a full year.
Big-box leases and pad deals · Phoenix · Mesa · Gilbert · Tempe · Tucson · Chandler · Surprise · Glendale · Peoria · Queen Creek · Scottsdale