Track record
Closed deals
Retail sales and leases that Phoenix Commercial Advisors has closed in Arizona, with the tenant, the corner and the date. A sale shows the day it closed where the record has one (older sales show the year) and, where PCA publishes it, the price; a lease shows the year it was signed. The closed-deal record publishes the price of an investment sale six months after it closes and no other sale price; a news announcement states what the firm chose to announce. Buyer, seller and landlord names are not published.
| Date | Deal | Where | Type | Size | Price |
|---|---|---|---|---|---|
| 2002 | Bed Bath & Beyond | NEC Power & McKellips, Mesa | Lease | 30,000 SF | |
| 2002 | Exit Realty | SEC Central & Camelback, Phoenix | Lease | 3,636 SF | |
| 2002 | Palermo's Pizza | NEC 91st Ave & Thomas, Phoenix | Lease | 2,007 SF | |
| 2002 | Once Upon a Child | Val Vista & Baseline, Mesa | Lease | 1,918 SF | |
| 2002 | Sears | SWC 40th St & Thomas, Phoenix | Lease | 10,200 SF | |
| 2002 | Quizno's | SEC 83rd Ave & Camelback, Phoenix | Lease | 1,701 SF | |
| 2002 | Shonac | NEC Tatum & Loop 101, Phoenix | Lease | 25,000 SF | |
| 2002 | Quizno's | 34th St & Bell, Phoenix | Lease | 1,530 SF | |
| 2002 | Kyoto Bowl | NWC 99th Ave & McDowell, Avondale | Lease | 2,000 SF | |
| 2002 | Washington Mutual | SWC Kyrene & Chandler, Chandler | Lease | 3,640 SF | |
| 2002 | Quizno's | NWC Val Vista & Baseline, Mesa | Lease | 1,539 SF | |
| 2002 | Pick Up Stix | ESEC 7th St & Thunderbird, Phoenix | Lease | 1,834 SF |
2026 is a year to date, so this is not a full year.
Big-box leases and pad deals · Phoenix · Mesa · Gilbert · Tempe · Tucson · Chandler · Surprise · Glendale · Peoria · Queen Creek · Scottsdale