Track record
Closed deals
Retail sales and leases that Phoenix Commercial Advisors has closed in Arizona, with the tenant, the corner and the date. A sale shows the day it closed where the record has one (older sales show the year) and, where PCA publishes it, the price; a lease shows the year it was signed. The closed-deal record publishes the price of an investment sale six months after it closes and no other sale price; a news announcement states what the firm chose to announce. Buyer, seller and landlord names are not published.
| Date | Deal | Where | Type | Size | Price |
|---|---|---|---|---|---|
| 2002 | Blockbuster | Hwy 260 & 89A, Cottonwood | Lease | 3,120 SF | |
| 2002 | Cold Stone Creamery | NWC 99th Ave & McDowell, Avondale | Lease | 1,400 SF | |
| 2002 | Starbucks | SWC Kyrene & Chandler, Chandler | Lease | 1,684 SF | |
| 2002 | Mesa Antique Gallery | NWC Loop 101 & Shea, Scottsdale | Lease | 46,955 SF | |
| 2002 | Fox & Hound | NWC La Cholla & Ina, Tucson | Lease | 10,000 SF | |
| 2002 | Quizno's | SEC Cooper & Ray, Chandler | Lease | 1,620 SF | |
| 2002 | Quizno's | SEC 75th Ave & Bell, Peoria | Lease | 1,460 SF | |
| 2002 | Washington Mutual | NEC Pecos & McQueen, Chandler | Lease | 3,600 SF | |
| 2002 | Mattress Outlet | NWC 99th Ave & McDowell, Avondale | Lease | 3,262 SF | |
| 2002 | Starbucks | SEC Frank Lloyd Wright & Thompson Peak, Scottsdale | Lease | 1,500 SF | |
| 2002 | Starbucks | 1st Ave & Oracle, Tucson | Lease | 1,500 SF | |
| 2002 | Peoria Nails | SWC 67th Ave & Peoria, Peoria | Lease | 1,000 SF |
2026 is a year to date, so this is not a full year.
Big-box leases and pad deals · Phoenix · Mesa · Gilbert · Tempe · Tucson · Chandler · Surprise · Glendale · Peoria · Queen Creek · Scottsdale