Track record
Closed deals
Retail sales and leases that Phoenix Commercial Advisors has closed in Arizona, with the tenant, the corner and the date. A sale shows the day it closed where the record has one (older sales show the year) and, where PCA publishes it, the price; a lease shows the year it was signed. The closed-deal record publishes the price of an investment sale six months after it closes and no other sale price; a news announcement states what the firm chose to announce. Buyer, seller and landlord names are not published.
| Date | Deal | Where | Type | Size | Price |
|---|---|---|---|---|---|
| 2002 | Joe's Cake Collection | SEC 83rd Ave & Camelback, Phoenix | Lease | ||
| 2002 | Family Flix | NEC McQueen & Warner, Chandler | Lease | 880 SF | |
| 2002 | Quizno's | SEC McQueen & Elliot, Gilbert | Lease | 1,750 SF | |
| 2002 | Quizno's | N Cave Creek, Phoenix | Lease | 1,320 SF | |
| 2002 | Blockbuster | SEC Ellsworth & Broadway, Mesa | Lease | 4,404 SF | |
| 2002 | Quizno's | SWC Ina & Thornydale, Tucson | Lease | 1,200 SF | |
| 2002 | M.C. Noodles | SWC Alma School & Germann, Chandler | Lease | 2,728 SF | |
| 2002 | Water N Ice | SEC Dysart & McDowell, Avondale | Lease | 1,336 SF | |
| 2002 | Starbucks | Broadway & Houghton, Tucson | Lease | 1,200 SF | |
| 2002 | Charley's Steakery | SWC Gilbert & Warner, Gilbert | Lease | 1,600 SF | |
| 2002 | Starbucks | SEC 31st Ave & Peoria, Phoenix | Lease | 1,500 SF | |
| 2002 | Voice Stream | SEC 48th St & Carefree Hwy, Phoenix | Lease | 1,380 SF |
2026 is a year to date, so this is not a full year.
Big-box leases and pad deals · Phoenix · Mesa · Gilbert · Tempe · Tucson · Chandler · Surprise · Glendale · Peoria · Queen Creek · Scottsdale