Track record
Closed deals
Retail sales and leases that Phoenix Commercial Advisors has closed in Arizona, with the tenant, the corner and the date. A sale shows the day it closed where the record has one (older sales show the year) and, where PCA publishes it, the price; a lease shows the year it was signed. The closed-deal record publishes the price of an investment sale six months after it closes and no other sale price; a news announcement states what the firm chose to announce. Buyer, seller and landlord names are not published.
| Date | Deal | Where | Type | Size | Price |
|---|---|---|---|---|---|
| 2003 | Sale at 55th Ave & Bell | NWC 55th Ave & Bell, Glendale | Sale | 53,101 SF | Not published |
| 2003 | Sale at S Rural | S Rural, Tempe | Sale | 7,200 SF | Not published |
| 2002 | VoiceStream | NWC Val Vista & Baseline, Mesa | Lease | 1,499 SF | |
| 2002 | Taco John's | SEC 2nd St & Washington, Phoenix | Lease | 2,200 SF | |
| 2002 | Pasta Pomodoro | Price & Chandler, Chandler | Lease | 2,700 SF | |
| 2002 | Quizno's | NEC Power & McKellips, Mesa | Lease | 1,472 SF | |
| 2002 | Blockbuster | 67th Ave & Happy Valley, Glendale | Lease | 5,000 SF | |
| 2002 | Quizno's | SWC Broadway & Craycroft, Tucson | Lease | 1,400 SF | |
| 2002 | Quizno's | ENEC Price & Chandler, Chandler | Lease | 1,665 SF | |
| 2002 | Starbucks | SEC Ellsworth & Baseline, Mesa | Lease | 1,500 SF | |
| 2002 | Quizno's | NEC Scottsdale & Shea, Scottsdale | Lease | 1,296 SF | |
| 2002 | Washington Mutual | SEC Lindsay & Warner, Gilbert | Lease | 3,600 SF |
2026 is a year to date, so this is not a full year.
Big-box leases and pad deals · Phoenix · Mesa · Gilbert · Tempe · Tucson · Chandler · Surprise · Glendale · Peoria · Queen Creek · Scottsdale