Track record
Closed deals
Retail sales and leases that Phoenix Commercial Advisors has closed in Arizona, with the tenant, the corner and the date. A sale shows the day it closed where the record has one (older sales show the year) and, where PCA publishes it, the price; a lease shows the year it was signed. The closed-deal record publishes the price of an investment sale six months after it closes and no other sale price; a news announcement states what the firm chose to announce. Buyer, seller and landlord names are not published.
| Date | Deal | Where | Type | Size | Price |
|---|---|---|---|---|---|
| 2003 | Pinata Nueva | Thompson Peak & Frank Lloyd Wright, Scottsdale | Lease | 3,208 SF | |
| 2003 | Washington Mutual | NWC Loop 303 & Bell, Surprise | Lease | 3,600 SF | |
| 2003 | Great Clips | SEC Crismon & Baseline, Mesa | Lease | 1,200 SF | |
| 2003 | Staples | SEC Greenfield & McKellips, Mesa | Lease | 20,388 SF | |
| 2003 | Blue Agave | 5th St & Mill, Tempe | Lease | 2,800 SF | |
| 2003 | La Groceria | ENEC 57th Ave & Bell, Glendale | Lease | 3,732 SF | |
| 2003 | Supercuts | SEC I-17 & Happy Valley, Phoenix | Lease | 1,116 SF | |
| 2003 | Quizno's | Broadway & Houghton, Tucson | Lease | 1,440 SF | |
| 2003 | Quizno's | NEC Greenfield & Brown, Mesa | Lease | 1,440 SF | |
| 2003 | Wahoo Western Foods | NEC 40th St & Greenway, Phoenix | Lease | 1,400 SF | |
| 2003 | Blockbuster | Power & Queen Creek, Queen Creek | Lease | 5,100 SF | |
| 2003 | Pick Up Stix | SEC Power & Mckellips, Mesa | Lease | 1,700 SF |
2026 is a year to date, so this is not a full year.
Big-box leases and pad deals · Phoenix · Mesa · Gilbert · Tempe · Tucson · Chandler · Surprise · Glendale · Peoria · Queen Creek · Scottsdale