Track record
Closed deals
Retail sales and leases that Phoenix Commercial Advisors has closed in Arizona, with the tenant, the corner and the date. A sale shows the day it closed where the record has one (older sales show the year) and, where PCA publishes it, the price; a lease shows the year it was signed. The closed-deal record publishes the price of an investment sale six months after it closes and no other sale price; a news announcement states what the firm chose to announce. Buyer, seller and landlord names are not published.
| Date | Deal | Where | Type | Size | Price |
|---|---|---|---|---|---|
| 2003 | Quality Alterations | Thompson Peak & Frank Lloyd Wright, Scottsdale | Lease | 1,300 SF | |
| 2003 | Wagner Books | SWC 99th Ave & Bell, Peoria | Lease | 2,800 SF | |
| 2003 | Twilight Nails | SEC 31st Ave & Peoria, Phoenix | Lease | 1,710 SF | |
| 2003 | Quizno's | SEC 36th St & Indian School, Phoenix | Lease | 1,792 SF | |
| 2003 | Supercuts | SEC Higley & Pecos, Gilbert | Lease | 1,200 SF | |
| 2003 | Quizno's | NEC Ina & La Cholla, Tucson | Lease | 1,633 SF | |
| 2003 | Lady's Workout Express | 108th St & Via Linda, Scottsdale | Lease | 1,792 SF | |
| 2003 | Quizno's | SEC 59th Ave & Union Hills, Glendale | Lease | 1,512 SF | |
| 2003 | Marshalls | NWC 99th Ave & McDowell, Avondale | Lease | 28,000 SF | |
| 2003 | Chico's FAS | NWC Scottsdale & Greenway, Scottsdale | Lease | 3,004 SF | |
| 2003 | Red Robin | NWC 99th Ave & McDowell, Avondale | Lease | 6,450 SF | |
| 2003 | Starbucks | NWC Dobson & Warner, Chandler | Lease | 1,200 SF |
2026 is a year to date, so this is not a full year.
Big-box leases and pad deals · Phoenix · Mesa · Gilbert · Tempe · Tucson · Chandler · Surprise · Glendale · Peoria · Queen Creek · Scottsdale