Track record
Closed deals
Retail sales and leases that Phoenix Commercial Advisors has closed in Arizona, with the tenant, the corner and the date. A sale shows the day it closed where the record has one (older sales show the year) and, where PCA publishes it, the price; a lease shows the year it was signed. The closed-deal record publishes the price of an investment sale six months after it closes and no other sale price; a news announcement states what the firm chose to announce. Buyer, seller and landlord names are not published.
| Date | Deal | Where | Type | Size | Price |
|---|---|---|---|---|---|
| 2004 | Starbucks | NEC 16th St & I-8, Yuma | Lease | 1,593 SF | |
| 2004 | Big Lots | SEC Power & Main, Mesa | Lease | 8,000 SF | |
| 2004 | Verizon Wireless | SEC I-17 & Happy Valley, Phoenix | Lease | 2,456 SF | |
| 2004 | Starbucks | SEC I-17 & Happy Valley, Phoenix | Lease | 1,540 SF | |
| 2004 | Post Net | NWC Ellsworth & Brown, Mesa | Lease | 1,175 SF | |
| 2004 | Palermo's Pizza | SWC Yuma & Watson, Buckeye | Lease | 2,120 SF | |
| 2004 | 3 Day blinds | WSWC Ina & Thornydale, Tucson | Lease | 1,600 SF | |
| 2004 | Saba's | NWC 99th Ave & McDowell, Avondale | Lease | 4,500 SF | |
| 2004 | Ross | NEC I-8 & 16th St, Yuma | Lease | 29,983 SF | |
| 2004 | HomeGoods | SEC Broadway & Kolb, Tucson | Lease | 29,000 SF | |
| 2004 | Blockbuster | SEC Hunt Hwy & Bella Vista, Pinal County | Lease | 5,000 SF | |
| 2004 | Club Tan | SWC Ellsworth & Baseline, Mesa | Lease | 2,041 SF |
2026 is a year to date, so this is not a full year.
Big-box leases and pad deals · Phoenix · Mesa · Gilbert · Tempe · Tucson · Chandler · Surprise · Glendale · Peoria · Queen Creek · Scottsdale