Track record
Closed deals
Retail sales and leases that Phoenix Commercial Advisors has closed in Arizona, with the tenant, the corner and the date. A sale shows the day it closed where the record has one (older sales show the year) and, where PCA publishes it, the price; a lease shows the year it was signed. The closed-deal record publishes the price of an investment sale six months after it closes and no other sale price; a news announcement states what the firm chose to announce. Buyer, seller and landlord names are not published.
| Date | Deal | Where | Type | Size | Price |
|---|---|---|---|---|---|
| 2005 | Tutor Time | SWC 59th Ave & Thunderbird, Glendale | Lease | 19,000 SF | |
| 2005 | Metropolitan Mattress | SEC Longmore & Southern, Mesa | Lease | 7,480 SF | |
| 2005 | Starbucks | NWC Apache & Delaware, Apache Junction | Lease | 2,000 SF | |
| 2005 | Washington Mutual | SWC 3rd St & Thomas, Phoenix | Lease | 3,500 SF | |
| 2005 | Starbucks | W Bell, Sun City | Lease | 1,847 SF | |
| 2005 | Washington Mutual | S/SWC Dobson & Main, Mesa | Lease | 3,500 SF | |
| 2005 | Darley Fashion | NEC 99th Ave & McDowell, Avondale | Lease | 2,086 SF | |
| 2005 | Barro's Pizza | NEC Dysart & Camelback, Litchfield Park | Lease | 3,145 SF | |
| 2005 | SuperCuts | NWC Power & Ray, Gilbert | Lease | 1,167 SF | |
| 2005 | Sale at I-8 & 16th St | NEC I-8 & 16th St, Yuma | Sale | Not published | |
| 2005 | Sale at Cotton & Bell | NEC Cotton & Bell, Surprise | Sale | 64,000 SF | Not published |
| 2005 | Sale at E Camelback | E Camelback, Phoenix | Sale | 47,768 SF | Not published |
2026 is a year to date, so this is not a full year.
Big-box leases and pad deals · Phoenix · Mesa · Gilbert · Tempe · Tucson · Chandler · Surprise · Glendale · Peoria · Queen Creek · Scottsdale