Track record
Closed deals
Retail sales and leases that Phoenix Commercial Advisors has closed in Arizona, with the tenant, the corner and the date. A sale shows the day it closed where the record has one (older sales show the year) and, where PCA publishes it, the price; a lease shows the year it was signed. The closed-deal record publishes the price of an investment sale six months after it closes and no other sale price; a news announcement states what the firm chose to announce. Buyer, seller and landlord names are not published.
| Date | Deal | Where | Type | Size | Price |
|---|---|---|---|---|---|
| 2006 | Massage & Esthetics Studio | SEC Hayden & Thompson Peak, Scottsdale | Lease | 1,842 SF | |
| 2006 | Pep Boys | SSWC I-10 & Dysart, Goodyear | Lease | ||
| 2006 | Fitness Together | SEC Hayden & Thompson Peak, Scottsdale | Lease | 1,323 SF | |
| 2006 | Good Egg | 83rd Ave & Union Hills, Peoria | Lease | 4,000 SF | |
| 2006 | Citi Financial | NEC I-8 & 16th St, Yuma | Lease | 1,800 SF | |
| 2006 | Bed Bath & Beyond | SWC Lake Pleasant & Happy Valley, Peoria | Lease | 28,000 SF | |
| 2006 | KFC / A & W | NWC Signal Butte & Baseline, Mesa | Ground lease | ||
| 2006 | Essence of Nails | NEC 35th Ave & Southern, Phoenix | Lease | 1,200 SF | |
| 2006 | Jamba Juice | NWC Lake Pleasant & Happy Valley, Peoria | Lease | 1,700 SF | |
| 2006 | Kohl's | NWC Lake Pleasant & Happy Valley, Peoria | Lease | 88,904 SF | |
| 2006 | Buffalo Wild Wings / GCEP-Goodyear | SWC Dysart & McDowell, Goodyear | Lease | 6,565 SF | |
| 2006 | Samurai Sam's | SWC Bell & West Pointe, Surprise | Lease | 1,200 SF |
2026 is a year to date, so this is not a full year.
Big-box leases and pad deals · Phoenix · Mesa · Gilbert · Tempe · Tucson · Chandler · Surprise · Glendale · Peoria · Queen Creek · Scottsdale