Track record
Closed deals
Retail sales and leases that Phoenix Commercial Advisors has closed in Arizona, with the tenant, the corner and the date. A sale shows the day it closed where the record has one (older sales show the year) and, where PCA publishes it, the price; a lease shows the year it was signed. Buyer, seller and landlord names are not published.
| Date | Deal | Where | Type | Size | Price |
|---|---|---|---|---|---|
| 2006 | Metropolitan Mattress | SWC I10 & Estrella, Goodyear | Lease | 3,571 SF | |
| 2006 | Hair Cuttery | SWC Estrella & Roosevelt, Goodyear | Lease | 1,267 SF | |
| 2006 | Michaels | NWC Lake Pleasant & Happy Valley, Peoria | Lease | 21,300 SF | |
| 2006 | Qdoba Mexican Grill | SEC Loop 101 & Ray, Chandler | Lease | 2,492 SF | |
| 2006 | ULTA | SWC Loop 202 & Williams Field, Gilbert | Lease | 10,450 SF | |
| 2006 | Nails of the World | NEC El Mirage & Vistancia, Peoria | Lease | 3,200 SF | |
| 2006 | Pacific Dental Services | SEC 22nd & Harrison, Tucson | Lease | 4,074 SF | |
| 2006 | Dress Barn | SWC Lake Pleasant & Happy Valley, Peoria | Lease | 7,150 SF | |
| 2006 | Salon Jolie | SEC Loop 101 & Ray, Chandler | Lease | 1,700 SF | |
| 2006 | Goin' Postal | SEC Higley & Southern, Mesa | Lease | 1,520 SF | |
| 2006 | Pacific Dental Services | SWC 99th & McDowell, Avondale | Lease | 3,200 SF | |
| 2006 | Starbucks | SEC 67th Ave & Peoria, Glendale | Lease | 1,700 SF |
2026 is a year to date, so this is not a full year.
Big-box leases and pad deals · Phoenix · Mesa · Gilbert · Tempe · Tucson · Chandler · Surprise · Glendale · Peoria · Queen Creek · Scottsdale