Track record
Closed deals
Retail sales and leases that Phoenix Commercial Advisors has closed in Arizona, with the tenant, the corner and the date. A sale shows the day it closed where the record has one (older sales show the year) and, where PCA publishes it, the price; a lease shows the year it was signed. Buyer, seller and landlord names are not published.
| Date | Deal | Where | Type | Size | Price |
|---|---|---|---|---|---|
| 2007 | Starbucks | SWC Lake Pleasant & Happy Valley, Peoria | Lease | 1,800 SF | |
| 2007 | Mini Skool | NWC Higley & Chandler Heights, Gilbert | Lease | 12,000 SF | |
| 2007 | Party City | NEC Power & Ray, Gilbert | Lease | 12,000 SF | |
| 2007 | T-Mobile | SEC Rural & Loop 202, Tempe | Lease | 2,048 SF | |
| 2007 | Golf Galaxy | SEC Loop 101 & Ray, Chandler | Lease | 15,533 SF | |
| 2007 | PetSmart | NEC Cotton & Yuma, Goodyear | Lease | 20,254 SF | |
| 2007 | Payless Shoes | NWC Lake Pleasant & Happy Valley, Peoria | Lease | 3,000 SF | |
| 2007 | Allstate | NEC El Mirage & Vistancia, Peoria | Lease | 1,111 SF | |
| 2007 | Compliments | SEC Hayden & Thompson Peak, Scottsdale | Lease | 1,804 SF | |
| 2007 | BevMo | SWC Wilmot & Broadway,, Tucson | Lease | 15,000 SF | |
| 2007 | Irish Pub - Lorena Villalobos | SWC 35th Ave & Southern, Phoenix | Lease | 1,650 SF | |
| 2007 | Home Depot | SEC Dobson & Loop 202, Mesa | Lease | 102,589 SF |
2026 is a year to date, so this is not a full year.
Big-box leases and pad deals · Phoenix · Mesa · Gilbert · Tempe · Tucson · Chandler · Surprise · Glendale · Peoria · Queen Creek · Scottsdale