Track record
Closed deals
Retail sales and leases that Phoenix Commercial Advisors has closed in Arizona, with the tenant, the corner and the date. A sale shows the day it closed where the record has one (older sales show the year) and, where PCA publishes it, the price; a lease shows the year it was signed. Buyer, seller and landlord names are not published.
| Date | Deal | Where | Type | Size | Price |
|---|---|---|---|---|---|
| 2007 | Jamba Juice | SWC Signal Butte & US 60, Mesa | Lease | 1,500 SF | |
| 2007 | Mattress Firm | SWC Ellsworth & Rittenhouse, Queen Creek | Lease | 3,600 SF | |
| 2007 | Joli's Salon | SWC 35th Ave & Southern, Phoenix | Lease | 1,200 SF | |
| 2007 | Washington Mutual | SSWC Greenfield & Warner, Gilbert | Lease | 3,550 SF | |
| 2007 | Subway | SEC Loop 101 & Ray, Chandler | Lease | 1,300 SF | |
| 2007 | Tutor Time | NWC Lake Pleasant & Happy Valley, Peoria | Lease | 20,000 SF | |
| 2007 | Supercuts | SWC 35th Ave & Southern, Phoenix | Lease | 1,200 SF | |
| 2007 | Jersey Mike's | Loop 202 & Rural, Tempe | Lease | 1,600 SF | |
| 2007 | Swan Cleaners | Power & Rittenhouse, Queen Creek | Lease | 1,300 SF | |
| 2007 | Native New Yorker | Metro & Cheryl, Phoenix | Lease | 6,974 SF | |
| 2007 | Starbucks | SEC Loop 202 & Rural, Tempe | Lease | 1,783 SF | |
| 2007 | Scoops Gelato | San Tan Village & Williams Filed, Gilbert | Lease | 1,293 SF |
2026 is a year to date, so this is not a full year.
Big-box leases and pad deals · Phoenix · Mesa · Gilbert · Tempe · Tucson · Chandler · Surprise · Glendale · Peoria · Queen Creek · Scottsdale