Track record
Closed deals
Retail sales and leases that Phoenix Commercial Advisors has closed in Arizona, with the tenant, the corner and the date. A sale shows the day it closed where the record has one (older sales show the year) and, where PCA publishes it, the price; a lease shows the year it was signed. Buyer, seller and landlord names are not published.
| Date | Deal | Where | Type | Size | Price |
|---|---|---|---|---|---|
| 2010 | State Farm | SEC Saguaro & Shea, Fountain Hills | Lease | 1,063 SF | |
| 2010 | That's Italiano | WNWC Scottsdale & Shea, Scottsdale | Lease | 1,724 SF | |
| 2010 | Twisted Italian | NWC Lake Pleasant & Happy Valley, Peoria | Lease | 2,323 SF | |
| 2010 | Ultimate Electronics | NWC 99th Avenue & McDowell, Avondale | Lease | 32,500 SF | |
| 2010 | Spirit Halloween | SEC Ina & Thornydale, Tucson | Lease (seasonal) | 6,164 SF | |
| 2010 | T-Mobile | SEC 35th Ave & Thunderbird, Phoenix | Lease | 1,620 SF | |
| 2010 | Sumit Yoga | SEC FLW & Thompson Peak, Scottsdale | Lease | 3,079 SF | |
| 2010 | Spirit Halloween | SWC Dysart & McDowell, Goodyear | Lease (seasonal) | 45,000 SF | |
| 2010 | Doughboy Pizza | NEC Loop 101 & Northern, Peoria | Lease | 1,200 SF | |
| 2010 | Jen Buffet | NWC Alma School & Queen Creek, Chandler | Lease | 2,130 SF | |
| 2010 | Fed Ex Office & Print Services | SEC 2nd Street & Washington, Phoenix | Lease | 3,987 SF | |
| 2010 | Quizno's | SEC Central & Dunlap, Phoenix | Lease | 1,360 SF |
2026 is a year to date, so this is not a full year.
Big-box leases and pad deals · Phoenix · Mesa · Gilbert · Tempe · Tucson · Chandler · Surprise · Glendale · Peoria · Queen Creek · Scottsdale