Track record
Closed deals
Retail sales and leases that Phoenix Commercial Advisors has closed in Arizona, with the tenant, the corner and the date. A sale shows the day it closed where the record has one (older sales show the year) and, where PCA publishes it, the price; a lease shows the year it was signed. Buyer, seller and landlord names are not published.
| Date | Deal | Where | Type | Size | Price |
|---|---|---|---|---|---|
| 2013 | Spirit Halloween | NWC Val Vista Drive & Baseline Road, Mesa | Lease (seasonal) | 16,221 SF | |
| 2013 | Jersey Mikes | W/SWC Litchfield Road & Bell Road, Surprise | Lease | 1,846 SF | |
| 2013 | Cosmo Prof | SWC Scottsdale Road & Thunderbird Road, Scottsdale | Lease | 2,451 SF | |
| 2013 | Mybullfrog.com | Hunt Highway & Gary Road, San Tan Valley | Lease | 2,400 SF | |
| 2013 | Native New Yorker | SEC Pebble Creek Pkwy & McDowell Rd, Goodyear | Ground lease | 47,370 SF | |
| 2013 | Spirit Halloween | NEC Tatum Blvd & Loop 101, Phoenix | Lease (seasonal) | 13,134 SF | |
| 2013 | Elements Therapeutic Massage | NEC Arizona Ave & Ocotillo Rd, Chandler | Lease | 2,400 SF | |
| 2013 | Pet Planet | NWC Rural Rd & Baseline Rd, Tempe | Lease | 2,400 SF | |
| 2013 | Mattress Firm | SWC Loop 101 & Frank Lloyd Wright, Scottsdale | Lease | 23,958 SF | |
| 2013 | Alpine Board Sports | SWC Scottsdale Rd & Thunderbird Rd, Scottsdale | Lease | 3,790 SF | |
| 2013 | Marshalls | SWC I-10 & Ray Road, Phoenix | Lease | 24,627 SF | |
| 2013 | Senor Taco | NEC Estrella Parkway & Van Buren Street, Goodyear | Lease | 1,000 SF |
2026 is a year to date, so this is not a full year.
Big-box leases and pad deals · Phoenix · Mesa · Gilbert · Tempe · Tucson · Chandler · Surprise · Glendale · Peoria · Queen Creek · Scottsdale