Track record
Closed deals
Retail sales and leases that Phoenix Commercial Advisors has closed in Arizona, with the tenant, the corner and the date. A sale shows the day it closed where the record has one (older sales show the year) and, where PCA publishes it, the price; a lease shows the year it was signed. Buyer, seller and landlord names are not published.
| Date | Deal | Where | Type | Size | Price |
|---|---|---|---|---|---|
| 2014 | Spirit Halloween | SWC Ellsworth Loop Rd & Rittenhouse, Queen Creek | Lease (seasonal) | 30,363 SF | |
| 2014 | PhuKet Thai Cuisine | SWC Arizona Ave & Ocotillo Rd, Chandler | Lease | 1,500 SF | |
| 2014 | Smashburger | S/SEC Alma School Rd & Southern Ave, Mesa | Lease | 2,300 SF | |
| 2014 | Sportsman's Warehouse | 4th St & Route 66, Flagstaff | Lease | 30,381 SF | |
| 2014 | Kinderbugs Academy | SWC Alma School Rd & Queen Creek Rd, Chandler | Lease | 3,174 SF | |
| 2014 | T-Mobile | SEC Cotton Ln & Greenway Rd, Surprise | Lease | 1,100 SF | |
| 2014 | Mybullfrog.com | SWC Loop 202 & San Tan Village, Gilbert | Lease | 1,180 SF | |
| 2014 | Potbelly Sandwich Shop | NEC Craycroft Rd & Broadway Blvd, Tucson | Lease | 2,000 SF | |
| 2014 | Spirit Halloween | NEC Loop 101 & Chandler Blvd, Chandler | Lease (seasonal) | 7,800 SF | |
| 2014 | Matta's Mexican Grill | NEC Power Rd & Rittenhouse Rd, Queen Creek | Lease | 1,401 SF | |
| 2014 | MOD Super Fast Pizza | NEC Arizona Ave & Ocotillo Rd, Chandler | Lease | 2,504 SF | |
| 2014 | Panera Bread | SWC 28th Dr & Peoria Ave, Phoenix | Lease |
2026 is a year to date, so this is not a full year.
Big-box leases and pad deals · Phoenix · Mesa · Gilbert · Tempe · Tucson · Chandler · Surprise · Glendale · Peoria · Queen Creek · Scottsdale