Track record
Closed deals
Retail sales and leases that Phoenix Commercial Advisors has closed in Arizona, with the tenant, the corner and the date. A sale shows the day it closed where the record has one (older sales show the year) and, where PCA publishes it, the price; a lease shows the year it was signed. Buyer, seller and landlord names are not published.
| Date | Deal | Where | Type | Size | Price |
|---|---|---|---|---|---|
| 2015 | Amazing Lash Studio | NWC Loop 202 & San Tan Village, Gilbert | Lease | 2,200 SF | |
| 2015 | Starbucks | SWC 56th St & Indian School Rd, Phoenix | Lease | 1,800 SF | |
| 2015 | Edible Arrangements | NWC Cave Creek Rd & Tatum Blvd, Phoenix | Lease | 1,500 SF | |
| 2015 | Chick-fil-A | SWC Thornydale Rd & Ina Rd, Tucson | Ground lease | ||
| 2015 | One Stop Nutrition | NEC Priest Dr & Warner Rd, Tempe | Lease | 1,200 SF | |
| 2015 | Nekter Juice Bar | NEC Tatum Blvd & Loop 101, Phoenix | Lease | 1,393 SF | |
| 2015 | One Stop Nutrition | S/SEC Wilmot Rd & Broadway Blvd, Tucson | Lease | 1,202 SF | |
| 2015 | Relax the Back | NWC Val Vista Dr & Baseline Rd, Mesa | Lease | 3,910 SF | |
| 2015 | HearUSA | NEC RH Johnson Blvd & Bell Rd, Sun City West | Lease | 1,200 SF | |
| 2015 | Rita's Ice | NWC Loop 101 & Indian Bend Rd, Scottsdale | Lease | 976 SF | |
| 2015 | Starbucks | NWC Cooper Rd & Warner Rd, Gilbert | Lease | 2,000 SF | |
| 2015 | Forever 21 Retail | SEC 20th St & Camelback Rd, Phoenix | Lease | 18,500 SF |
2026 is a year to date, so this is not a full year.
Big-box leases and pad deals · Phoenix · Mesa · Gilbert · Tempe · Tucson · Chandler · Surprise · Glendale · Peoria · Queen Creek · Scottsdale