Track record
Closed deals
Retail sales and leases that Phoenix Commercial Advisors has closed in Arizona, with the tenant, the corner and the date. A sale shows the day it closed where the record has one (older sales show the year) and, where PCA publishes it, the price; a lease shows the year it was signed. Buyer, seller and landlord names are not published.
| Date | Deal | Where | Type | Size | Price |
|---|---|---|---|---|---|
| 04/17/2015 | AT&T | SWC Dysart Rd & McDowell Rd, Goodyear | Sale | 6,250 SF | Not published |
| 04/06/2015 | Starbucks | SWC 31st Ave & Peoria Ave, Phoenix | Sale | 1,750 SF | Not published |
| 02/20/2015 | Dunkin' Donuts | NWC Higley Rd & Chandler Heights Rd, Gilbert | Sale | 2,243 SF | Not published |
| 02/19/2015 | Bethany Square | NEC 43rd Ave & Bethany Home Rd, Phoenix | Sale | 100,260 SF | Not published |
| 01/22/2015 | Dunkin' Donuts | SEC Fortuna Rd & Interstate 8, Yuma | Sale | 3,596 SF | Not published |
| 01/20/2015 | Shops on Higley DD & Zoyo | SEC Ray Rd & Higley Rd, Gilbert | Sale | 3,600 SF | Not published |
| 2015 | Cricket Wireless | E State Hwy 69, Prescott | Lease | 1,280 SF | |
| 2015 | Spirit Halloween | E. State Hwy 69, Prescott | Lease (seasonal) | 14,950 SF | |
| 2015 | Starbucks | SEC Kallof Pl & SR 89A, Sedona | Lease | 2,850 SF | |
| 2015 | Fired Pie | NWC 75th Ave & Loop 101, Glendale | Lease | 2,000 SF | |
| 2015 | Starbucks | NWC 75th Ave & Loop 101, Glendale | Lease | 2,000 SF | |
| 2015 | Jack in the Box | SEC 51st Ave & Roosevelt St, Phoenix | Ground lease |
2026 is a year to date, so this is not a full year.
Big-box leases and pad deals · Phoenix · Mesa · Gilbert · Tempe · Tucson · Chandler · Surprise · Glendale · Peoria · Queen Creek · Scottsdale