Track record
Closed deals
Retail sales and leases that Phoenix Commercial Advisors has closed in Arizona, with the tenant, the corner and the date. A sale shows the day it closed where the record has one (older sales show the year) and, where PCA publishes it, the price; a lease shows the year it was signed. Buyer, seller and landlord names are not published.
| Date | Deal | Where | Type | Size | Price |
|---|---|---|---|---|---|
| 2016 | Spirit Halloween | SEC Colorado St & Florence Blvd, Casa Grande | Lease (seasonal) | 40,000 SF | |
| 2016 | Yogurtini | SWC Scottsdale Rd & Thunderbird Rd, Scottsdale | Lease | 1,343 SF | |
| 2016 | Jersey Mike's | SEC Oracle Rd & 1st Ave, Oro Valley | Lease | 1,651 SF | |
| 2016 | Einstein Bros Bagels | NEC 21st Ave & Northern Ave, Phoenix | Lease | 2,569 SF | |
| 2016 | Smashburger Acquisition - Phoenix | SEC 9th St & Bell Rd, Phoenix | Lease | 1,800 SF | |
| 2016 | Dick's Sporting Goods | SWC Scottsdale Rd & Loop 101, Scottsdale | Lease | 41,175 SF | |
| 2016 | Pet Planet | SEC Gilbert Rd & Ocotillo Rd, Chandler | Lease | 2,435 SF | |
| 2016 | Café Rio | NEC 9th St & Bell Rd, Phoenix | Lease | 3,000 SF | |
| 2016 | Jack in the Box | NEC Priest Dr & Broadway Rd, Tempe | Ground lease | ||
| 2016 | Spirit Halloween | NWC Lake Pleasant Pkwy & Happy Valley, Peoria | Lease (seasonal) | 12,000 SF | |
| 2016 | Spirit Halloween | NWC Oracle Rd & 1st Ave, Oro Valley | Lease (seasonal) | 45,196 SF | |
| 2016 | Café Rio | SEC Gilbert Rd & Ocotillo Rd, Chandler | Lease | 2,670 SF |
2026 is a year to date, so this is not a full year.
Big-box leases and pad deals · Phoenix · Mesa · Gilbert · Tempe · Tucson · Chandler · Surprise · Glendale · Peoria · Queen Creek · Scottsdale