Track record
Closed deals
Retail sales and leases that Phoenix Commercial Advisors has closed in Arizona, with the tenant, the corner and the date. A sale shows the day it closed where the record has one (older sales show the year) and, where PCA publishes it, the price; a lease shows the year it was signed. Buyer, seller and landlord names are not published.
| Date | Deal | Where | Type | Size | Price |
|---|---|---|---|---|---|
| 08/19/2016 | Dollar General | Yarnell | Sale | 9,026 SF | Not published |
| 08/17/2016 | Shops at Glendale Thunderbird (Barro's) | NEC 59th Ave & Thunderbird Rd, Glendale | Sale | 6,000 SF | Not published |
| 08/12/2016 | Shops at San Dorado | SWC First Ave & Oracle Rd, Oro Valley | Sale | 20,530 SF | Not published |
| 08/08/2016 | Spanish Village | SEC Tom Darlington Dr & Cave Creek Rd, Carefree | Sale | 22,819 SF | Not published |
| 07/28/2016 | Pet Club | NEC SR 92 & Glenn Rd, Sierra Vista | Sale | 21,000 SF | Not published |
| 07/28/2016 | Shops at Chandler Heights Village | NWC Higley Rd & Chandler Heights Rd, Gilbert | Sale | 7,450 SF | Not published |
| 07/06/2016 | AT&T | SWC Dysart Rd & McDowell Rd, Goodyear | Sale | 6,250 SF | Not published |
| 06/20/2016 | The Plaza | SWC Scottsdale Rd & Thunderbird Rd, Scottsdale | Sale | 56,824 SF | Not published |
| 06/20/2016 | Shops at Aspera | NWC 75th Ave & Loop 101, Glendale | Sale | 7,871 SF | Not published |
| 06/06/2016 | Goodwill | E/NEC Meeker Blvd & RH Johnson Blvd, Sun City | Sale | 22,800 SF | Not published |
| 05/20/2016 | Sportsman's Warehouse | SWC Route 66 & 4th St, Flagstaff | Sale | 30,381 SF | Not published |
| 05/18/2016 | Corepower Yoga | SWC Mill Ave & 10th St, Tempe | Sale | 3,978 SF | Not published |
2026 is a year to date, so this is not a full year.
Big-box leases and pad deals · Phoenix · Mesa · Gilbert · Tempe · Tucson · Chandler · Surprise · Glendale · Peoria · Queen Creek · Scottsdale