---
title: "Retail Space for Lease in the West Valley | PCA"
url: "https://newphoenixcommercialadvisors.com/retail-space-for-lease-west-valley/"
description: "Retail space for lease in the West Valley of metro Phoenix: the shop space, pads and centers Phoenix Commercial Advisors lists in Glendale, Peoria, Surprise"
publisher: "Phoenix Commercial Advisors"
generated: "11/15/2026"
date: "11/15/2026"
---

# Retail space for lease in the West Valley

Phoenix Commercial Advisors lists 41 spaces for lease in the West Valley today, across 10 cities. Every one is in the table below, with the brokers who carry it.

## The short answer

Phoenix Commercial Advisors (PCA) lists 41 spaces for lease in the West Valley as of 11/15/2026. They are in 10 cities: Surprise (10), Glendale (8), Peoria (8), Avondale (4), Buckeye (4), Laveen (2), Sun City West (2), El Mirage (1), Goodyear (1) and Tolleson (1).

PCA is a retail-only commercial real estate brokerage at 3131 E Camelback Rd, Suite 340, Phoenix, AZ 85016, founded in 1996. Its retail leasing team represents landlords and tenants across Arizona.

## What counts as the West Valley here

On this page the West Valley means Glendale, Peoria, Surprise, Avondale, Buckeye, Goodyear, El Mirage, Tolleson, Sun City West, Litchfield Park and Laveen. That is the list this site's property search uses. A city with no listing today does not appear in the counts above.

## What is listed

- **Spaces for lease.** 41, in 10 West Valley cities, as of 11/15/2026.
- **By city.** Surprise (10), Glendale (8), Peoria (8), Avondale (4), Buckeye (4), Laveen (2), Sun City West (2), El Mirage (1), Goodyear (1) and Tolleson (1).
- **The table.** Every one of them is in the table on this page, with its size where the listing states one, and its brokers.
- **The whole state.** 196 spaces are listed for lease in 32 Arizona cities. The live list is at [for lease](https://newphoenixcommercialadvisors.com/properties/for-lease/).

Each listing page states the size, the terms the owner publishes and the brokers who carry it. This page does not state rents.

## Looking for a site

A retailer or restaurant can [send site requirements](https://newphoenixcommercialadvisors.com/tenant-requirements/): a size range, cities and must-haves such as a drive-thru, an end cap or a patio. More on the [tenant representation brokers page](https://newphoenixcommercialadvisors.com/retail-tenant-representation-brokers-arizona/) and the [drive-thru pad page](https://newphoenixcommercialadvisors.com/drive-thru-pad-sites-phoenix/).

## Leasing a West Valley center

An owner or developer with space to fill can read [shopping center leasing](https://newphoenixcommercialadvisors.com/shopping-center-leasing-phoenix/). The firm's [landlord representation page](https://newphoenixcommercialadvisors.com/services/landlord-representation/) describes Gateway Pavilions in Avondale among its representative centers.

## What can be checked

- **Focus.** A retail-only brokerage since 1996.
- **Space leased.** 36M+ SF of Arizona retail leased, as the firm reports.
- **Tenants represented.** 110+ retailers and restaurants, as the firm reports.
- **Record.** 7,466 leases and sales recorded from 1996 to 2026, mapped by cross street on the [track record](https://newphoenixcommercialadvisors.com/track-record/).

## Start

[Contact the office](https://newphoenixcommercialadvisors.com/contact/), [send site requirements](https://newphoenixcommercialadvisors.com/tenant-requirements/), or call 602-957-9800.

## Every West Valley space for lease

| Property | City | Type | Size | Brokers |
|---|---|---|---|---|
| [163rd Ave & Pinnacle Peak Rd / SSEC](https://newphoenixcommercialadvisors.com/properties/163rd-ave-and-pinnacle-peak-rd-s-sec-surprise/) | Surprise | Street retail | 2,500 - 4,700 SF | Lance Umble, Jackson Dragon |
| [75th Ave & Bell Rd / NNWC](https://newphoenixcommercialadvisors.com/properties/75th-ave-and-bell-rd-nnwc-arrowhead-gateway-glendale/) (Arrowhead Gateway) | Glendale | Street retail | 1,774 SF | Dillon Young, Christopher Schmitt |
| [Loop 101 & Cardinals Way / NNWC](https://newphoenixcommercialadvisors.com/properties/loop-101-and-cardinals-way-nnwc-glendale-2/) | Glendale | Office | 2.75 Acres | Greg Laing, Phil Dagostini, Kennedy Gamez |
| [Loop 303 & Indian School Rd / ESEC](https://newphoenixcommercialadvisors.com/properties/loop-303-and-indian-school-rd-esec-goodyear-2/) | Goodyear | Office | 4,000 SF and 5,380 SF | Zachary Pace, Dillon Young |
| [83rd Ave & Camelback Rd / NEC](https://newphoenixcommercialadvisors.com/properties/83rd-ave-and-camelback-rd-nec-glendale/) | Glendale | Street retail | 1,243 - 2,662 SF | Nick DeDona |
| [163rd Ave & Pat Tillman Blvd / SWC](https://newphoenixcommercialadvisors.com/properties/asante-trails-surprise/) (Asante Trails) | Surprise | Street retail | 1,413 SF | John Warren |
| [Litchfield Rd & Bell Rd / NEC](https://newphoenixcommercialadvisors.com/properties/litchfield-rd-and-bell-rd-nec-surprise/) | Surprise | Street retail | 1,600 SF | Nick DeDona, Zachary Pace |
| [Sun Valley Pkwy & Teravalis Pkwy / NWC](https://newphoenixcommercialadvisors.com/properties/sun-valley-pkwy-and-teravalis-pkwy-nwc-buckeye/) | Buckeye | Street retail | 2,400 - 63,000 SF | Greg Laing, Dillon Young, Courtney Auther Van Loo, Kennedy Gamez |
| [39th Ave & Happy Valley Rd / NEC](https://newphoenixcommercialadvisors.com/properties/39th-ave-and-happy-valley-rd-nec-glendale/) | Glendale | Street retail | 1,234 SF | Zachary Pace, Cameron Warren |
| [Dysart Rd & Thunderbird Rd / ESEC](https://newphoenixcommercialadvisors.com/properties/dysart-rd-and-thunderbird-rd-e-sec-el-mirage-2/) | El Mirage | Street retail |  | Teale Bloom, Lance Umble |
| [Litchfield Rd & Bell Rd / SEC](https://newphoenixcommercialadvisors.com/properties/litchfield-rd-and-bell-rd-sec-surprise/) | Surprise | Street retail | 910 SF | Nick DeDona |
| [RH Johnson Blvd & Meeker Blvd / SSWC](https://newphoenixcommercialadvisors.com/properties/rh-johnson-blvd-and-meeker-blvd-sswc-sun-city-west/) | Sun City West | Street retail | 45,708 SF | Nick DeDona, Jackson Dragon, John Warren |
| [Loop 303 & Greenway Rd / ESEC](https://newphoenixcommercialadvisors.com/properties/loop-303-and-greenway-rd-e-sec-surprise/) | Surprise | Street retail | 13,974 SF | Zachary Pace, Greg Laing |
| [43rd Ave & Union Hills Drive / NEC](https://newphoenixcommercialadvisors.com/properties/43rd-ave-and-union-hills-drive-nec-glendale-2/) | Glendale | Retail | 3,500 SF | Jackson Dragon |
| [Canyon Springs Blvd & Sun Valley Pkwy / NEC](https://newphoenixcommercialadvisors.com/properties/canyon-springs-blvd-and-sun-valley-pkwy-nec-buckeye/) | Buckeye | Street retail | 16,000 SF | Zachary Pace, Kennedy Gamez, Cameron Warren |
| [59th Ave & Dobbins Rd / SEC](https://newphoenixcommercialadvisors.com/properties/59th-ave-and-dobbins-rd-sec-laveen/) | Laveen | Street retail | 1,000 - 20,200 SF | Lance Umble, Dillon Young, Jackson Dragon |
| [Grand Ave & Rio Rancho Blvd / SWC](https://newphoenixcommercialadvisors.com/properties/grand-ave-and-rio-rancho-blvd-swc-surprise/) | Surprise | Street retail | 150,000 SF | Zachary Pace, Greg Laing, John Warren |
| [75th Ave & Thunderbird Rd / SEC](https://newphoenixcommercialadvisors.com/properties/75th-ave-and-thunderbird-rd-peoria/) | Peoria | Street retail | 6,889 SF | Greg Laing, Dillon Young, Jackson Dragon |
| [67th Ave & Bell Rd / SEC](https://newphoenixcommercialadvisors.com/properties/67th-ave-and-bell-rd-sec-glendale/) | Glendale | Street retail | 3,049 SF | Zachary Pace, Jackson Dragon |
| [59th Ave & Northern Ave / SEC](https://newphoenixcommercialadvisors.com/properties/59th-ave-and-northern-ave-glendale/) | Glendale | Street retail | 6,576 SF | Greg Laing, Dillon Young, Jackson Dragon |
| [Litchfield Rd & Waddell Rd / NNWC](https://newphoenixcommercialadvisors.com/properties/litchfield-rd-and-waddell-rd-n-nwc-surprise-2/) | Surprise | Street retail | 1 Acre | Zachary Pace, Ali Hill |
| [El Mirage Rd & Vistancia Blvd / NWC](https://newphoenixcommercialadvisors.com/properties/el-mirage-rd-and-vistancia-blvd-peoria/) | Peoria | Retail pads | 8,069 SF | Isaiah Clayton |
| [99th Ave & Lower Buckeye Rd / SWC](https://newphoenixcommercialadvisors.com/properties/3000-s-99th-ave-tolleson/) | Tolleson | Street retail | 1 Acre | Greg Laing, Phil Dagostini |
| [RH Johnson Blvd & Meeker Blvd / SWC](https://newphoenixcommercialadvisors.com/properties/rh-johnson-blvd-and-meeker-blvd-swc-sun-city-west/) | Sun City West | Street retail | 1,000 - 45,708 SF | Nick DeDona, Jackson Dragon, John Warren |
| [99th Ave & McDowell Rd / WNWC](https://newphoenixcommercialadvisors.com/properties/wnwc-99th-ave-and-mcdowell-rd-avondale/) | Avondale | Street retail | 4,052 SF | Nick DeDona, Dillon Young |
| [Lake Pleasant Pkwy & Happy Valley Rd / SWC](https://newphoenixcommercialadvisors.com/properties/lake-pleasant-pkwy-and-happy-valley-rd-swc-peoria/) | Peoria | Street retail | 1,200 SF | Ali Hill, John Warren |
| [Avondale Blvd & Lower Buckeye Rd / SWC](https://newphoenixcommercialadvisors.com/properties/marketplace-at-tres-rios-avondale/) (Marketplace at Tres Rios) | Avondale | Grocery Anchored Center | 1,268 - 7,182 SF | Christopher Schmitt, Greg Laing, Kennedy Gamez |
| [Loop 202 & Dobbins Rd / SEC](https://newphoenixcommercialadvisors.com/properties/loop-202-and-dobbins-rd-sec-laveen/) | Laveen | Street retail |  | Zachary Pace, Christopher Schmitt, Cameron Warren |
| [163rd Ave & Pinnacle Peak Rd / SEC](https://newphoenixcommercialadvisors.com/properties/gateway-to-asante-surprise/) (Gateway to Asante) | Surprise | Neighborhood Center | 1.27 Acres | Christopher Schmitt, Dillon Young, Cameron Warren |
| [91st Ave & Bell Rd / NEC](https://newphoenixcommercialadvisors.com/properties/91st-ave-and-bell-rd-nec-peoria/) | Peoria | Street retail | 960 - 2,160 SF | Nick DeDona |
| [83rd Ave & Happy Valley Rd / NEC](https://newphoenixcommercialadvisors.com/properties/the-trailhead-83rd-ave-and-happy-valley-rd-nec-peoria/) (The Trailhead) | Peoria | Street retail | 900 - 7,200 SF | Zachary Pace, Cameron Warren |
| [Verrado Way & I-10 / SEC](https://newphoenixcommercialadvisors.com/properties/verrado-way-and-i-10-sec-buckeye/) | Buckeye | Street retail | 2,400 - 12,445 SF | Teale Bloom, Zachary Pace, Greg Laing |
| [99th Ave & Van Buren St / NWC](https://newphoenixcommercialadvisors.com/properties/99th-ave-and-van-buren-st-nwc-avondale/) | Avondale | Street retail | 23,556 SF | Zachary Pace, Dillon Young |
| [Lake Pleasant Pkwy & Happy Valley Rd / NWC](https://newphoenixcommercialadvisors.com/properties/shops-at-lake-pleasant-peoria/) (Shops at Lake Pleasant) | Peoria | Power Center | 1,000 - 4,880 SF | Zachary Pace, Christopher Schmitt, Cameron Warren |
| [Bullard Ave & Bell Rd / SEC](https://newphoenixcommercialadvisors.com/properties/bullard-ave-and-bell-rd-sec-surprise/) | Surprise | Street retail | 2,884 - 3,600 SF | Courtney Auther Van Loo, Zachary Pace, Dillon Young |
| [Cotton Ln & Waddell Rd / NWC](https://newphoenixcommercialadvisors.com/properties/waddell-crossing-surprise/) (Waddell Crossing) | Surprise | Mixed-Use | 1,350 SF and 3,041 SF and 7,500 SF | Ali Hill, Greg Laing, Christopher Schmitt |
| [Dysart Rd & McDowell Rd / SEC](https://newphoenixcommercialadvisors.com/properties/dysart-rd-and-mcdowell-rd-sec-avondale/) | Avondale | Neighborhood Center | 1,500 SF | Nick DeDona, Cameron Warren |
| [Lake Pleasant Pkwy & Happy Valley Rd / NWC](https://newphoenixcommercialadvisors.com/properties/lake-pleasant-towne-center-peoria/) (Lake Pleasant Towne Center) | Peoria | Power Center | 1,004 - 4,481 SF | Zachary Pace, Christopher Schmitt, Cameron Warren |
| [Jackrabbit Trl & Indian School Rd / NWC](https://newphoenixcommercialadvisors.com/properties/jackrabbit-trl-and-indian-school-rd-nwc-buckeye/) | Buckeye | Retail pads | 1 Acre | Teale Bloom, Greg Laing, Dan Gardiner, Cameron Warren |
| [83rd Ave & Olive Ave / NEC](https://newphoenixcommercialadvisors.com/properties/83rd-ave-and-olive-ave-nec-peoria/) | Peoria | Street retail | 1 Acre | Zachary Pace, Jackson Dragon |
| [59th Ave & Olive Ave / NEC](https://newphoenixcommercialadvisors.com/properties/59th-ave-and-olive-ave-nec-glendale-az-glendale/) | Glendale | Street retail | 833 - 28,685 SF | Lance Umble, Nick DeDona |


## West Valley space for lease (196)

- [163rd Ave & Pinnacle Peak Rd | SSEC](https://newphoenixcommercialadvisors.com/properties/163rd-ave-and-pinnacle-peak-rd-s-sec-surprise.md): Surprise, AZ; lease; 2,500 - 4,700 SF; Call for rate; brokers: Lance Umble, Jackson Dragon; page: https://newphoenixcommercialadvisors.com/properties/163rd-ave-and-pinnacle-peak-rd-s-sec-surprise/
- [75th Ave & Bell Rd | NNWC](https://newphoenixcommercialadvisors.com/properties/75th-ave-and-bell-rd-nnwc-arrowhead-gateway-glendale.md): Arrowhead Gateway; 580 West Saint John Road; Glendale, AZ; lease; 1,774 SF; Call for rate; brokers: Dillon Young, Christopher Schmitt; page: https://newphoenixcommercialadvisors.com/properties/75th-ave-and-bell-rd-nnwc-arrowhead-gateway-glendale/
- [Loop 101 & Cardinals Way | NNWC](https://newphoenixcommercialadvisors.com/properties/loop-101-and-cardinals-way-nnwc-glendale-2.md): Glendale, AZ; lease; 2.75 Acres; Call for rate; brokers: Greg Laing, Phil Dagostini, Kennedy Gamez; page: https://newphoenixcommercialadvisors.com/properties/loop-101-and-cardinals-way-nnwc-glendale-2/
- [Loop 303 & Indian School Rd | ESEC](https://newphoenixcommercialadvisors.com/properties/loop-303-and-indian-school-rd-esec-goodyear-2.md): Goodyear, AZ; lease; 4,000 SF and 5,380 SF; Call for rate; brokers: Zachary Pace, Dillon Young; page: https://newphoenixcommercialadvisors.com/properties/loop-303-and-indian-school-rd-esec-goodyear-2/
- [83rd Ave & Camelback Rd | NEC](https://newphoenixcommercialadvisors.com/properties/83rd-ave-and-camelback-rd-nec-glendale.md): Glendale, AZ; lease; 1,243 - 2,662 SF; Call for rate; brokers: Nick DeDona; page: https://newphoenixcommercialadvisors.com/properties/83rd-ave-and-camelback-rd-nec-glendale/
- [163rd Ave & Pat Tillman Blvd | SWC](https://newphoenixcommercialadvisors.com/properties/asante-trails-surprise.md): Asante Trails; Surprise, AZ; lease; 1,413 SF; Call for rate; brokers: John Warren; page: https://newphoenixcommercialadvisors.com/properties/asante-trails-surprise/

All: https://newphoenixcommercialadvisors.com/properties/for-lease/ and https://newphoenixcommercialadvisors.com/api/listings.json

## Brokers with current leasing listings

- Dan Gardiner, Principal | Designated Broker: https://newphoenixcommercialadvisors.com/team/dan-gardiner/
- Greg Laing, Principal: https://newphoenixcommercialadvisors.com/team/greg-laing/
- Zachary Pace, Senior Vice President: https://newphoenixcommercialadvisors.com/team/zachary-pace/
- Lance Umble, Senior Vice President: https://newphoenixcommercialadvisors.com/team/lance-umble/
- Cameron Warren, Senior Vice President: https://newphoenixcommercialadvisors.com/team/cameron-warren/
- Teale Bloom, Associate Vice President: https://newphoenixcommercialadvisors.com/team/teale-bloom/
- Courtney Auther Van Loo, Associate Vice President: https://newphoenixcommercialadvisors.com/team/courtney-auther-van-loo/
- Nick DeDona, Associate Vice President: https://newphoenixcommercialadvisors.com/team/nick-dedona/
- Ali Hill, Senior Associate: https://newphoenixcommercialadvisors.com/team/ali-hill/
- Christopher Schmitt, Senior Associate: https://newphoenixcommercialadvisors.com/team/christopher-schmitt/
- Dillon Young, Senior Associate: https://newphoenixcommercialadvisors.com/team/dillon-young/
- Phil Dagostini, Senior Associate: https://newphoenixcommercialadvisors.com/team/phil-dagostini/
- Jackson Dragon, Associate: https://newphoenixcommercialadvisors.com/team/jackson-dragon/
- John Warren, Associate: https://newphoenixcommercialadvisors.com/team/john-warren/
- Kennedy Gamez, Associate: https://newphoenixcommercialadvisors.com/team/kennedy-gamez/

## Who to contact

- Cameron Warren, Senior Vice President, leads retail leasing at Phoenix Commercial Advisors. He joined the firm in 2005, represents both tenants and landlords across Arizona, and has been involved in leasing ground-up and second-generation power and grocery-anchored centers. Direct line 602-288-3471. Profile: https://newphoenixcommercialadvisors.com/team/cameron-warren/.
- Lance Umble, Senior Vice President. He joined the firm in 2000 and works in tenant representation and in leasing ground-up power center developments and existing infill redevelopments. Direct line 602-734-7206. Profile: https://newphoenixcommercialadvisors.com/team/lance-umble/.

## Big-box leases PCA has closed

- Michaels, NEC Pima Rd & Talking Stick Way, Scottsdale, 2026, 24,499 SF: https://newphoenixcommercialadvisors.com/track-record/closings/2026-2121e777-michaels/
- Sprouts Farmers Market, NWC Higley Rd & Baseline Rd, Gilbert, 2023, 26,692 SF: https://newphoenixcommercialadvisors.com/track-record/closings/2023-11b4ed41-sprouts-farmers-market/
- Safeway, SWC Gary Rd & Riggs Rd, Queen Creek, 2024, 63,237 SF: https://newphoenixcommercialadvisors.com/track-record/closings/2024-037d2ffc-safeway/
- Nordstrom Rack, NWC Bullard Ave & McDowell Rd, Goodyear, 2025, 25,160 SF: https://newphoenixcommercialadvisors.com/track-record/closings/2025-83e4f227-nordstrom-rack/
- HomeGoods, NEC Hunt Hwy & Gary Road, San Tan Valley, 2025, 25,007 SF: https://newphoenixcommercialadvisors.com/track-record/closings/2025-5e4b087f-homegoods/
- HomeGoods, SWC 20th St & Camelback Rd, Phoenix, 2025, 22,660 SF: https://newphoenixcommercialadvisors.com/track-record/closings/2025-1273bbc2-homegoods/

More: https://newphoenixcommercialadvisors.com/track-record/box-and-pad/

## Related pages

- [Retail leasing brokers in Phoenix](https://newphoenixcommercialadvisors.com/retail-leasing-brokers-phoenix/)
- [Retail investment sales brokers in Arizona](https://newphoenixcommercialadvisors.com/retail-investment-sales-brokers-arizona/)
- [Sell a net lease property in Arizona](https://newphoenixcommercialadvisors.com/sell-net-lease-property-arizona/)
- [Net lease investment sales in Arizona: the properties for buyers](https://newphoenixcommercialadvisors.com/net-lease-investment-sales/)
- [Investment Studio: 1031 timeline, replacement sets and net lease calculator](https://newphoenixcommercialadvisors.com/tools/investment-studio/)
- [Tenant representation](https://newphoenixcommercialadvisors.com/services/tenant-representation/)
- [Landlord representation and development brokerage](https://newphoenixcommercialadvisors.com/services/landlord-representation/)
- [Investment sales](https://newphoenixcommercialadvisors.com/services/investment-sales/)
- [All current availabilities](https://newphoenixcommercialadvisors.com/properties/)
- [The team](https://newphoenixcommercialadvisors.com/team/)

## Frequently asked questions

### What retail space is for lease in the West Valley?

As of 11/15/2026, Phoenix Commercial Advisors lists 41 spaces for lease in the West Valley: Surprise (10), Glendale (8), Peoria (8), Avondale (4), Buckeye (4), Laveen (2), Sun City West (2), El Mirage (1), Goodyear (1) and Tolleson (1). Every listing, with its size and brokers, is in the table on this page.

### Which cities count as the West Valley on this page?

Glendale, Peoria, Surprise, Avondale, Buckeye, Goodyear, El Mirage, Tolleson, Sun City West, Litchfield Park and Laveen. That is the list this site's property search uses for the West Valley.

### Who leases retail space in the West Valley?

Several firms do, and no independent body ranks them. Phoenix Commercial Advisors is a retail-only brokerage in Phoenix whose retail leasing team represents landlords and tenants across Arizona. The brokers who carry each West Valley listing are named in the table on this page and on each listing page.

### Are there pads for lease in the West Valley?

35 pads for lease are on this site today; the list is at /properties/q/pads-for-lease/. The search on /properties/ narrows that list to the West Valley: type pads for lease in the West Valley.

### How do I find a space that is not listed here?

A retailer can send a size range, cities and must-haves at /tenant-requirements/. The retail leasing team represents retailers and restaurants on site selection.

### How do I reach a broker about West Valley space?

Call the office at 602-957-9800 or use the form at /contact/. Each listing page names the brokers who carry that property, with a direct line.
