---
title: "Retail Space for Lease in the East Valley | PCA"
url: "https://newphoenixcommercialadvisors.com/retail-space-for-lease-east-valley/"
description: "Retail space for lease in the East Valley of metro Phoenix: the shop space, pads and centers Phoenix Commercial Advisors lists in Mesa, Gilbert, Tempe"
publisher: "Phoenix Commercial Advisors"
generated: "11/15/2026"
date: "11/15/2026"
---

# Retail space for lease in the East Valley

Phoenix Commercial Advisors lists 87 spaces for lease in the East Valley today, across 9 cities. Every one is in the table below, with the brokers who carry it.

## The short answer

Phoenix Commercial Advisors (PCA) lists 87 spaces for lease in the East Valley as of 11/15/2026. They are in 9 cities: Mesa (23), Gilbert (22), Tempe (15), Chandler (8), Scottsdale (8), Queen Creek (7), San Tan Valley (2), Fountain Hills (1) and Gold Canyon (1).

PCA is a retail-only commercial real estate brokerage at 3131 E Camelback Rd, Suite 340, Phoenix, AZ 85016, founded in 1996. Its retail leasing team represents landlords and tenants across Arizona.

## What counts as the East Valley here

On this page the East Valley means Mesa, Gilbert, Tempe, Chandler, Queen Creek, San Tan Valley, Apache Junction, Gold Canyon, Scottsdale and Fountain Hills. That is the list this site's property search uses. A city with no listing today does not appear in the counts above.

## What is listed

- **Spaces for lease.** 87, in 9 East Valley cities, as of 11/15/2026.
- **By city.** Mesa (23), Gilbert (22), Tempe (15), Chandler (8), Scottsdale (8), Queen Creek (7), San Tan Valley (2), Fountain Hills (1) and Gold Canyon (1).
- **The table.** Every one of them is in the table on this page, with its size where the listing states one, and its brokers.
- **The whole state.** 196 spaces are listed for lease in 32 Arizona cities. The live list is at [for lease](https://newphoenixcommercialadvisors.com/properties/for-lease/).

Each listing page states the size, the terms the owner publishes and the brokers who carry it. This page does not state rents.

## Looking for a site

A retailer or restaurant can [send site requirements](https://newphoenixcommercialadvisors.com/tenant-requirements/): a size range, cities and must-haves such as a drive-thru, an end cap or a patio. More on the [tenant representation brokers page](https://newphoenixcommercialadvisors.com/retail-tenant-representation-brokers-arizona/) and the [drive-thru pad page](https://newphoenixcommercialadvisors.com/drive-thru-pad-sites-phoenix/).

## Leasing an East Valley center

An owner or developer with space to fill can read [shopping center leasing](https://newphoenixcommercialadvisors.com/shopping-center-leasing-phoenix/). The firm's [landlord representation page](https://newphoenixcommercialadvisors.com/services/landlord-representation/) describes Chandler Festival, SanTan Village in Gilbert, Tempe Marketplace and QC District in Queen Creek among its representative centers.

## What can be checked

- **Focus.** A retail-only brokerage since 1996.
- **Space leased.** 36M+ SF of Arizona retail leased, as the firm reports.
- **Tenants represented.** 110+ retailers and restaurants, as the firm reports.
- **Record.** 7,466 leases and sales recorded from 1996 to 2026, mapped by cross street on the [track record](https://newphoenixcommercialadvisors.com/track-record/).

## Start

[Contact the office](https://newphoenixcommercialadvisors.com/contact/), [send site requirements](https://newphoenixcommercialadvisors.com/tenant-requirements/), or call 602-957-9800.

## Every East Valley space for lease

| Property | City | Type | Size | Brokers |
|---|---|---|---|---|
| [Gilbert Rd & Houston Ave / NEC](https://newphoenixcommercialadvisors.com/properties/gilbert-rd-and-houston-ave-nec-gilbert-2/) | Gilbert | Street retail | 2,786 SF | Zachary Pace, Dillon Young |
| [Sossaman Rd & Riggs Rd / SEC](https://newphoenixcommercialadvisors.com/properties/sossaman-rd-and-riggs-rd-sec-queen-creek/) | Queen Creek | Street retail | 1,700 - 2,500 SF | Christopher Schmitt |
| [Signal Butte Rd & Southern Ave / SWC](https://newphoenixcommercialadvisors.com/properties/signal-butte-rd-and-southern-ave-swc-mesa/) | Mesa | Retail | 25,295 SF | Nick DeDona |
| [Rural Rd & Lemon St / NEC](https://newphoenixcommercialadvisors.com/properties/rural-rd-and-lemon-st-nec-tempe/) | Tempe | Street retail | 1,700 SF | Ali Hill, Courtney Auther Van Loo |
| [Recker Rd & Main St / NEC](https://newphoenixcommercialadvisors.com/properties/recker-rd-and-main-st-nec-buckhorn-plaza-mesa/) (Buckhorn Plaza) | Mesa | Street retail | 1,046 - 24,783 SF | Nick DeDona, Jackson Dragon |
| [Scottsdale Rd & Oak St / SWC](https://newphoenixcommercialadvisors.com/properties/scottsdale-rd-and-oak-st-swc-scottsdale/) | Scottsdale | Street retail | 3,453 SF | Teale Bloom, Nick DeDona |
| [I-10 & Baseline Rd / SEC](https://newphoenixcommercialadvisors.com/properties/i-10-and-baseline-rd-sec-tempe/) | Tempe | Street retail | 3,202 SF | Lance Umble, Nick DeDona |
| [Greenfield Rd & Main St / SEC](https://newphoenixcommercialadvisors.com/properties/greenfield-rd-and-main-st-sec-mesa/) | Mesa | Street retail | 2,441 SF | Lance Umble, Nick DeDona |
| [I-10 & Elliot Rd / NWC](https://newphoenixcommercialadvisors.com/properties/i-10-and-elliot-rd-nwc-tempe/) | Tempe | Street retail | 3,015 SF | Lance Umble, Nick DeDona |
| [Country Club Dr & Guadalupe Rd / NEC](https://newphoenixcommercialadvisors.com/properties/country-club-dr-and-guadalupe-rd-nec-gilbert/) | Gilbert | Street retail | 3,166 SF | Lance Umble, Nick DeDona |
| [Val Vista Dr & Warner Rd / SEC](https://newphoenixcommercialadvisors.com/properties/val-vista-dr-and-warner-rd-sec-gilbert/) | Gilbert | Street retail | 2,860 SF | Lance Umble, Nick DeDona |
| [Kyrene Rd & Chandler Blvd / SEC](https://newphoenixcommercialadvisors.com/properties/kyrene-rd-and-chandler-blvd-sec-chandler/) | Chandler | Street retail | 3,255 SF | Lance Umble, Nick DeDona |
| [Power Rd & McKellips Rd / SWC](https://newphoenixcommercialadvisors.com/properties/power-rd-and-mckellips-rd-swc-mesa/) | Mesa | Street retail | 3,300 SF | Lance Umble, Nick DeDona |
| [Ellsworth Rd & Riggs Rd / NEC](https://newphoenixcommercialadvisors.com/properties/ellsworth-rd-and-riggs-rd-nec-queen-creek/) | Queen Creek | Street retail | 1,300 SF | John Warren |
| [Priest Dr & Elliot Rd / ENEC](https://newphoenixcommercialadvisors.com/properties/priest-dr-and-elliot-rd-e-nec-tempe/) | Tempe | Street retail | 5,393 SF | John Warren, Cameron Warren |
| [Alma School Rd & Baseline Rd / SEC](https://newphoenixcommercialadvisors.com/properties/alma-school-rd-and-baseline-rd-sec-mesa/) | Mesa | Street retail | 1,623 - 22,568 SF | Nick DeDona, Jackson Dragon |
| [Ellsworth Rd & Rittenhouse Rd / SEC](https://newphoenixcommercialadvisors.com/properties/ellsworth-rd-and-rittenhouse-rd-sec-queen-creek/) | Queen Creek | Street retail | 4,434 SF | Nick DeDona, Zachary Pace |
| [Pima Rd & Legacy Blvd / SEC](https://newphoenixcommercialadvisors.com/properties/dc-ranch-crossing-scottsdale/) (DC Ranch Crossing) | Scottsdale | Street retail |  | Ali Hill, Courtney Auther Van Loo |
| [Greenfield Rd & Baseline Rd / ENEC](https://newphoenixcommercialadvisors.com/properties/enec-greenfield-rd-and-baseline-rd-mesa/) | Mesa | Street retail | 2,113 - 4,337 SF | John Warren, Cameron Warren |
| [Greenfield Rd & Queen Creek Rd / SWC](https://newphoenixcommercialadvisors.com/properties/greenfield-rd-and-queen-creek-rd-swc-gilbert/) | Gilbert | Street retail | 8,126 SF | Lance Umble, Dillon Young |
| [Fountain Hill Blvd & Palisades Blvd / SEC](https://newphoenixcommercialadvisors.com/properties/palisades-plaza-fountain-hills/) (Palisades Plaza) | Fountain Hills | Street retail | 900 - 1,200 SF | Jackson Dragon |
| [Mesa Dr & McKellips Rd / ESEC](https://newphoenixcommercialadvisors.com/properties/esec-mesa-dr-and-mckellips-rd-mesa/) | Mesa | Street retail | 4,223 SF | Zachary Pace, Nick DeDona |
| [Loop 202 & Santan Village Pkwy / SWC](https://newphoenixcommercialadvisors.com/properties/santan-village-shops-gilbert/) (Santan Village Shops) | Gilbert | Drive-thru end caps | 2,620 SF | Christopher Schmitt, Dillon Young, Kennedy Gamez |
| [SR-24 & Williams Field Rd / SWC](https://newphoenixcommercialadvisors.com/properties/sr-24-and-williams-field-rd-swc-mesa/) | Mesa | Street retail | 15,550 SF | Zachary Pace, Christopher Schmitt, Cameron Warren |
| [Power Rd & Elliot Rd / NEC](https://newphoenixcommercialadvisors.com/properties/power-rd-and-elliot-rd-gilbert/) | Gilbert | Street retail | 3,500 - 30,000 SF | Teale Bloom, Courtney Auther Van Loo, Greg Laing |
| [Ellsworth Rd & Pecos Rd / SEC](https://newphoenixcommercialadvisors.com/properties/ellsworth-rd-and-pecos-rd-sec-mesa/) | Mesa | Retail pads | 38,889 - 39,039 SF | Dillon Young, Ali Hill, Christopher Schmitt |
| [Gilbert Rd & Warner Rd / SWC](https://newphoenixcommercialadvisors.com/properties/gilbert-towne-square-gilbert/) (Gilbert Towne Square) | Gilbert | Neighborhood Center | 2,846 - 18,610 SF | Christopher Schmitt, John Warren |
| [Recker Rd & Loop 202 / SWC](https://newphoenixcommercialadvisors.com/properties/recker-rd-and-loop-202-mesa/) | Mesa | Street retail | 4,412 SF | Zachary Pace, Jackson Dragon |
| [Cooper Rd & Warner Rd / NEC](https://newphoenixcommercialadvisors.com/properties/nec-cooper-rd-and-warner-rd-gilbert/) | Gilbert | Street retail | 907 SF | Ali Hill, Greg Laing, Cameron Warren |
| [90th St & Loop 101 / NEC](https://newphoenixcommercialadvisors.com/properties/90th-st-and-loop-101-nec-sierra-bloom-scottsdale/) (Sierra Bloom) | Scottsdale | Street retail | 20 Acres | Zachary Pace, Greg Laing |
| [Arizona Ave & Germann Rd / NWC](https://newphoenixcommercialadvisors.com/properties/arizona-ave-and-germann-rd-chandler/) | Chandler | Street retail | 71,135 SF | Lance Umble, John Warren |
| [I-10 & Warner Rd / ENEC](https://newphoenixcommercialadvisors.com/properties/enec-i-10-and-warner-rd-tempe/) | Tempe | Street retail | 16.81 Acres | Zachary Pace, Greg Laing |
| [McQueen Rd & Loop 202 / SWC](https://newphoenixcommercialadvisors.com/properties/mcqueen-rd-and-loop-202-chandler/) | Chandler | Street retail | 6 Acres | Zachary Pace, John Warren |
| [McQueen Rd & Elliot Rd / NWC](https://newphoenixcommercialadvisors.com/properties/mcqueen-rd-and-elliot-rd-gilbert/) | Gilbert | Street retail | 9,472 SF | Zachary Pace, Jackson Dragon |
| [Gilbert Rd & Elliot Rd / NWC](https://newphoenixcommercialadvisors.com/properties/gilbert-south-anchor-gilbert/) (Gilbert South Anchor) | Gilbert | Mixed-Use Retail & Restaurants | 1,070 - 2,600 SF | Christopher Schmitt, Teale Bloom |
| [Stapley Dr & McKellips Rd / SEC](https://newphoenixcommercialadvisors.com/properties/stapley-dr-and-mckellips-rd-sec-mesa/) | Mesa | Street retail | 2,100 SF | Zachary Pace, Nick DeDona |
| [Country Club Dr & Baseline Rd / SSEC](https://newphoenixcommercialadvisors.com/properties/desert-lane-crossing-gilbert/) (Desert Lane Crossing) | Gilbert | Neighborhood Center | 948 - 2,148 SF | Christopher Schmitt, John Warren |
| [Higley Rd & Baseline Rd / ESEC](https://newphoenixcommercialadvisors.com/properties/higley-rd-and-baseline-rd-esec-gilbert/) | Gilbert | Street retail | 60,455 SF | John Warren, Cameron Warren |
| [Crismon Rd & Guadalupe Rd / NWC](https://newphoenixcommercialadvisors.com/properties/crismon-rd-and-guadalupe-rd-nwc-mesa/) | Mesa | Street retail | 1.03 - 1.3 Acres | Nick DeDona, Dillon Young |
| [Northsight Blvd & Raintree Dr / NEC](https://newphoenixcommercialadvisors.com/properties/northsight-blvd-and-raintree-dr-nec-scottsdale/) | Scottsdale | Street retail | 3,200 SF | Greg Laing, Lance Umble, Nick DeDona |
| [55th St & Broadway Rd / SEC](https://newphoenixcommercialadvisors.com/properties/55th-st-and-broadway-rd-tempe/) | Tempe | Street retail | 1,277 SF | Ali Hill, John Warren |
| [Gilbert Rd & Juniper Ave / SWC](https://newphoenixcommercialadvisors.com/properties/gilbert-rd-and-juniper-ave-swc-gilbert/) | Gilbert | Street retail | 400 - 7,794 SF | Zachary Pace, Courtney Auther Van Loo, Cameron Warren |
| [Lindsay Rd & Broadway Rd / SWC](https://newphoenixcommercialadvisors.com/properties/lindsay-rd-and-broadway-rd-mesa/) | Mesa | Street retail | 1,080 - 5,100 SF | Nick DeDona, Jackson Dragon |
| [I-10 & Warner Rd / NEC](https://newphoenixcommercialadvisors.com/properties/i-10-and-warner-rd-tempe/) | Tempe | Street retail | 8,000 - 13,000 SF | Zachary Pace, Greg Laing |
| [Ellsworth Loop Rd & Ocotillo Rd / NEC](https://newphoenixcommercialadvisors.com/properties/ellsworth-loop-rd-and-ocotillo-rd-nec-queen-creek/) | Queen Creek | Street retail | 2,650 - 20,050 SF | Zachary Pace, Courtney Auther Van Loo, Cameron Warren |
| [Loop 101 & Pima Rd / SEC](https://newphoenixcommercialadvisors.com/properties/loop-101-and-pima-rd-sec-scottsdale/) | Scottsdale | Street retail | 2,500 - 13,600 SF | Teale Bloom, Courtney Auther Van Loo |
| [Priest Dr & Warner Rd / NEC](https://newphoenixcommercialadvisors.com/properties/priest-dr-and-warner-rd-nec-tempe/) | Tempe | Street retail | 1,800 SF | Dillon Young, Zachary Pace |
| [Power Rd & Baseline Rd / SWC](https://newphoenixcommercialadvisors.com/properties/swc-power-rd-and-baseline-rd-mesa/) | Mesa | Street retail | 20,393 SF | Nick DeDona, Cameron Warren |
| [Longmore & Southern Ave / SEC](https://newphoenixcommercialadvisors.com/properties/longmore-and-southern-ave-sec-mesa/) | Mesa | Street retail | 5,400 SF | Nick DeDona |
| [Alma School Rd & Loop 202 / NEC](https://newphoenixcommercialadvisors.com/properties/alma-school-rd-and-loop-202-chandler/) | Chandler | Street retail | 1,400 - 3,500 SF | Zachary Pace, John Warren |
| [Forest Ave & University Dr / NWC](https://newphoenixcommercialadvisors.com/properties/union-tempe-tempe/) (Union Tempe) | Tempe | Street retail | 3,523 SF | Courtney Auther Van Loo, Lance Umble |
| [Rio Salado Pkwy & Hardy Rd / SEC](https://newphoenixcommercialadvisors.com/properties/rio-salado-pkwy-and-hardy-rd-tempe/) | Tempe | Office Building | 3,428 SF | Courtney Auther Van Loo, Teale Bloom |
| [US 60 & Superstition Mountain Dr / NEC](https://newphoenixcommercialadvisors.com/properties/us-60-and-superstition-mountain-dr-nec-gold-canyon/) | Gold Canyon | Street retail | 970 - 39,000 SF | Nick DeDona, Dillon Young |
| [Myrtle Ave & 7th St / SWC](https://newphoenixcommercialadvisors.com/properties/myrtle-ave-and-7th-st-swc-tempe/) | Tempe | Street retail | 1,446 - 2,665 SF | Dillon Young, Kennedy Gamez |
| [Dobson Rd & Guadalupe Rd / SEC](https://newphoenixcommercialadvisors.com/properties/dobson-rd-and-guadalupe-rd-the-pavilions-mesa/) (The Pavilions) | Mesa | Street retail | 1,230 - 1,492 SF | Nick DeDona, Dillon Young |
| [Kyrene Rd & Elliot Rd / NWC](https://newphoenixcommercialadvisors.com/properties/kyrene-rd-and-elliot-rd-nwc-tempe/) | Tempe | Street retail | 1,470 - 1,600 SF | Nick DeDona, Dillon Young |
| [Hunt Hwy & Spring Valley Pkwy / NWC](https://newphoenixcommercialadvisors.com/properties/sky-high-commons-san-tan-valley/) (Sky High Commons) | San Tan Valley | Street retail | 4,000 - 4,500 SF | Nick DeDona, Lance Umble, Greg Laing |
| [Arizona Ave & Loop 202 / SEC](https://newphoenixcommercialadvisors.com/properties/santan-gateway-south-chandler/) (Santan Gateway South) | Chandler | Street retail | 1,542 SF | Nick DeDona, Lance Umble, Greg Laing |
| [Recker Rd & McKellips Rd / SWC](https://newphoenixcommercialadvisors.com/properties/recker-rd-and-mckellips-rd-swc-mesa/) | Mesa | Street retail | 17,397 SF | Phil Dagostini, Greg Laing, Dan Gardiner |
| [Higley Rd & Ray Rd / SWC](https://newphoenixcommercialadvisors.com/properties/higley-rd-and-ray-rd-swc-gilbert/) | Gilbert | Street retail | 2,983 - 4,400 SF | Courtney Auther Van Loo, Teale Bloom |
| [Hunt Hwy & Spring Valley Pkwy / SWC](https://newphoenixcommercialadvisors.com/properties/the-shoppes-at-borgata-san-tan-valley/) (The Shoppes at Borgata) | San Tan Valley | Street retail | 2,500 - 64,000 SF | Nick DeDona, Lance Umble, Greg Laing |
| [Loop 202 & Elliot Rd / NEC](https://newphoenixcommercialadvisors.com/properties/loop-202-and-elliot-rd-mesa/) | Mesa | Street retail | 0.9 Acres | Zachary Pace |
| [Ellsworth Rd & SR-24 / SWC](https://newphoenixcommercialadvisors.com/properties/ellsworth-rd-and-sr-24-swc-mesa/) | Mesa | Street retail | 5,000 - 88,301 SF | Greg Laing, Zachary Pace, Dillon Young |
| [Power Rd & Williams Field Rd / NWC](https://newphoenixcommercialadvisors.com/properties/bella-storia-gilbert/) (Bella Storia) | Gilbert | Mixed-Use | 3,300 - 7,620 SF | Christopher Schmitt, Nick DeDona, Lance Umble |
| [Higley Rd & Baseline Rd / SWC](https://newphoenixcommercialadvisors.com/properties/highland-plaza-shops-gilbert/) (Highland Plaza Shops) | Gilbert | Street retail |  | Nick DeDona, Jackson Dragon |
| [I-10 & Ray Rd / SEC](https://newphoenixcommercialadvisors.com/properties/i-10-and-ray-rd-sec-chandler/) | Chandler | Street retail | 3,200 SF | Greg Laing, Zachary Pace, Kennedy Gamez |
| [Ellsworth Rd & Warner Rd / SWC](https://newphoenixcommercialadvisors.com/properties/ellsworth-rd-and-warner-rd-swc-mesa/) | Mesa | Industrial | 0.85 - 1.26 Acres | Zachary Pace, Ali Hill |
| [Signal Butte Rd & Germann Rd / SEC](https://newphoenixcommercialadvisors.com/properties/signal-butte-rd-and-germann-rd-sec-queen-creek-2/) | Queen Creek | Retail | 4,000 - 7,000 SF | Teale Bloom, Lance Umble, Greg Laing |
| [Meridian Rd & Germann Rd / SWC](https://newphoenixcommercialadvisors.com/properties/meridian-rd-and-germann-rd-swc-queen-creek-2/) | Queen Creek | Retail | 4,207 SF | Teale Bloom, Lance Umble, Greg Laing |
| [Val Vista Dr & Germann Rd / NWC](https://newphoenixcommercialadvisors.com/properties/val-vista-dr-and-germann-rd-nwc-gilbert/) | Gilbert | Street retail | 2,032 - 8,409 SF | Zachary Pace, Greg Laing, Courtney Auther Van Loo |
| [Gantzel Rd & Combs Rd / NWC](https://newphoenixcommercialadvisors.com/properties/vineyard-towne-center-queen-creek/) (Vineyard Towne Center) | Queen Creek | Neighborhood Center |  | Zachary Pace, Christopher Schmitt, Cameron Warren |
| [Recker Rd & Brown Rd / SEC](https://newphoenixcommercialadvisors.com/properties/recker-rd-and-brown-rd-sec-mesa/) | Mesa | Street retail | 1,954 - 7,136 SF | Nick DeDona, Greg Laing, Jackson Dragon |
| [Power Rd & US-60 / NWC](https://newphoenixcommercialadvisors.com/properties/power-rd-and-us-60-nwc-mesa-az-mesa/) | Mesa | Street retail |  | Nick DeDona |
| [Power Rd & Ray Rd / SSWC](https://newphoenixcommercialadvisors.com/properties/power-rd-and-ray-rd-s-swc-gilbert-az-gilbert/) | Gilbert | Neighborhood Center | 4,000 - 6,000 SF | Teale Bloom, Lance Umble |
| [Alma School Rd & Queen Creek Rd / SWC](https://newphoenixcommercialadvisors.com/properties/the-falls-at-ocotillo-chandler/) (The Falls at Ocotillo) | Chandler | Neighborhood Center | 2,296 - 7,296 SF | Nick DeDona, Christopher Schmitt |
| [Signal Butte Rd & Elliot Rd / NWC](https://newphoenixcommercialadvisors.com/properties/elliot-tech-center-mesa-mesa/) (Elliot Tech Center - Mesa) | Mesa | Other | 2,800 SF | Christopher Schmitt, Jackson Dragon, Zachary Pace |
| [Scottsdale Rd & Legacy Blvd / NEC](https://newphoenixcommercialadvisors.com/properties/scottsdale-rd-and-legacy-blvd-nec-scottsdale/) | Scottsdale | Street retail | Up to 7,500 SF | Teale Bloom, Greg Laing, Cameron Warren |
| [Higley Rd & Queen Creek Rd / NWC](https://newphoenixcommercialadvisors.com/properties/higley-rd-and-queen-creek-rd-nwc-land-gilbert/) | Gilbert | Retail pads | Up to 34,893 SF | Lance Umble |
| [Gilbert Rd & Baseline Rd / SWC](https://newphoenixcommercialadvisors.com/properties/gilbert-rd-and-baseline-rd-swc-gilbert-az-gilbert/) | Gilbert | Street retail | 1,200 - 5,000 SF | Nick DeDona, Jackson Dragon |
| [Rural Rd & University Dr / NWC](https://newphoenixcommercialadvisors.com/properties/novus-place-rural-rd-and-university-dr-nwc-tempe/) (Novus Place) | Tempe | Street retail | Up to 40,000 SF | Teale Bloom, Courtney Auther Van Loo |
| [Mill Ave & Southern Ave / NWC](https://newphoenixcommercialadvisors.com/properties/mill-plaza-tempe/) (Mill Plaza) | Tempe | Neighborhood Center | 1,653 - 4,897 SF | Nick DeDona, Dillon Young, Greg Laing |
| [Santan Village Pkwy & Williams Field Rd / NWC](https://newphoenixcommercialadvisors.com/properties/santan-village-pkwy-and-williams-field-rd-nwc-gilbert/) | Gilbert | Retail pads | 2,500 - 5,000 SF | Lance Umble, Greg Laing |
| [Cooper Rd & Baseline Rd / SWC](https://newphoenixcommercialadvisors.com/properties/cooper-rd-and-baseline-rd-swc-gilbert/) | Gilbert | Street retail | 1,200 - 5,756 SF | Teale Bloom, Greg Laing, Cameron Warren |
| [Rural Rd & Ray Rd / NEC](https://newphoenixcommercialadvisors.com/properties/rural-rd-and-ray-rd-nec-chandler/) | Chandler | Neighborhood Center | 25,106 SF | Lance Umble, Nick DeDona, Greg Laing |
| [Scottsdale Rd & Loop 202 / SEC](https://newphoenixcommercialadvisors.com/properties/playa-del-norte-tempe/) (Playa Del Norte) | Tempe | General Retail | 1,549 SF | Christopher Schmitt, Cameron Warren |
| [Scottsdale Rd & Thunderbird Rd / SWC](https://newphoenixcommercialadvisors.com/properties/phoenix-plaza-scottsdale/) (Phoenix Plaza) | Scottsdale | Neighborhood Center | 1,056 - 1,350 SF | Christopher Schmitt, Cameron Warren |
| [Miller Rd & McDowell Rd / SEC](https://newphoenixcommercialadvisors.com/properties/miller-rd-and-mcdowell-rd-sec-scottsdale-az-scottsdale/) | Scottsdale | Neighborhood Center | 991 - 1,190 SF | Nick DeDona, Dillon Young |


## East Valley space for lease (196)

- [Gilbert Rd & Houston Ave | NEC](https://newphoenixcommercialadvisors.com/properties/gilbert-rd-and-houston-ave-nec-gilbert-2.md): 1245 N Gilbert Rd; Gilbert, AZ; lease; 2,786 SF; Call for rate; brokers: Zachary Pace, Dillon Young; page: https://newphoenixcommercialadvisors.com/properties/gilbert-rd-and-houston-ave-nec-gilbert-2/
- [Sossaman Rd & Riggs Rd | SEC](https://newphoenixcommercialadvisors.com/properties/sossaman-rd-and-riggs-rd-sec-queen-creek.md): 19201 E Riggs Rd; Queen Creek, AZ; lease; 1,700 - 2,500 SF; Call for rate; brokers: Christopher Schmitt; page: https://newphoenixcommercialadvisors.com/properties/sossaman-rd-and-riggs-rd-sec-queen-creek/
- [Signal Butte Rd & Southern Ave | SWC](https://newphoenixcommercialadvisors.com/properties/signal-butte-rd-and-southern-ave-swc-mesa.md): Mesa, AZ; lease; 25,295 SF; Call for rate; brokers: Nick DeDona; page: https://newphoenixcommercialadvisors.com/properties/signal-butte-rd-and-southern-ave-swc-mesa/
- [Rural Rd & Lemon St | NEC](https://newphoenixcommercialadvisors.com/properties/rural-rd-and-lemon-st-nec-tempe.md): 1015 S Rural Rd; Tempe, AZ; lease; 1,700 SF; Call for rate; brokers: Ali Hill, Courtney Auther Van Loo; page: https://newphoenixcommercialadvisors.com/properties/rural-rd-and-lemon-st-nec-tempe/
- [Recker Rd & Main St | NEC](https://newphoenixcommercialadvisors.com/properties/recker-rd-and-main-st-nec-buckhorn-plaza-mesa.md): Buckhorn Plaza; 6002-6150 E Main St; Mesa, AZ; lease; 1,046 - 24,783 SF; Call for rate; brokers: Nick DeDona, Jackson Dragon; page: https://newphoenixcommercialadvisors.com/properties/recker-rd-and-main-st-nec-buckhorn-plaza-mesa/
- [Scottsdale Rd & Oak St | SWC](https://newphoenixcommercialadvisors.com/properties/scottsdale-rd-and-oak-st-swc-scottsdale.md): 2040 N Scottsdale Rd; Scottsdale, AZ; lease; 3,453 SF; Call for rate; brokers: Teale Bloom, Nick DeDona; page: https://newphoenixcommercialadvisors.com/properties/scottsdale-rd-and-oak-st-swc-scottsdale/

All: https://newphoenixcommercialadvisors.com/properties/for-lease/ and https://newphoenixcommercialadvisors.com/api/listings.json

## Brokers with current leasing listings

- Dan Gardiner, Principal | Designated Broker: https://newphoenixcommercialadvisors.com/team/dan-gardiner/
- Greg Laing, Principal: https://newphoenixcommercialadvisors.com/team/greg-laing/
- Zachary Pace, Senior Vice President: https://newphoenixcommercialadvisors.com/team/zachary-pace/
- Lance Umble, Senior Vice President: https://newphoenixcommercialadvisors.com/team/lance-umble/
- Cameron Warren, Senior Vice President: https://newphoenixcommercialadvisors.com/team/cameron-warren/
- Teale Bloom, Associate Vice President: https://newphoenixcommercialadvisors.com/team/teale-bloom/
- Courtney Auther Van Loo, Associate Vice President: https://newphoenixcommercialadvisors.com/team/courtney-auther-van-loo/
- Nick DeDona, Associate Vice President: https://newphoenixcommercialadvisors.com/team/nick-dedona/
- Ali Hill, Senior Associate: https://newphoenixcommercialadvisors.com/team/ali-hill/
- Christopher Schmitt, Senior Associate: https://newphoenixcommercialadvisors.com/team/christopher-schmitt/
- Dillon Young, Senior Associate: https://newphoenixcommercialadvisors.com/team/dillon-young/
- Phil Dagostini, Senior Associate: https://newphoenixcommercialadvisors.com/team/phil-dagostini/
- Jackson Dragon, Associate: https://newphoenixcommercialadvisors.com/team/jackson-dragon/
- John Warren, Associate: https://newphoenixcommercialadvisors.com/team/john-warren/
- Kennedy Gamez, Associate: https://newphoenixcommercialadvisors.com/team/kennedy-gamez/

## Who to contact

- Cameron Warren, Senior Vice President, leads retail leasing at Phoenix Commercial Advisors. He joined the firm in 2005, represents both tenants and landlords across Arizona, and has been involved in leasing ground-up and second-generation power and grocery-anchored centers. Direct line 602-288-3471. Profile: https://newphoenixcommercialadvisors.com/team/cameron-warren/.
- Lance Umble, Senior Vice President. He joined the firm in 2000 and works in tenant representation and in leasing ground-up power center developments and existing infill redevelopments. Direct line 602-734-7206. Profile: https://newphoenixcommercialadvisors.com/team/lance-umble/.

## Big-box leases PCA has closed

- Michaels, NEC Pima Rd & Talking Stick Way, Scottsdale, 2026, 24,499 SF: https://newphoenixcommercialadvisors.com/track-record/closings/2026-2121e777-michaels/
- Sprouts Farmers Market, NWC Higley Rd & Baseline Rd, Gilbert, 2023, 26,692 SF: https://newphoenixcommercialadvisors.com/track-record/closings/2023-11b4ed41-sprouts-farmers-market/
- Safeway, SWC Gary Rd & Riggs Rd, Queen Creek, 2024, 63,237 SF: https://newphoenixcommercialadvisors.com/track-record/closings/2024-037d2ffc-safeway/
- Nordstrom Rack, NWC Bullard Ave & McDowell Rd, Goodyear, 2025, 25,160 SF: https://newphoenixcommercialadvisors.com/track-record/closings/2025-83e4f227-nordstrom-rack/
- HomeGoods, NEC Hunt Hwy & Gary Road, San Tan Valley, 2025, 25,007 SF: https://newphoenixcommercialadvisors.com/track-record/closings/2025-5e4b087f-homegoods/
- HomeGoods, SWC 20th St & Camelback Rd, Phoenix, 2025, 22,660 SF: https://newphoenixcommercialadvisors.com/track-record/closings/2025-1273bbc2-homegoods/

More: https://newphoenixcommercialadvisors.com/track-record/box-and-pad/

## Related pages

- [Retail leasing brokers in Phoenix](https://newphoenixcommercialadvisors.com/retail-leasing-brokers-phoenix/)
- [Retail investment sales brokers in Arizona](https://newphoenixcommercialadvisors.com/retail-investment-sales-brokers-arizona/)
- [Sell a net lease property in Arizona](https://newphoenixcommercialadvisors.com/sell-net-lease-property-arizona/)
- [Net lease investment sales in Arizona: the properties for buyers](https://newphoenixcommercialadvisors.com/net-lease-investment-sales/)
