---
title: "Retail Real Estate Brokers in Phoenix, AZ | PCA"
url: "https://newphoenixcommercialadvisors.com/retail-real-estate-brokers/phoenix/"
description: "53 current retail listings in Phoenix, Arizona from Phoenix Commercial Advisors, the brokers who carry them and how to reach the firm."
publisher: "Phoenix Commercial Advisors"
generated: "11/11/2026"
date: "10/17/2026"
---

# Retail real estate brokers in Phoenix, Arizona

Phoenix Commercial Advisors, a retail-only brokerage founded in 1996, has 53 current listings in Phoenix, Arizona: 43 for lease and 10 for sale. The firm is headquartered in Phoenix. The brokers who carry them are below.

## Phoenix at a glance

- **Current listings:** 53 (43 for lease, 10 for sale, 2 investment offerings), as of 11/11/2026.
- **Property types:** street retail (41), office building (4), neighborhood center (2), retail (2), office (1) and restaurant (1).
- **Brokers with Phoenix listings:** 18.
- **Office:** 3131 E Camelback Rd, Suite 340, Phoenix, AZ 85016; 602-957-9800.
- **ZIP codes with listings:** 85003, 85004, 85006, 85012, 85014, 85023, 85027, 85029, 85031, 85032, 85035, 85037, 85040, 85042, 85043, 85044, 85048, 85053, 85085, 85086, 85392.
- **Published asking prices (for sale):** $600,000 to $21,598,000 across 4 listings that publish one.
- **Published cap rates:** 6.00% to 6.85% across 2 offerings.
- **Space for lease:** 1,000 SF to 33,385 SF available across 35 listings that state a size.

## What PCA does

Phoenix Commercial Advisors represents tenants, landlords and investors in retail real estate. Tenant representation covers site selection, rollouts, negotiation and renewals. Landlord representation covers leasing, merchandising and development brokerage. The investment sales team sells single-tenant net lease, multi-tenant and shopping center properties. The firm reports 110+ retailers and restaurants represented and 36M+ SF of Arizona retail leased.


## Every current listing in Phoenix

| Property | Type | Size | Price or rate | Brokers |
|---|---|---|---|---|
| [24th St & Baseline Rd / NWC](https://newphoenixcommercialadvisors.com/properties/24th-st-and-baseline-rd-nwc-phoenix/) | Lease, Restaurant | 2,400 SF | Call for rate | John Warren, Cameron Warren |
| [40th St & Chandler Blvd / SEC](https://newphoenixcommercialadvisors.com/properties/40th-st-and-chandler-blvd-sec-phoenix-2/) | Lease, Street retail | 6,418 SF | Call for rate | Zachary Pace, Cameron Warren |
| [Loop 101 & Camelback Rd / SEC](https://newphoenixcommercialadvisors.com/properties/loop-101-and-camelback-rd-sec-phoenix/) | Lease, Street retail | 1,384 SF | Call for rate | Nick DeDona, Dillon Young |
| [43rd Ave & Indian School Rd / NWC](https://newphoenixcommercialadvisors.com/properties/43rd-ave-and-indian-school-rd-nwc-phoenix-west-plaza-phoenix/) (Phoenix West Plaza) | Lease, Street retail | 1,629 - 2,492 SF | Call for rate | Nick DeDona, Jackson Dragon |
| [51st Ave & McDowell Rd / SWC](https://newphoenixcommercialadvisors.com/properties/51st-ave-and-mcdowell-rd-swc-phoenix/) | Lease, Street retail | 1,000 SF | Call for rate | Jackson Dragon |
| [27th Ave & Loop 101 / NWC](https://newphoenixcommercialadvisors.com/properties/27th-ave-and-loop-101-nwc-phoenix/) | Lease, Street retail | 3,147 SF | Call for rate | Lance Umble, Nick DeDona |
| [I-10 & Ray Rd / WNWC](https://newphoenixcommercialadvisors.com/properties/i-10-and-ray-rd-w-nwc-phoenix/) | Lease, Street retail | 3,176 SF | Call for rate | Lance Umble, Nick DeDona |
| [43rd Ave & Peoria Ave / NEC](https://newphoenixcommercialadvisors.com/properties/43rd-ave-and-peoria-ave-nec-phoenix/) | Lease, Street retail | 1,243 - 8,240 SF | Call for rate | Dillon Young, Christopher Schmitt, Cameron Warren |
| [35th Ave & Thunderbird Rd / SWC](https://newphoenixcommercialadvisors.com/properties/35th-ave-and-thunderbird-rd-swc-phoenix/) | Lease, Street retail | 900 - 26,786 SF | Call for rate | Dillon Young, Christopher Schmitt, Cameron Warren |
| [Desert Foothills Pkwy & Chandler Blvd / NEC](https://newphoenixcommercialadvisors.com/properties/foothills-center-phoenix/) (Foothills Center) | Lease, Street retail | 1,200 - 2,000 SF | Call for rate | Ali Hill, Christopher Schmitt |
| [13th St & McDowell Rd / NEC](https://newphoenixcommercialadvisors.com/properties/nec-13th-st-and-mcdowell-rd-phoenix/) | Lease, Street retail | 1,835 SF | Call for rate | Nick DeDona, Cameron Warren |
| [I-17 & Dove Valley Rd / NWC](https://newphoenixcommercialadvisors.com/properties/nwc-i-17-and-dove-valley-rd-phoenix/) | Lease, Street retail |  | Call for rate | Greg Laing, Dan Gardiner, Kennedy Gamez |
| [51st Ave & Indian School Rd / NEC](https://newphoenixcommercialadvisors.com/properties/51st-ave-and-indian-school-rd-phoenix/) | Lease, Street retail | 8,424 SF | Call for rate | Greg Laing, Dillon Young, Jackson Dragon |
| [35th Ave & Thunderbird Rd / SEC](https://newphoenixcommercialadvisors.com/properties/35th-ave-and-thunderbird-rd-phoenix/) | Lease, Street retail | 7,232 SF | Call for rate | Greg Laing, Dillon Young, Jackson Dragon |
| [19th Ave & Bell Rd](https://newphoenixcommercialadvisors.com/properties/17232-n-19th-ave-phoenix/) | Lease, Street retail | 0.64 Acres | Call for rate | Greg Laing, Phil Dagostini |
| [51st Ave & I-10 / SSEC](https://newphoenixcommercialadvisors.com/properties/51st-ave-and-i-10-ssec-phoenix/) | Lease, Street retail | 1,357 SF | Call for rate | Nick DeDona |
| [67th Ave & Lower Buckeye Rd / NEC](https://newphoenixcommercialadvisors.com/properties/67th-ave-and-lower-buckeye-rd-phoenix/) | Lease, Street retail | 22,000 SF | Call for rate | Zachary Pace, Dillon Young |
| [6th St & Garfield St / SEC](https://newphoenixcommercialadvisors.com/properties/6th-st-and-garfield-st-phoenix/) | Lease, Street retail | 6,366 SF | Call for rate | Courtney Auther Van Loo, Ali Hill |
| [16th St & Baseline Rd / WNWC](https://newphoenixcommercialadvisors.com/properties/16th-st-and-baseline-rd-phoenix/) | Lease, Street retail | 33,385 SF | Call for rate | Zachary Pace, Jackson Dragon |
| [35th Ave & Thunderbird Rd / SEC](https://newphoenixcommercialadvisors.com/properties/35th-ave-and-thunderbird-rd-sec-phoenix/) | Lease, Street retail | 930 - 7,232 SF | Call for rate | Nick DeDona, Zachary Pace |
| [35th Ave & Bell Rd / SWC](https://newphoenixcommercialadvisors.com/properties/swc-35th-ave-and-bell-rd-phoenix/) | Lease, Street retail | 2,800 - 25,422 SF | Call for rate | Nick DeDona, Jackson Dragon |
| [2nd St & Washington St / SEC](https://newphoenixcommercialadvisors.com/properties/2nd-st-and-washington-st-sec-phoenix/) | Lease, Street retail | 683 - 2,979 SF | Call for rate | Courtney Auther Van Loo, Teale Bloom |
| [Central Ave & Highland Ave / NWC](https://newphoenixcommercialadvisors.com/properties/central-ave-and-highland-ave-nwc-phoenix/) | Lease, Street retail | 869 - 1,687 SF | Call for rate | Ali Hill, Courtney Auther Van Loo |
| [Central Ave & Jackson St / NWC](https://newphoenixcommercialadvisors.com/properties/central-ave-and-jackson-st-nwc-phoenix/) | Lease, Office Building | 21,048 SF | Call for rate | Teale Bloom, Courtney Auther Van Loo, Dillon Young |
| [50th St & Chandler Blvd / WNWC](https://newphoenixcommercialadvisors.com/properties/50th-st-and-chandler-blvd-phoenix/) | Lease, Street retail | 1,230 SF | Call for rate | Nick DeDona |
| [10th St & Indian School Rd / SEC](https://newphoenixcommercialadvisors.com/properties/10th-st-and-indian-school-rd-sec-phoenix/) | Lease, Office Building | 3,000 SF | Call for rate | Zachary Pace, Nick DeDona |
| [Daisy Mountain Dr & Anthem Way / SEC](https://newphoenixcommercialadvisors.com/properties/daisy-mountain-dr-and-anthem-way-phoenix/) | Lease, Street retail | 3,332 SF | Call for rate | Nick DeDona |
| [Central Ave & Madison St / SWC](https://newphoenixcommercialadvisors.com/properties/central-ave-and-madison-st-swc-phoenix/) | Lease, Street retail | 12,190 SF | Call for rate | Teale Bloom, Courtney Auther Van Loo, Dillon Young |
| [35th Ave & Southern Ave / WNWC](https://newphoenixcommercialadvisors.com/properties/35th-ave-and-southern-ave-w-nwc-phoenix/) | Lease, Street retail | 3,550 SF | Call for rate | Nick DeDona, Zachary Pace |
| [7th St & Mohave St / SWC](https://newphoenixcommercialadvisors.com/properties/7th-st-and-mohave-st-swc-phoenix/) | Lease, Street retail | 0.73 Acres | Call for rate | Greg Laing, Dillon Young |
| [83rd Ave & Thomas Rd / NWC](https://newphoenixcommercialadvisors.com/properties/83rd-ave-and-thomas-rd-nwc-phoenix/) | Lease, Street retail |  | Call for rate | Nick DeDona, Greg Laing |
| [75th Ave & McDowell Rd / NWC](https://newphoenixcommercialadvisors.com/properties/75th-ave-and-mcdowell-rd-nwc-phoenix/) | Lease, Street retail | 16,450 SF | Call for rate | Zachary Pace, Dillon Young, Cameron Warren |
| [7th Ave & McDowell Rd / SWC](https://newphoenixcommercialadvisors.com/properties/7th-ave-and-mcdowell-rd-swc-phoenix/) | Lease, Street retail | 1,590 SF | Call for rate | Courtney Auther Van Loo, Ali Hill |
| [40th St & Bell Rd / NEC](https://newphoenixcommercialadvisors.com/properties/40th-st-and-bell-rd-phoenix/) | Lease, Street retail | 2,304 SF | Call for rate | Nick DeDona |
| [91st Ave & Indian School Rd / NEC](https://newphoenixcommercialadvisors.com/properties/91st-ave-and-indian-school-rd-phoenix/) | Lease, Office Building | 6,300 SF | Call for rate | Nick DeDona, Zachary Pace |
| [29th Ave & Dove Valley Rd / SWC](https://newphoenixcommercialadvisors.com/properties/pointe-17-phoenix-2/) (Pointe 17) | Lease, Retail pads | 2,000 - 4,175 SF | Call for rate | Christopher Schmitt, Zachary Pace |
| [99th Ave & McDowell Rd / NEC](https://newphoenixcommercialadvisors.com/properties/99th-ave-and-mcdowell-rd-nec-phoenix/) | Lease, Street retail | 0.86 Acres | Call for rate | Ali Hill, Dan Gardiner |
| [24th St & Southern Ave / ENEC](https://newphoenixcommercialadvisors.com/properties/24th-st-and-southern-ave-e-nec-phoenix-az-phoenix/) | Lease, Retail | 24,550 - 26,265 SF | Call for rate | Cameron Warren |
| [Central Ave & Van Buren St / NWC](https://newphoenixcommercialadvisors.com/properties/central-ave-and-van-buren-st-nwc-phoenix/) | Lease, Street retail | 1,969 - 15,480 SF | Call for rate | Courtney Auther Van Loo, Teale Bloom |
| [SR-51 & McDowell Rd / SWC](https://newphoenixcommercialadvisors.com/properties/sr-51-and-mcdowell-rd-swc-phoenix-2/) | Lease, Street retail | 1.37 Acres | Call for rate | Zachary Pace, Courtney Auther Van Loo |
| [48th St & Elliot Rd / SWC](https://newphoenixcommercialadvisors.com/properties/48th-st-and-elliot-rd-swc-phoenix-az-phoenix/) | Lease, Street retail | 1,045 - 5,277 SF | Call for rate | Zachary Pace, Nick DeDona |
| [North Valley Pkwy & Dove Valley Rd / NWC](https://newphoenixcommercialadvisors.com/properties/north-valley-pkwy-and-dove-valley-rd-nwc-phoenix-az-phoenix/) | Lease, Neighborhood Center | 1.2 - 1.4 Acres | Call for rate | Greg Laing, Cameron Warren |
| [1st Ave & Jefferson St / SEC](https://newphoenixcommercialadvisors.com/properties/1st-ave-and-jefferson-st-sec-phoenix-az-phoenix/) | Lease, Street retail | Up to 3,764 SF | Call for rate | Courtney Auther Van Loo, Cameron Warren |
| [South Mountain Plaza](https://newphoenixcommercialadvisors.com/properties/south-mountain-plaza-phoenix/) (16th St & Southern Ave / SWC) | Sale, Neighborhood Center | 26,341 SF | $8,036,000, 6.85% cap | John Schweikert, Chad Tiedeman |
| [Pointe 17](https://newphoenixcommercialadvisors.com/properties/pointe-17-phoenix/) (29th Ave & Dove Valley Rd / SWC) | Sale, Strip Center | 28,961 SF | $21,598,000, 6.00% cap | Danny Gardiner, Chad Tiedeman |
| [40th St & Chandler Blvd / SEC](https://newphoenixcommercialadvisors.com/properties/40th-st-and-chandler-blvd-sec-phoenix/) | Sale, Street retail | 6,418 SF | Call for pricing | Zachary Pace, Cameron Warren |
| [Desert Foothill Pkwy & Liberty Ln / SEC](https://newphoenixcommercialadvisors.com/properties/desert-foothill-pkwy-and-liberty-ln-sec-phoenix/) | Sale, Street retail | 40,683 SF | $600,000 | Nick DeDona, Dillon Young |
| [16th St & Baseline Rd / WNWC](https://newphoenixcommercialadvisors.com/properties/16th-st-and-baseline-rd-phoenix-2/) | Sale, Street retail | 33,385 SF | Call for pricing | Zachary Pace, Jackson Dragon |
| [I-17 & Peoria / NNEC](https://newphoenixcommercialadvisors.com/properties/nnec-i-17-and-peoria-phoenix/) | Sale, Retail | 54,973 SF | $725,000 | Dillon Young, Cameron Warren |
| [99th Ave & McDowell Rd / NNEC](https://newphoenixcommercialadvisors.com/properties/n-nec-99th-ave-and-mcdowell-rd-phoenix/) | Sale, Office | 10 Acres | Call for pricing | Ali Hill, Greg Laing, Dan Gardiner |
| [83rd Ave & Thomas Rd / NWC](https://newphoenixcommercialadvisors.com/properties/83rd-ave-and-thomas-rd-nwc-phoenix-2/) | Sale, Street retail | 163,786 SF | Call for pricing | Nick DeDona, Greg Laing |
| [91st Ave & Indian School Rd / NEC](https://newphoenixcommercialadvisors.com/properties/91st-ave-and-indian-school-rd-phoenix-2/) | Sale, Office Building | 8,955 SF | Call for pricing | Nick DeDona, Zachary Pace |
| [SR-51 & McDowell Rd / SWC](https://newphoenixcommercialadvisors.com/properties/sr-51-and-mcdowell-rd-swc-phoenix/) | Sale, Street retail |  | Call for pricing | Zachary Pace, Courtney Auther Van Loo |


## Featured listings in Phoenix (53)

- [24th St & Baseline Rd | NWC](https://newphoenixcommercialadvisors.com/properties/24th-st-and-baseline-rd-nwc-phoenix.md): 2340 E Baseline Rd; Phoenix, AZ; lease; 2,400 SF; Call for rate; brokers: John Warren, Cameron Warren; page: https://newphoenixcommercialadvisors.com/properties/24th-st-and-baseline-rd-nwc-phoenix/
- [40th St & Chandler Blvd | SEC](https://newphoenixcommercialadvisors.com/properties/40th-st-and-chandler-blvd-sec-phoenix-2.md): 4009 E Chandler Blvd; Phoenix, AZ; lease; 6,418 SF; Call for rate; brokers: Zachary Pace, Cameron Warren; page: https://newphoenixcommercialadvisors.com/properties/40th-st-and-chandler-blvd-sec-phoenix-2/
- [Loop 101 & Camelback Rd | SEC](https://newphoenixcommercialadvisors.com/properties/loop-101-and-camelback-rd-sec-phoenix.md): 9611 W Camelback Rd; Phoenix, AZ; lease; 1,384 SF; Call for rate; brokers: Nick DeDona, Dillon Young; page: https://newphoenixcommercialadvisors.com/properties/loop-101-and-camelback-rd-sec-phoenix/
- [43rd Ave & Indian School Rd | NWC](https://newphoenixcommercialadvisors.com/properties/43rd-ave-and-indian-school-rd-nwc-phoenix-west-plaza-phoenix.md): Phoenix West Plaza; 4324 & 4344 W Indian School Rd; Phoenix, AZ; lease; 1,629 - 2,492 SF; Call for rate; brokers: Nick DeDona, Jackson Dragon; page: https://newphoenixcommercialadvisors.com/properties/43rd-ave-and-indian-school-rd-nwc-phoenix-west-plaza-phoenix/
- [51st Ave & McDowell Rd | SWC](https://newphoenixcommercialadvisors.com/properties/51st-ave-and-mcdowell-rd-swc-phoenix.md): 5131 W McDowell Rd; Phoenix, AZ; lease; 1,000 SF; Call for rate; brokers: Jackson Dragon; page: https://newphoenixcommercialadvisors.com/properties/51st-ave-and-mcdowell-rd-swc-phoenix/
- [27th Ave & Loop 101 | NWC](https://newphoenixcommercialadvisors.com/properties/27th-ave-and-loop-101-nwc-phoenix.md): Phoenix, AZ; lease; 3,147 SF; Call for rate; brokers: Lance Umble, Nick DeDona; page: https://newphoenixcommercialadvisors.com/properties/27th-ave-and-loop-101-nwc-phoenix/

All: https://newphoenixcommercialadvisors.com/properties/phoenix-az/ and https://newphoenixcommercialadvisors.com/api/listings.json

## Brokers with Phoenix listings

- Dan Gardiner, Principal | Designated Broker: https://newphoenixcommercialadvisors.com/team/dan-gardiner/
- Greg Laing, Principal: https://newphoenixcommercialadvisors.com/team/greg-laing/
- Zachary Pace, Senior Vice President: https://newphoenixcommercialadvisors.com/team/zachary-pace/
- Lance Umble, Senior Vice President: https://newphoenixcommercialadvisors.com/team/lance-umble/
- Cameron Warren, Senior Vice President: https://newphoenixcommercialadvisors.com/team/cameron-warren/
- Teale Bloom, Associate Vice President: https://newphoenixcommercialadvisors.com/team/teale-bloom/
- Chad Tiedeman, Executive Managing Director: https://newphoenixcommercialadvisors.com/team/chad-tiedeman/
- John Schweikert, Senior Managing Director: https://newphoenixcommercialadvisors.com/team/john-schweikert/
- Danny Gardiner, Senior Managing Director: https://newphoenixcommercialadvisors.com/team/danny-gardiner/
- Courtney Auther Van Loo, Associate Vice President: https://newphoenixcommercialadvisors.com/team/courtney-auther-van-loo/
- Nick DeDona, Associate Vice President: https://newphoenixcommercialadvisors.com/team/nick-dedona/
- Ali Hill, Senior Associate: https://newphoenixcommercialadvisors.com/team/ali-hill/
- Christopher Schmitt, Senior Associate: https://newphoenixcommercialadvisors.com/team/christopher-schmitt/
- Dillon Young, Senior Associate: https://newphoenixcommercialadvisors.com/team/dillon-young/
- Phil Dagostini, Senior Associate: https://newphoenixcommercialadvisors.com/team/phil-dagostini/
- Jackson Dragon, Associate: https://newphoenixcommercialadvisors.com/team/jackson-dragon/
- John Warren, Associate: https://newphoenixcommercialadvisors.com/team/john-warren/
- Kennedy Gamez, Associate: https://newphoenixcommercialadvisors.com/team/kennedy-gamez/



## Recent closings in Phoenix

- Shake Shack, NEC 99th Ave & McDowell Rd, Phoenix, 09/01/2026: https://newphoenixcommercialadvisors.com/track-record/closings/2026-1e2732c2-shake-shack/
- Union Street at Norterra, NEC Norterra Pkwy & Happy Valley Rd, Phoenix, 08/17/2026: https://newphoenixcommercialadvisors.com/track-record/closings/2026-95b3d74a-union-street-at-norterra/
- Chipotle, SWC 29th Ave & Dove Valley Rd, Phoenix, 04/22/2026: https://newphoenixcommercialadvisors.com/track-record/closings/2026-d45e8138-chipotle/
- Valvoline, NEC 99th Ave & McDowell Rd, Phoenix, 03/26/2026: https://newphoenixcommercialadvisors.com/track-record/closings/2026-6f8a0b98-valvoline/
- Ninety Ninth Ave, NEC 99th Ave & McDowell Rd, Phoenix, 11/10/2025: https://newphoenixcommercialadvisors.com/track-record/closings/2025-6e3db8ab-ninety-ninth-ave/
- Black Rock Coffee, SWC 7th Ave & Southern Ave, Phoenix, 06/12/2025: https://newphoenixcommercialadvisors.com/track-record/closings/2025-6669c551-black-rock-coffee/

## Related pages

- [Retail leasing brokers in Phoenix](https://newphoenixcommercialadvisors.com/retail-leasing-brokers-phoenix/)
- [Retail investment sales brokers in Arizona](https://newphoenixcommercialadvisors.com/retail-investment-sales-brokers-arizona/)
- [Sell a net lease property in Arizona](https://newphoenixcommercialadvisors.com/sell-net-lease-property-arizona/)
- [Net lease investment sales in Arizona: the properties for buyers](https://newphoenixcommercialadvisors.com/net-lease-investment-sales/)
- [Investment Studio: 1031 timeline, replacement sets and net lease calculator](https://newphoenixcommercialadvisors.com/tools/investment-studio/)
- [Tenant representation](https://newphoenixcommercialadvisors.com/services/tenant-representation/)
- [Landlord representation and development brokerage](https://newphoenixcommercialadvisors.com/services/landlord-representation/)
- [Investment sales](https://newphoenixcommercialadvisors.com/services/investment-sales/)
- [All current availabilities](https://newphoenixcommercialadvisors.com/properties/)
- [The team](https://newphoenixcommercialadvisors.com/team/)

## Frequently asked questions

### Who leases and sells retail property in Phoenix, Arizona?

Phoenix Commercial Advisors, a retail-only brokerage based at 3131 E Camelback Rd, Suite 340, Phoenix, AZ 85016, carries 53 current listings in Phoenix: 43 for lease and 10 for sale. The brokers who carry them are named on this page and on each listing.

### What retail space and property is available in Phoenix right now?

As of 11/11/2026: street retail (41), office building (4), neighborhood center (2), retail (2), office (1) and restaurant (1). Every listing, with size, price or rate and brokers, is in the table on this page and on the Phoenix properties page.

### How do I reach a broker about property in Phoenix?

Call the office at 602-957-9800 or use the contact form. Each listing page names the brokers who carry that property.
