---
title: "Retail Real Estate Brokers in Mesa, AZ | PCA"
url: "https://newphoenixcommercialadvisors.com/retail-real-estate-brokers/mesa/"
description: "29 current retail listings in Mesa, Arizona from Phoenix Commercial Advisors, the brokers who carry them and how to reach the firm."
publisher: "Phoenix Commercial Advisors"
generated: "11/11/2026"
date: "10/17/2026"
---

# Retail real estate brokers in Mesa, Arizona

Phoenix Commercial Advisors, a retail-only brokerage founded in 1996, has 29 current listings in Mesa, Arizona: 23 for lease and 6 for sale. The brokers who carry them are below.

## Mesa at a glance

- **Current listings:** 29 (23 for lease, 6 for sale, 2 investment offerings), as of 11/11/2026.
- **Property types:** street retail (21), retail (2), retail pads (2), industrial (1) and neighborhood center (1).
- **Brokers with Mesa listings:** 15.
- **Office:** 3131 E Camelback Rd, Suite 340, Phoenix, AZ 85016; 602-957-9800.
- **ZIP codes with listings:** 85202, 85203, 85204, 85205, 85206, 85209, 85210, 85212, 85215, 85234.
- **Published asking prices (for sale):** $6,170,000 to $9,999,500 across 2 listings that publish one.
- **Published cap rates:** 6.20% to 6.27% across 2 offerings.
- **Space for lease:** 1,492 SF to 88,301 SF available across 19 listings that state a size.

## What PCA does

Phoenix Commercial Advisors represents tenants, landlords and investors in retail real estate. Tenant representation covers site selection, rollouts, negotiation and renewals. Landlord representation covers leasing, merchandising and development brokerage. The investment sales team sells single-tenant net lease, multi-tenant and shopping center properties. The firm reports 110+ retailers and restaurants represented and 36M+ SF of Arizona retail leased.


## Every current listing in Mesa

| Property | Type | Size | Price or rate | Brokers |
|---|---|---|---|---|
| [Signal Butte Rd & Southern Ave / SWC](https://newphoenixcommercialadvisors.com/properties/signal-butte-rd-and-southern-ave-swc-mesa/) | Lease, Retail | 25,295 SF | Call for rate | Nick DeDona |
| [Recker Rd & Main St / NEC](https://newphoenixcommercialadvisors.com/properties/recker-rd-and-main-st-nec-buckhorn-plaza-mesa/) (Buckhorn Plaza) | Lease, Street retail | 1,046 - 24,783 SF | Call for rate | Nick DeDona, Jackson Dragon |
| [Greenfield Rd & Main St / SEC](https://newphoenixcommercialadvisors.com/properties/greenfield-rd-and-main-st-sec-mesa/) | Lease, Street retail | 2,441 SF | Call for rate | Lance Umble, Nick DeDona |
| [Power Rd & McKellips Rd / SWC](https://newphoenixcommercialadvisors.com/properties/power-rd-and-mckellips-rd-swc-mesa/) | Lease, Street retail | 3,300 SF | Call for rate | Lance Umble, Nick DeDona |
| [Alma School Rd & Baseline Rd / SEC](https://newphoenixcommercialadvisors.com/properties/alma-school-rd-and-baseline-rd-sec-mesa/) | Lease, Street retail | 1,623 - 22,568 SF | Call for rate | Nick DeDona, Jackson Dragon |
| [Greenfield Rd & Baseline Rd / ENEC](https://newphoenixcommercialadvisors.com/properties/enec-greenfield-rd-and-baseline-rd-mesa/) | Lease, Street retail | 2,113 - 4,337 SF | Call for rate | John Warren, Cameron Warren |
| [Mesa Dr & McKellips Rd / ESEC](https://newphoenixcommercialadvisors.com/properties/esec-mesa-dr-and-mckellips-rd-mesa/) | Lease, Street retail | 4,223 SF | Call for rate | Zachary Pace, Nick DeDona |
| [SR-24 & Williams Field Rd / SWC](https://newphoenixcommercialadvisors.com/properties/sr-24-and-williams-field-rd-swc-mesa/) | Lease, Street retail | 15,550 SF | Call for rate | Zachary Pace, Christopher Schmitt, Cameron Warren |
| [Ellsworth Rd & Pecos Rd / SEC](https://newphoenixcommercialadvisors.com/properties/ellsworth-rd-and-pecos-rd-sec-mesa/) | Lease, Retail pads | 38,889 - 39,039 SF | Call for rate | Dillon Young, Ali Hill, Christopher Schmitt |
| [Recker Rd & Loop 202 / SWC](https://newphoenixcommercialadvisors.com/properties/recker-rd-and-loop-202-mesa/) | Lease, Street retail | 4,412 SF | Call for rate | Zachary Pace, Jackson Dragon |
| [Stapley Dr & McKellips Rd / SEC](https://newphoenixcommercialadvisors.com/properties/stapley-dr-and-mckellips-rd-sec-mesa/) | Lease, Street retail | 2,100 SF | Call for rate | Zachary Pace, Nick DeDona |
| [Crismon Rd & Guadalupe Rd / NWC](https://newphoenixcommercialadvisors.com/properties/crismon-rd-and-guadalupe-rd-nwc-mesa/) | Lease, Street retail | 1.03 - 1.3 Acres | $625,000.00 - 925,000 SF/yr (Ground) | Nick DeDona, Dillon Young |
| [Lindsay Rd & Broadway Rd / SWC](https://newphoenixcommercialadvisors.com/properties/lindsay-rd-and-broadway-rd-mesa/) | Lease, Street retail | 1,080 - 5,100 SF | Call for rate | Nick DeDona, Jackson Dragon |
| [Power Rd & Baseline Rd / SWC](https://newphoenixcommercialadvisors.com/properties/swc-power-rd-and-baseline-rd-mesa/) | Lease, Street retail | 20,393 SF | Call for rate | Nick DeDona, Cameron Warren |
| [Longmore & Southern Ave / SEC](https://newphoenixcommercialadvisors.com/properties/longmore-and-southern-ave-sec-mesa/) | Lease, Street retail | 5,400 SF | Call for rate | Nick DeDona |
| [Dobson Rd & Guadalupe Rd / SEC](https://newphoenixcommercialadvisors.com/properties/dobson-rd-and-guadalupe-rd-the-pavilions-mesa/) (The Pavilions) | Lease, Street retail | 1,230 - 1,492 SF | Call for rate | Nick DeDona, Dillon Young |
| [Recker Rd & McKellips Rd / SWC](https://newphoenixcommercialadvisors.com/properties/recker-rd-and-mckellips-rd-swc-mesa/) | Lease, Street retail | 17,397 SF | Call for rate | Phil Dagostini, Greg Laing, Dan Gardiner |
| [Loop 202 & Elliot Rd / NEC](https://newphoenixcommercialadvisors.com/properties/loop-202-and-elliot-rd-mesa/) | Lease, Street retail | 0.9 Acres | Call for rate | Zachary Pace |
| [Ellsworth Rd & SR-24 / SWC](https://newphoenixcommercialadvisors.com/properties/ellsworth-rd-and-sr-24-swc-mesa/) | Lease, Street retail | 5,000 - 88,301 SF | Call for rate | Greg Laing, Zachary Pace, Dillon Young |
| [Ellsworth Rd & Warner Rd / SWC](https://newphoenixcommercialadvisors.com/properties/ellsworth-rd-and-warner-rd-swc-mesa/) | Lease, Industrial | 0.85 - 1.26 Acres | Call for rate | Zachary Pace, Ali Hill |
| [Recker Rd & Brown Rd / SEC](https://newphoenixcommercialadvisors.com/properties/recker-rd-and-brown-rd-sec-mesa/) | Lease, Street retail | 1,954 - 7,136 SF | Call for rate | Nick DeDona, Greg Laing, Jackson Dragon |
| [Power Rd & US-60 / NWC](https://newphoenixcommercialadvisors.com/properties/power-rd-and-us-60-nwc-mesa-az-mesa/) | Lease, Street retail |  | Call for rate | Nick DeDona |
| [Signal Butte Rd & Elliot Rd / NWC](https://newphoenixcommercialadvisors.com/properties/elliot-tech-center-mesa-mesa/) (Elliot Tech Center - Mesa) | Lease, Other | 2,800 SF | Call for rate | Christopher Schmitt, Jackson Dragon, Zachary Pace |
| [Shops at Royal Palms](https://newphoenixcommercialadvisors.com/properties/shops-at-royal-palms-mesa/) (Stapley Dr & McKellips Rd / SEC) | Sale, Neighborhood Center | 34,229 SF | $9,999,500, 6.27% cap | Isaiah Clayton, Danny Gardiner, Chad Tiedeman |
| [Signal Butte & Elliot Shops](https://newphoenixcommercialadvisors.com/properties/signal-butte-and-elliot-shops-mesa/) (Signal Butte Rd & Elliot Rd / NWC) | Sale, Retail pads | 7,746 SF | $6,170,000, 6.20% cap | Danny Gardiner, Chad Tiedeman |
| [Crismon Rd & Guadalupe Rd / NWC](https://newphoenixcommercialadvisors.com/properties/crismon-rd-and-guadalupe-rd-nwc-mesa-2/) | Sale, Street retail | 101,495 SF | Call for pricing | Nick DeDona, Dillon Young |
| [Ellsworth Rd & Southern Ave / SEC](https://newphoenixcommercialadvisors.com/properties/1229-s-ellsworth-road-mesa/) | Sale, Retail | 1.68 Acres | Call for pricing | Ted Gildea, Greg Laing, Cameron Warren |
| [Loop 202 & Elliot Rd / NEC](https://newphoenixcommercialadvisors.com/properties/loop-202-and-elliot-rd-mesa-2/) | Sale, Street retail | 10,400 SF | Call for pricing | Zachary Pace |
| [Signal Butte Rd & Elliot Rd / NWC](https://newphoenixcommercialadvisors.com/properties/elliot-tech-center-mesa-mesa-2/) (Elliot Tech Center - Mesa) | Sale, Other | 7,000 SF | Call for pricing | Christopher Schmitt, Jackson Dragon, Zachary Pace |


## Featured listings in Mesa (29)

- [Signal Butte Rd & Southern Ave | SWC](https://newphoenixcommercialadvisors.com/properties/signal-butte-rd-and-southern-ave-swc-mesa.md): Mesa, AZ; lease; 25,295 SF; Call for rate; brokers: Nick DeDona; page: https://newphoenixcommercialadvisors.com/properties/signal-butte-rd-and-southern-ave-swc-mesa/
- [Recker Rd & Main St | NEC](https://newphoenixcommercialadvisors.com/properties/recker-rd-and-main-st-nec-buckhorn-plaza-mesa.md): Buckhorn Plaza; 6002-6150 E Main St; Mesa, AZ; lease; 1,046 - 24,783 SF; Call for rate; brokers: Nick DeDona, Jackson Dragon; page: https://newphoenixcommercialadvisors.com/properties/recker-rd-and-main-st-nec-buckhorn-plaza-mesa/
- [Greenfield Rd & Main St | SEC](https://newphoenixcommercialadvisors.com/properties/greenfield-rd-and-main-st-sec-mesa.md): Mesa, AZ; lease; 2,441 SF; Call for rate; brokers: Lance Umble, Nick DeDona; page: https://newphoenixcommercialadvisors.com/properties/greenfield-rd-and-main-st-sec-mesa/
- [Power Rd & McKellips Rd | SWC](https://newphoenixcommercialadvisors.com/properties/power-rd-and-mckellips-rd-swc-mesa.md): Mesa, AZ; lease; 3,300 SF; Call for rate; brokers: Lance Umble, Nick DeDona; page: https://newphoenixcommercialadvisors.com/properties/power-rd-and-mckellips-rd-swc-mesa/
- [Alma School Rd & Baseline Rd | SEC](https://newphoenixcommercialadvisors.com/properties/alma-school-rd-and-baseline-rd-sec-mesa.md): Mesa, AZ; lease; 1,623 - 22,568 SF; Call for rate; brokers: Nick DeDona, Jackson Dragon; page: https://newphoenixcommercialadvisors.com/properties/alma-school-rd-and-baseline-rd-sec-mesa/
- [Greenfield Rd & Baseline Rd | ENEC](https://newphoenixcommercialadvisors.com/properties/enec-greenfield-rd-and-baseline-rd-mesa.md): Mesa, AZ; lease; 2,113 - 4,337 SF; Call for rate; brokers: John Warren, Cameron Warren; page: https://newphoenixcommercialadvisors.com/properties/enec-greenfield-rd-and-baseline-rd-mesa/

All: https://newphoenixcommercialadvisors.com/properties/mesa-az/ and https://newphoenixcommercialadvisors.com/api/listings.json

## Brokers with Mesa listings

- Dan Gardiner, Principal | Designated Broker: https://newphoenixcommercialadvisors.com/team/dan-gardiner/
- Greg Laing, Principal: https://newphoenixcommercialadvisors.com/team/greg-laing/
- Zachary Pace, Senior Vice President: https://newphoenixcommercialadvisors.com/team/zachary-pace/
- Lance Umble, Senior Vice President: https://newphoenixcommercialadvisors.com/team/lance-umble/
- Cameron Warren, Senior Vice President: https://newphoenixcommercialadvisors.com/team/cameron-warren/
- Chad Tiedeman, Executive Managing Director: https://newphoenixcommercialadvisors.com/team/chad-tiedeman/
- Danny Gardiner, Senior Managing Director: https://newphoenixcommercialadvisors.com/team/danny-gardiner/
- Nick DeDona, Associate Vice President: https://newphoenixcommercialadvisors.com/team/nick-dedona/
- Ali Hill, Senior Associate: https://newphoenixcommercialadvisors.com/team/ali-hill/
- Christopher Schmitt, Senior Associate: https://newphoenixcommercialadvisors.com/team/christopher-schmitt/
- Dillon Young, Senior Associate: https://newphoenixcommercialadvisors.com/team/dillon-young/
- Phil Dagostini, Senior Associate: https://newphoenixcommercialadvisors.com/team/phil-dagostini/
- Jackson Dragon, Associate: https://newphoenixcommercialadvisors.com/team/jackson-dragon/
- John Warren, Associate: https://newphoenixcommercialadvisors.com/team/john-warren/
- Isaiah Clayton, Director: https://newphoenixcommercialadvisors.com/team/isaiah-clayton/



## Recent closings in Mesa

- Valvoline, SEC Power Rd & Elliot Rd, Mesa, 06/18/2026: https://newphoenixcommercialadvisors.com/track-record/closings/2026-6d3ad7f7-valvoline/
- McDonald's, SEC Power Rd & Elliot Rd, Mesa, 01/16/2026: https://newphoenixcommercialadvisors.com/track-record/closings/2026-1a44eee6-mcdonalds/
- Church & Education Campus, SWC Horne & University Dr, Mesa, 07/01/2025: https://newphoenixcommercialadvisors.com/track-record/closings/2025-8f995d3f-church-education-campus/
- Dick's Sporting Goods, NWC Power Rd & US 60, Mesa, 2025: https://newphoenixcommercialadvisors.com/track-record/closings/2025-40acf9be-dicks-sporting-goods/
- Dick's Sporting Goods, SEC Signal Butte Rd & Southern Ave, Mesa, 2025: https://newphoenixcommercialadvisors.com/track-record/closings/2025-55dcba32-dicks-sporting-goods/
- USA Rec Sports, SWC Power Rd & Baseline Rd, Mesa, 2025: https://newphoenixcommercialadvisors.com/track-record/closings/2025-e70b64cc-usa-rec-sports/

## Related pages

- [Retail leasing brokers in Phoenix](https://newphoenixcommercialadvisors.com/retail-leasing-brokers-phoenix/)
- [Retail investment sales brokers in Arizona](https://newphoenixcommercialadvisors.com/retail-investment-sales-brokers-arizona/)
- [Sell a net lease property in Arizona](https://newphoenixcommercialadvisors.com/sell-net-lease-property-arizona/)
- [Net lease investment sales in Arizona: the properties for buyers](https://newphoenixcommercialadvisors.com/net-lease-investment-sales/)
- [Investment Studio: 1031 timeline, replacement sets and net lease calculator](https://newphoenixcommercialadvisors.com/tools/investment-studio/)
- [Tenant representation](https://newphoenixcommercialadvisors.com/services/tenant-representation/)
- [Landlord representation and development brokerage](https://newphoenixcommercialadvisors.com/services/landlord-representation/)
- [Investment sales](https://newphoenixcommercialadvisors.com/services/investment-sales/)
- [All current availabilities](https://newphoenixcommercialadvisors.com/properties/)
- [The team](https://newphoenixcommercialadvisors.com/team/)

## Frequently asked questions

### Who leases and sells retail property in Mesa, Arizona?

Phoenix Commercial Advisors, a retail-only brokerage based at 3131 E Camelback Rd, Suite 340, Phoenix, AZ 85016, carries 29 current listings in Mesa: 23 for lease and 6 for sale. The brokers who carry them are named on this page and on each listing.

### What retail space and property is available in Mesa right now?

As of 11/11/2026: street retail (21), retail (2), retail pads (2), industrial (1) and neighborhood center (1). Every listing, with size, price or rate and brokers, is in the table on this page and on the Mesa properties page.

### How do I reach a broker about property in Mesa?

Call the office at 602-957-9800 or use the contact form. Each listing page names the brokers who carry that property.
