---
title: "Retail Real Estate Brokers in Gilbert, AZ | PCA"
url: "https://newphoenixcommercialadvisors.com/retail-real-estate-brokers/gilbert/"
description: "28 current retail listings in Gilbert, Arizona from Phoenix Commercial Advisors, the brokers who carry them and how to reach the firm."
publisher: "Phoenix Commercial Advisors"
generated: "11/11/2026"
date: "10/18/2026"
---

# Retail real estate brokers in Gilbert, Arizona

Phoenix Commercial Advisors, a retail-only brokerage founded in 1996, has 28 current listings in Gilbert, Arizona: 22 for lease and 6 for sale. The brokers who carry them are below.

## Gilbert at a glance

- **Current listings:** 28 (22 for lease, 6 for sale, 3 investment offerings), as of 11/11/2026.
- **Property types:** street retail (15), neighborhood center (4), retail (2), retail pads (2), drive-thru end caps (1) and freestanding buildings (1).
- **Brokers with Gilbert listings:** 16.
- **Office:** 3131 E Camelback Rd, Suite 340, Phoenix, AZ 85016; 602-957-9800.
- **ZIP codes with listings:** 85233, 85234, 85295, 85296, 85297, 85298.
- **Published asking prices (for sale):** $1,620,000 to $9,675,000 across 3 listings that publish one.
- **Published cap rates:** 4.65% to 7.00% across 3 offerings.
- **Space for lease:** 907 SF to 60,455 SF available across 20 listings that state a size.

## What PCA does

Phoenix Commercial Advisors represents tenants, landlords and investors in retail real estate. Tenant representation covers site selection, rollouts, negotiation and renewals. Landlord representation covers leasing, merchandising and development brokerage. The investment sales team sells single-tenant net lease, multi-tenant and shopping center properties. The firm reports 110+ retailers and restaurants represented and 36M+ SF of Arizona retail leased.


## Every current listing in Gilbert

| Property | Type | Size | Price or rate | Brokers |
|---|---|---|---|---|
| [Gilbert Rd & Houston Ave / NEC](https://newphoenixcommercialadvisors.com/properties/gilbert-rd-and-houston-ave-nec-gilbert-2/) | Lease, Street retail | 2,786 SF | Call for rate | Zachary Pace, Dillon Young |
| [Country Club Dr & Guadalupe Rd / NEC](https://newphoenixcommercialadvisors.com/properties/country-club-dr-and-guadalupe-rd-nec-gilbert/) | Lease, Street retail | 3,166 SF | Call for rate | Lance Umble, Nick DeDona |
| [Val Vista Dr & Warner Rd / SEC](https://newphoenixcommercialadvisors.com/properties/val-vista-dr-and-warner-rd-sec-gilbert/) | Lease, Street retail | 2,860 SF | Call for rate | Lance Umble, Nick DeDona |
| [Greenfield Rd & Queen Creek Rd / SWC](https://newphoenixcommercialadvisors.com/properties/greenfield-rd-and-queen-creek-rd-swc-gilbert/) | Lease, Street retail | 8,126 SF | Call for rate | Lance Umble, Dillon Young |
| [Loop 202 & Santan Village Pkwy / SWC](https://newphoenixcommercialadvisors.com/properties/santan-village-shops-gilbert/) (Santan Village Shops) | Lease, Drive-thru end caps | 2,620 SF | Call for rate | Christopher Schmitt, Dillon Young, Kennedy Gamez |
| [Power Rd & Elliot Rd / NEC](https://newphoenixcommercialadvisors.com/properties/power-rd-and-elliot-rd-gilbert/) | Lease, Street retail | 3,500 - 30,000 SF | Call for rate | Teale Bloom, Courtney Auther Van Loo, Greg Laing |
| [Gilbert Rd & Warner Rd / SWC](https://newphoenixcommercialadvisors.com/properties/gilbert-towne-square-gilbert/) (Gilbert Towne Square) | Lease, Neighborhood Center | 2,846 - 18,610 SF | Call for rate | Christopher Schmitt, John Warren |
| [Cooper Rd & Warner Rd / NEC](https://newphoenixcommercialadvisors.com/properties/nec-cooper-rd-and-warner-rd-gilbert/) | Lease, Street retail | 907 SF | Call for rate | Ali Hill, Greg Laing, Cameron Warren |
| [McQueen Rd & Elliot Rd / NWC](https://newphoenixcommercialadvisors.com/properties/mcqueen-rd-and-elliot-rd-gilbert/) | Lease, Street retail | 9,472 SF | Call for rate | Zachary Pace, Jackson Dragon |
| [Gilbert Rd & Elliot Rd / NWC](https://newphoenixcommercialadvisors.com/properties/gilbert-south-anchor-gilbert/) (Gilbert South Anchor) | Lease, Mixed-Use Retail & Restaurants | 1,070 - 2,600 SF | Call for rate | Christopher Schmitt, Teale Bloom |
| [Country Club Dr & Baseline Rd / SSEC](https://newphoenixcommercialadvisors.com/properties/desert-lane-crossing-gilbert/) (Desert Lane Crossing) | Lease, Neighborhood Center | 948 - 2,148 SF | Call for rate | Christopher Schmitt, John Warren |
| [Higley Rd & Baseline Rd / ESEC](https://newphoenixcommercialadvisors.com/properties/higley-rd-and-baseline-rd-esec-gilbert/) | Lease, Street retail | 60,455 SF | Call for rate | John Warren, Cameron Warren |
| [Gilbert Rd & Juniper Ave / SWC](https://newphoenixcommercialadvisors.com/properties/gilbert-rd-and-juniper-ave-swc-gilbert/) | Lease, Street retail | 400 - 7,794 SF | Call for rate | Zachary Pace, Courtney Auther Van Loo, Cameron Warren |
| [Higley Rd & Ray Rd / SWC](https://newphoenixcommercialadvisors.com/properties/higley-rd-and-ray-rd-swc-gilbert/) | Lease, Street retail | 2,983 - 4,400 SF | Call for rate | Courtney Auther Van Loo, Teale Bloom |
| [Power Rd & Williams Field Rd / NWC](https://newphoenixcommercialadvisors.com/properties/bella-storia-gilbert/) (Bella Storia) | Lease, Mixed-Use | 3,300 - 7,620 SF | Call for rate | Christopher Schmitt, Nick DeDona, Lance Umble |
| [Higley Rd & Baseline Rd / SWC](https://newphoenixcommercialadvisors.com/properties/highland-plaza-shops-gilbert/) (Highland Plaza Shops) | Lease, Street retail |  | Call for rate | Nick DeDona, Jackson Dragon |
| [Val Vista Dr & Germann Rd / NWC](https://newphoenixcommercialadvisors.com/properties/val-vista-dr-and-germann-rd-nwc-gilbert/) | Lease, Street retail | 2,032 - 8,409 SF | Call for rate | Zachary Pace, Greg Laing, Courtney Auther Van Loo |
| [Power Rd & Ray Rd / SSWC](https://newphoenixcommercialadvisors.com/properties/power-rd-and-ray-rd-s-swc-gilbert-az-gilbert/) | Lease, Neighborhood Center | 4,000 - 6,000 SF | Call for rate | Teale Bloom, Lance Umble |
| [Higley Rd & Queen Creek Rd / NWC](https://newphoenixcommercialadvisors.com/properties/higley-rd-and-queen-creek-rd-nwc-land-gilbert/) | Lease, Retail pads | Up to 34,893 SF | Call for rate | Lance Umble |
| [Gilbert Rd & Baseline Rd / SWC](https://newphoenixcommercialadvisors.com/properties/gilbert-rd-and-baseline-rd-swc-gilbert-az-gilbert/) | Lease, Street retail | 1,200 - 5,000 SF | Call for rate | Nick DeDona, Jackson Dragon |
| [Santan Village Pkwy & Williams Field Rd / NWC](https://newphoenixcommercialadvisors.com/properties/santan-village-pkwy-and-williams-field-rd-nwc-gilbert/) | Lease, Retail pads | 2,500 - 5,000 SF | Call for rate | Lance Umble, Greg Laing |
| [Cooper Rd & Baseline Rd / SWC](https://newphoenixcommercialadvisors.com/properties/cooper-rd-and-baseline-rd-swc-gilbert/) | Lease, Street retail | 1,200 - 5,756 SF | Call for rate | Teale Bloom, Greg Laing, Cameron Warren |
| [Icons Sports Grill](https://newphoenixcommercialadvisors.com/properties/icons-sports-grill-gilbert/) (McQueen Rd & Elliot Rd / SEC) | Sale, Restaurant | 6,105 SF | $1,620,000, 6.00% cap | Isaiah Clayton, Chad Tiedeman |
| [Shops at Gilbert Town Square](https://newphoenixcommercialadvisors.com/properties/shops-at-gilbert-town-square-gilbert/) (Gilbert Rd & Warner Rd / SWC) | Sale, Neighborhood Center | 37,613 SF | $9,675,000, 7.00% cap | John Schweikert |
| [Chipotle](https://newphoenixcommercialadvisors.com/properties/chipotle-gilbert/) (Power Rd & Germann Rd / SWC) | Sale, Freestanding buildings | 2,325 SF | $3,900,000, 4.65% cap | Chad Tiedeman |
| [Gilbert Rd & Houston Ave / NEC](https://newphoenixcommercialadvisors.com/properties/gilbert-rd-and-houston-ave-nec-gilbert/) | Sale, Street retail | 2,786 SF | Call for pricing | Zachary Pace, Dillon Young |
| [Higley Rd & Williams Field Rd / NWC](https://newphoenixcommercialadvisors.com/properties/higley-rd-and-williams-field-rd-nwc-gilbert/) | Sale, Retail | 12.6 Acres | Call for pricing | Christopher Schmitt, Lance Umble, Greg Laing |
| [Santan Village Pkwy & Ray Rd / SWC](https://newphoenixcommercialadvisors.com/properties/santan-village-pkwy-and-ray-rd-swc-gilbert/) | Sale, Retail | 3.47 Acres | Call for pricing | Lance Umble, Greg Laing, Nick DeDona |


## Featured listings in Gilbert (28)

- [Gilbert Rd & Houston Ave | NEC](https://newphoenixcommercialadvisors.com/properties/gilbert-rd-and-houston-ave-nec-gilbert-2.md): 1245 N Gilbert Rd; Gilbert, AZ; lease; 2,786 SF; Call for rate; brokers: Zachary Pace, Dillon Young; page: https://newphoenixcommercialadvisors.com/properties/gilbert-rd-and-houston-ave-nec-gilbert-2/
- [Country Club Dr & Guadalupe Rd | NEC](https://newphoenixcommercialadvisors.com/properties/country-club-dr-and-guadalupe-rd-nec-gilbert.md): 929 N Arizona Ave; Gilbert, AZ; lease; 3,166 SF; Call for rate; brokers: Lance Umble, Nick DeDona; page: https://newphoenixcommercialadvisors.com/properties/country-club-dr-and-guadalupe-rd-nec-gilbert/
- [Val Vista Dr & Warner Rd | SEC](https://newphoenixcommercialadvisors.com/properties/val-vista-dr-and-warner-rd-sec-gilbert.md): Gilbert, AZ; lease; 2,860 SF; Call for rate; brokers: Lance Umble, Nick DeDona; page: https://newphoenixcommercialadvisors.com/properties/val-vista-dr-and-warner-rd-sec-gilbert/
- [Greenfield Rd & Queen Creek Rd | SWC](https://newphoenixcommercialadvisors.com/properties/greenfield-rd-and-queen-creek-rd-swc-gilbert.md): Gilbert, AZ; lease; 8,126 SF; Call for rate; brokers: Lance Umble, Dillon Young; page: https://newphoenixcommercialadvisors.com/properties/greenfield-rd-and-queen-creek-rd-swc-gilbert/
- [Loop 202 & Santan Village Pkwy | SWC](https://newphoenixcommercialadvisors.com/properties/santan-village-shops-gilbert.md): Santan Village Shops; Gilbert, AZ; lease; 2,620 SF; Call for rate; brokers: Christopher Schmitt, Dillon Young, Kennedy Gamez; page: https://newphoenixcommercialadvisors.com/properties/santan-village-shops-gilbert/
- [Power Rd & Elliot Rd | NEC](https://newphoenixcommercialadvisors.com/properties/power-rd-and-elliot-rd-gilbert.md): Gilbert, AZ; lease; 3,500 - 30,000 SF; Call for rate; brokers: Teale Bloom, Courtney Auther Van Loo, Greg Laing; page: https://newphoenixcommercialadvisors.com/properties/power-rd-and-elliot-rd-gilbert/

All: https://newphoenixcommercialadvisors.com/properties/gilbert-az/ and https://newphoenixcommercialadvisors.com/api/listings.json

## Brokers with Gilbert listings

- Greg Laing, Principal: https://newphoenixcommercialadvisors.com/team/greg-laing/
- Zachary Pace, Senior Vice President: https://newphoenixcommercialadvisors.com/team/zachary-pace/
- Lance Umble, Senior Vice President: https://newphoenixcommercialadvisors.com/team/lance-umble/
- Cameron Warren, Senior Vice President: https://newphoenixcommercialadvisors.com/team/cameron-warren/
- Teale Bloom, Associate Vice President: https://newphoenixcommercialadvisors.com/team/teale-bloom/
- Chad Tiedeman, Executive Managing Director: https://newphoenixcommercialadvisors.com/team/chad-tiedeman/
- John Schweikert, Senior Managing Director: https://newphoenixcommercialadvisors.com/team/john-schweikert/
- Courtney Auther Van Loo, Associate Vice President: https://newphoenixcommercialadvisors.com/team/courtney-auther-van-loo/
- Nick DeDona, Associate Vice President: https://newphoenixcommercialadvisors.com/team/nick-dedona/
- Ali Hill, Senior Associate: https://newphoenixcommercialadvisors.com/team/ali-hill/
- Christopher Schmitt, Senior Associate: https://newphoenixcommercialadvisors.com/team/christopher-schmitt/
- Dillon Young, Senior Associate: https://newphoenixcommercialadvisors.com/team/dillon-young/
- Jackson Dragon, Associate: https://newphoenixcommercialadvisors.com/team/jackson-dragon/
- John Warren, Associate: https://newphoenixcommercialadvisors.com/team/john-warren/
- Isaiah Clayton, Director: https://newphoenixcommercialadvisors.com/team/isaiah-clayton/
- Kennedy Gamez, Associate: https://newphoenixcommercialadvisors.com/team/kennedy-gamez/



## Recent closings in Gilbert

- Starbucks, S/SWC Power Rd & Germann Rd, Gilbert, 03/05/2026: https://newphoenixcommercialadvisors.com/track-record/closings/2026-816f3113-starbucks/
- Absolute Recomp, NWC Loop 2023 & Santan Village Pkwy, Gilbert, 2026: https://newphoenixcommercialadvisors.com/track-record/closings/2026-b832ae45-absolute-recomp/
- Township Plaza Shops Pad, SWC Gilbert Rd & Baseline Rd, Gilbert, 08/14/2025: https://newphoenixcommercialadvisors.com/track-record/closings/2025-d8e17d1f-township-plaza-shops-pad/
- Shops at Higley Marketplace, NWC Higley Rd & Baseline Rd, Gilbert, 12/24/2024: https://newphoenixcommercialadvisors.com/track-record/closings/2024-718b1cea-shops-at-higley-marketplace/
- Chandler Heights Village, NWC Higley Rd & Chandler Heights Rd, Gilbert, 12/22/2023: https://newphoenixcommercialadvisors.com/track-record/closings/2023-f04680fd-chandler-heights-village/
- QC Vista, S/SEC Val Vista Dr & Queen Creek Rd, Gilbert, 05/31/2023: https://newphoenixcommercialadvisors.com/track-record/closings/2023-74cf021e-qc-vista/

## Related pages

- [Retail leasing brokers in Phoenix](https://newphoenixcommercialadvisors.com/retail-leasing-brokers-phoenix/)
- [Retail investment sales brokers in Arizona](https://newphoenixcommercialadvisors.com/retail-investment-sales-brokers-arizona/)
- [Sell a net lease property in Arizona](https://newphoenixcommercialadvisors.com/sell-net-lease-property-arizona/)
- [Net lease investment sales in Arizona: the properties for buyers](https://newphoenixcommercialadvisors.com/net-lease-investment-sales/)
- [Investment Studio: 1031 timeline, replacement sets and net lease calculator](https://newphoenixcommercialadvisors.com/tools/investment-studio/)
- [Tenant representation](https://newphoenixcommercialadvisors.com/services/tenant-representation/)
- [Landlord representation and development brokerage](https://newphoenixcommercialadvisors.com/services/landlord-representation/)
- [Investment sales](https://newphoenixcommercialadvisors.com/services/investment-sales/)
- [All current availabilities](https://newphoenixcommercialadvisors.com/properties/)
- [The team](https://newphoenixcommercialadvisors.com/team/)

## Frequently asked questions

### Who leases and sells retail property in Gilbert, Arizona?

Phoenix Commercial Advisors, a retail-only brokerage based at 3131 E Camelback Rd, Suite 340, Phoenix, AZ 85016, carries 28 current listings in Gilbert: 22 for lease and 6 for sale. The brokers who carry them are named on this page and on each listing.

### What retail space and property is available in Gilbert right now?

As of 11/11/2026: street retail (15), neighborhood center (4), retail (2), retail pads (2), drive-thru end caps (1) and freestanding buildings (1). Every listing, with size, price or rate and brokers, is in the table on this page and on the Gilbert properties page.

### How do I reach a broker about property in Gilbert?

Call the office at 602-957-9800 or use the contact form. Each listing page names the brokers who carry that property.
