---
title: "Neighborhood Center for sale and lease in Arizona | PCA"
url: "https://newphoenixcommercialadvisors.com/properties/type/neighborhood-center/"
description: "18 neighborhood center listings currently represented by Phoenix Commercial Advisors across Arizona."
publisher: "Phoenix Commercial Advisors"
generated: "11/10/2026"
---

# Neighborhood Center for sale and lease in Arizona

18 neighborhood center listings currently represented by Phoenix Commercial Advisors across Arizona.

- Gilbert Rd & Warner Rd | SWC (Gilbert Towne Square) (For Lease, Neighborhood Center, Gilbert, AZ, 2,846 - 18,610 SF): https://newphoenixcommercialadvisors.com/properties/gilbert-towne-square-gilbert/
- Country Club Dr & Baseline Rd | SSEC (Desert Lane Crossing) (For Lease, Neighborhood Center, Gilbert, AZ, 948 - 2,148 SF): https://newphoenixcommercialadvisors.com/properties/desert-lane-crossing-gilbert/
- 163rd Ave & Pinnacle Peak Rd | SEC (Gateway to Asante) (For Lease, Neighborhood Center, Surprise, AZ, 1.27 Acres): https://newphoenixcommercialadvisors.com/properties/gateway-to-asante-surprise/
- Gantzel Rd & Combs Rd | NWC (Vineyard Towne Center) (For Lease, Neighborhood Center, Queen Creek, AZ): https://newphoenixcommercialadvisors.com/properties/vineyard-towne-center-queen-creek/
- Milton Rd & Riordan Rd | NWC (University Plaza) (For Lease, Neighborhood Center, Flagstaff, AZ, 1,500 SF): https://newphoenixcommercialadvisors.com/properties/university-plaza-flagstaff/
- Power Rd & Ray Rd | SSWC (For Lease, Neighborhood Center, Gilbert, AZ, 4,000 - 6,000 SF): https://newphoenixcommercialadvisors.com/properties/power-rd-and-ray-rd-s-swc-gilbert-az-gilbert/
- Alma School Rd & Queen Creek Rd | SWC (The Falls at Ocotillo) (For Lease, Neighborhood Center, Chandler, AZ, 2,296 - 7,296 SF): https://newphoenixcommercialadvisors.com/properties/the-falls-at-ocotillo-chandler/
- John Wayne Pkwy & Edison Rd | SWC (For Lease, Neighborhood Center, Maricopa, AZ, 1,276 SF): https://newphoenixcommercialadvisors.com/properties/john-wayne-pkwy-and-edison-rd-swc-maricopa/
- Dysart Rd & McDowell Rd | SEC (For Lease, Neighborhood Center, Avondale, AZ, 1,500 SF): https://newphoenixcommercialadvisors.com/properties/dysart-rd-and-mcdowell-rd-sec-avondale/
- Mill Ave & Southern Ave | NWC (Mill Plaza) (For Lease, Neighborhood Center, Tempe, AZ, 1,653 - 4,897 SF): https://newphoenixcommercialadvisors.com/properties/mill-plaza-tempe/
- Rural Rd & Ray Rd | NEC (For Lease, Neighborhood Center, Chandler, AZ, 25,106 SF): https://newphoenixcommercialadvisors.com/properties/rural-rd-and-ray-rd-nec-chandler/
- Scottsdale Rd & Thunderbird Rd | SWC (Phoenix Plaza) (For Lease, Neighborhood Center, Scottsdale, AZ, 1,056 - 1,350 SF): https://newphoenixcommercialadvisors.com/properties/phoenix-plaza-scottsdale/
- Miller Rd & McDowell Rd | SEC (For Lease, Neighborhood Center, Scottsdale, AZ, 991 - 1,190 SF): https://newphoenixcommercialadvisors.com/properties/miller-rd-and-mcdowell-rd-sec-scottsdale-az-scottsdale/
- North Valley Pkwy & Dove Valley Rd | NWC (For Lease, Neighborhood Center, Phoenix, AZ, 1.2 - 1.4 Acres): https://newphoenixcommercialadvisors.com/properties/north-valley-pkwy-and-dove-valley-rd-nwc-phoenix-az-phoenix/
- Shops at Gilbert Town Square (Gilbert Rd & Warner Rd | SWC) (For Sale, Neighborhood Center, Gilbert, AZ, 37,613 SF, $9,675,000): https://newphoenixcommercialadvisors.com/properties/shops-at-gilbert-town-square-gilbert/
- South Mountain Plaza (16th St & Southern Ave | SWC) (For Sale, Neighborhood Center, Phoenix, AZ, 26,341 SF, $8,036,000): https://newphoenixcommercialadvisors.com/properties/south-mountain-plaza-phoenix/
- Shops at Royal Palms (Stapley Dr & McKellips Rd | SEC) (For Sale, Neighborhood Center, Mesa, AZ, 34,229 SF, $9,999,500): https://newphoenixcommercialadvisors.com/properties/shops-at-royal-palms-mesa/
- Mountain Vista Plaza (Reems Rd & Bell Rd | SWC) (For Sale, Neighborhood Center, Surprise, AZ, 64,101 SF, $19,435,000): https://newphoenixcommercialadvisors.com/properties/mountain-vista-plaza-surprise/

JSON feed: https://newphoenixcommercialadvisors.com/api/listings.json
