---
title: "Shopping centers for lease in Arizona | PCA"
url: "https://newphoenixcommercialadvisors.com/properties/q/shopping-centers/"
description: "Neighborhood, community, power, strip and grocery-anchored centers for lease, listed by Phoenix Commercial Advisors: 18 listings in 12 cities."
publisher: "Phoenix Commercial Advisors"
generated: "11/10/2026"
---

# 18 shopping centers for lease in Arizona

Neighborhood, community, power, strip and grocery-anchored centers for lease, listed by Phoenix Commercial Advisors: 18 listings in 12 cities.

- Gilbert Rd & Warner Rd | SWC (Gilbert Towne Square) (For Lease, Neighborhood Center, Gilbert, AZ, 2,846 - 18,610 SF): https://newphoenixcommercialadvisors.com/properties/gilbert-towne-square-gilbert/
- Avondale Blvd & Lower Buckeye Rd | SWC (Marketplace at Tres Rios) (For Lease, Grocery Anchored Center, Avondale, AZ, 1,268 - 7,182 SF): https://newphoenixcommercialadvisors.com/properties/marketplace-at-tres-rios-avondale/
- Country Club Dr & Baseline Rd | SSEC (Desert Lane Crossing) (For Lease, Neighborhood Center, Gilbert, AZ, 948 - 2,148 SF): https://newphoenixcommercialadvisors.com/properties/desert-lane-crossing-gilbert/
- 163rd Ave & Pinnacle Peak Rd | SEC (Gateway to Asante) (For Lease, Neighborhood Center, Surprise, AZ, 1.27 Acres): https://newphoenixcommercialadvisors.com/properties/gateway-to-asante-surprise/
- Gantzel Rd & Combs Rd | NWC (Vineyard Towne Center) (For Lease, Neighborhood Center, Queen Creek, AZ): https://newphoenixcommercialadvisors.com/properties/vineyard-towne-center-queen-creek/
- Milton Rd & Riordan Rd | NWC (University Plaza) (For Lease, Neighborhood Center, Flagstaff, AZ, 1,500 SF): https://newphoenixcommercialadvisors.com/properties/university-plaza-flagstaff/
- Lake Pleasant Pkwy & Happy Valley Rd | NWC (Shops at Lake Pleasant) (For Lease, Power Center, Peoria, AZ, 1,000 - 4,880 SF): https://newphoenixcommercialadvisors.com/properties/shops-at-lake-pleasant-peoria/
- Power Rd & Ray Rd | SSWC (For Lease, Neighborhood Center, Gilbert, AZ, 4,000 - 6,000 SF): https://newphoenixcommercialadvisors.com/properties/power-rd-and-ray-rd-s-swc-gilbert-az-gilbert/
- Alma School Rd & Queen Creek Rd | SWC (The Falls at Ocotillo) (For Lease, Neighborhood Center, Chandler, AZ, 2,296 - 7,296 SF): https://newphoenixcommercialadvisors.com/properties/the-falls-at-ocotillo-chandler/
- John Wayne Pkwy & Edison Rd | SWC (For Lease, Neighborhood Center, Maricopa, AZ, 1,276 SF): https://newphoenixcommercialadvisors.com/properties/john-wayne-pkwy-and-edison-rd-swc-maricopa/
- Dysart Rd & McDowell Rd | SEC (For Lease, Neighborhood Center, Avondale, AZ, 1,500 SF): https://newphoenixcommercialadvisors.com/properties/dysart-rd-and-mcdowell-rd-sec-avondale/
- Lake Pleasant Pkwy & Happy Valley Rd | NWC (Lake Pleasant Towne Center) (For Lease, Power Center, Peoria, AZ, 1,004 - 4,481 SF): https://newphoenixcommercialadvisors.com/properties/lake-pleasant-towne-center-peoria/
- Mill Ave & Southern Ave | NWC (Mill Plaza) (For Lease, Neighborhood Center, Tempe, AZ, 1,653 - 4,897 SF): https://newphoenixcommercialadvisors.com/properties/mill-plaza-tempe/
- Rural Rd & Ray Rd | NEC (For Lease, Neighborhood Center, Chandler, AZ, 25,106 SF): https://newphoenixcommercialadvisors.com/properties/rural-rd-and-ray-rd-nec-chandler/
- Scottsdale Rd & Thunderbird Rd | SWC (Phoenix Plaza) (For Lease, Neighborhood Center, Scottsdale, AZ, 1,056 - 1,350 SF): https://newphoenixcommercialadvisors.com/properties/phoenix-plaza-scottsdale/
- Miller Rd & McDowell Rd | SEC (For Lease, Neighborhood Center, Scottsdale, AZ, 991 - 1,190 SF): https://newphoenixcommercialadvisors.com/properties/miller-rd-and-mcdowell-rd-sec-scottsdale-az-scottsdale/
- North Valley Pkwy & Dove Valley Rd | NWC (For Lease, Neighborhood Center, Phoenix, AZ, 1.2 - 1.4 Acres): https://newphoenixcommercialadvisors.com/properties/north-valley-pkwy-and-dove-valley-rd-nwc-phoenix-az-phoenix/
- SR-69 & Sundog Ranch Rd | NEC, NWC, SEC & SWC (For Lease, Power Center, Prescott Valley, AZ, 1,045 - 15,000 SF): https://newphoenixcommercialadvisors.com/properties/sr-69-and-sundog-ranch-rd-nec-nwc-sec-and-swc-prescott-valley-az-prescott-valley/

JSON feed: https://newphoenixcommercialadvisors.com/api/listings.json
