---
title: "Retail pads in Arizona | PCA"
url: "https://newphoenixcommercialadvisors.com/properties/q/pads/"
description: "Phoenix Commercial Advisors currently represents 55 pad and outparcel listings across 24 cities, 20 for sale and 35 for lease."
publisher: "Phoenix Commercial Advisors"
generated: "11/10/2026"
---

# 55 retail pads for sale and lease in Arizona

Phoenix Commercial Advisors currently represents 55 pad and outparcel listings across 24 cities, 20 for sale and 35 for lease.

- 163rd Ave & Pinnacle Peak Rd | SSEC (For Lease, Street Retail, Surprise, AZ, 2,500 - 4,700 SF): https://newphoenixcommercialadvisors.com/properties/163rd-ave-and-pinnacle-peak-rd-s-sec-surprise/
- Mission Rd & Irvington Rd | SWC (For Lease, Other, Tucson, AZ, 3.54 Acres): https://newphoenixcommercialadvisors.com/properties/mission-rd-and-irvington-rd-swc-tucson-2/
- Loop 101 & Cardinals Way | NNWC (For Lease, Office, Glendale, AZ, 2.75 Acres): https://newphoenixcommercialadvisors.com/properties/loop-101-and-cardinals-way-nnwc-glendale-2/
- Loop 303 & Indian School Rd | ESEC (For Lease, Office, Goodyear, AZ, 4,000 SF and 5,380 SF): https://newphoenixcommercialadvisors.com/properties/loop-303-and-indian-school-rd-esec-goodyear-2/
- Dysart Rd & Thunderbird Rd | ESEC (For Lease, Street Retail, El Mirage, AZ): https://newphoenixcommercialadvisors.com/properties/dysart-rd-and-thunderbird-rd-e-sec-el-mirage-2/
- Parkview Rd & HWY 260 | SWC (For Lease, Street Retail, Heber, AZ, 5.94 Acres): https://newphoenixcommercialadvisors.com/properties/parkview-rd-and-hwy-260-swc-heber-2/
- I-10 & Florence Blvd | NEC (For Lease, Retail, Casa Grande, AZ, 0.7 Acres): https://newphoenixcommercialadvisors.com/properties/i-10-and-florence-blvd-casa-grande/
- I-8 & 16th St | NWC (For Lease, Retail, Yuma, AZ, 0.6 - 1.25 Acres): https://newphoenixcommercialadvisors.com/properties/i-8-and-16th-st-yuma/
- Ellsworth Rd & Pecos Rd | SEC (For Lease, Retail-Pad, Mesa, AZ, 38,889 - 39,039 SF): https://newphoenixcommercialadvisors.com/properties/ellsworth-rd-and-pecos-rd-sec-mesa/
- Litchfield Rd & Waddell Rd | NNWC (For Lease, Street Retail, Surprise, AZ, 1 Acre): https://newphoenixcommercialadvisors.com/properties/litchfield-rd-and-waddell-rd-n-nwc-surprise-2/
- El Mirage Rd & Vistancia Blvd | NWC (For Lease, Retail-Pad, Peoria, AZ, 8,069 SF): https://newphoenixcommercialadvisors.com/properties/el-mirage-rd-and-vistancia-blvd-peoria/
- Thornydale Rd & Ina Rd | SWC (For Lease, Street Retail, Tucson, AZ, 2,587 SF): https://newphoenixcommercialadvisors.com/properties/thornydale-rd-and-ina-rd-swc-tucson/
- 19th Ave & Bell Rd (For Lease, Street Retail, Phoenix, AZ, 0.64 Acres): https://newphoenixcommercialadvisors.com/properties/17232-n-19th-ave-phoenix/
- 99th Ave & Lower Buckeye Rd | SWC (For Lease, Street Retail, Tolleson, AZ, 1 Acre): https://newphoenixcommercialadvisors.com/properties/3000-s-99th-ave-tolleson/
- Avondale Blvd & Lower Buckeye Rd | SWC (Marketplace at Tres Rios) (For Lease, Grocery Anchored Center, Avondale, AZ, 1,268 - 7,182 SF): https://newphoenixcommercialadvisors.com/properties/marketplace-at-tres-rios-avondale/
- SR-69 & Bradshaw Mountain Rd | NEC (For Lease, Street Retail, Prescott Valley, AZ, 2,400 - 3,500 SF): https://newphoenixcommercialadvisors.com/properties/sr-69-and-bradshaw-mountain-rd-nec-prescott-valley-2/
- John Wayne Pkwy & Maricopa Casa-Grande Hwy | SEC (Southbridge Marketplace) (For Lease, Street Retail, Maricopa, AZ, 1,200 - 7,500 SF): https://newphoenixcommercialadvisors.com/properties/john-wayne-pkwy-and-maricopa-casa-grande-hwy-southbridge-marketplace-maricopa/
- Hunt Hwy & Spring Valley Pkwy | SWC (The Shoppes at Borgata) (For Lease, Street Retail, San Tan Valley, AZ, 2,500 - 64,000 SF): https://newphoenixcommercialadvisors.com/properties/the-shoppes-at-borgata-san-tan-valley/
- Ellsworth Rd & Warner Rd | SWC (For Lease, Industrial, Mesa, AZ, 0.85 - 1.26 Acres): https://newphoenixcommercialadvisors.com/properties/ellsworth-rd-and-warner-rd-swc-mesa/
- Val Vista Dr & Germann Rd | NWC (For Lease, Street Retail, Gilbert, AZ, 2,032 - 8,409 SF): https://newphoenixcommercialadvisors.com/properties/val-vista-dr-and-germann-rd-nwc-gilbert/
- John Wayne Pkwy & Smith Enke Rd | NWC (For Lease, Retail-Pad, Maricopa, AZ, 2,795 SF): https://newphoenixcommercialadvisors.com/properties/john-wayne-pkwy-and-smith-enke-rd-nwc-maricopa/
- Gantzel Rd & Combs Rd | NWC (Vineyard Towne Center) (For Lease, Neighborhood Center, Queen Creek, AZ): https://newphoenixcommercialadvisors.com/properties/vineyard-towne-center-queen-creek/
- 29th Ave & Dove Valley Rd | SWC (Pointe 17) (For Lease, Retail-Pad, Phoenix, AZ, 2,000 - 4,175 SF): https://newphoenixcommercialadvisors.com/properties/pointe-17-phoenix-2/
- Lake Pleasant Pkwy & Happy Valley Rd | NWC (Shops at Lake Pleasant) (For Lease, Power Center, Peoria, AZ, 1,000 - 4,880 SF): https://newphoenixcommercialadvisors.com/properties/shops-at-lake-pleasant-peoria/
- Power Rd & Ray Rd | SSWC (For Lease, Neighborhood Center, Gilbert, AZ, 4,000 - 6,000 SF): https://newphoenixcommercialadvisors.com/properties/power-rd-and-ray-rd-s-swc-gilbert-az-gilbert/
- Signal Butte Rd & Elliot Rd | NWC (Elliot Tech Center - Mesa) (For Lease, Pads. Shops, Industrial, Mesa, AZ, 2,800 SF): https://newphoenixcommercialadvisors.com/properties/elliot-tech-center-mesa-mesa/
- Scottsdale Rd & Legacy Blvd | NEC (For Lease, Street Retail, Scottsdale, AZ, Up to 7,500 SF): https://newphoenixcommercialadvisors.com/properties/scottsdale-rd-and-legacy-blvd-nec-scottsdale/
- 4th St & Route 66 | SWC (For Lease, Street Retail, Flagstaff, AZ, 3.5 Acres): https://newphoenixcommercialadvisors.com/properties/4th-st-and-route-66-flagstaff-az-flagstaff/
- Jackrabbit Trl & Indian School Rd | NWC (For Lease, Retail-Pad, Buckeye, AZ, 1 Acre): https://newphoenixcommercialadvisors.com/properties/jackrabbit-trl-and-indian-school-rd-nwc-buckeye/
- Higley Rd & Queen Creek Rd | NWC (For Lease, Retail-Pad, Gilbert, AZ, Up to 34,893 SF): https://newphoenixcommercialadvisors.com/properties/higley-rd-and-queen-creek-rd-nwc-land-gilbert/
- 83rd Ave & Olive Ave | NEC (For Lease, Street Retail, Peoria, AZ, 1 Acre): https://newphoenixcommercialadvisors.com/properties/83rd-ave-and-olive-ave-nec-peoria/
- Santan Village Pkwy & Williams Field Rd | NWC (For Lease, Retail-Pad, Gilbert, AZ, 2,500 - 5,000 SF): https://newphoenixcommercialadvisors.com/properties/santan-village-pkwy-and-williams-field-rd-nwc-gilbert/
- Cooper Rd & Baseline Rd | SWC (For Lease, Street Retail, Gilbert, AZ, 1,200 - 5,756 SF): https://newphoenixcommercialadvisors.com/properties/cooper-rd-and-baseline-rd-swc-gilbert/
- West St & Cedar Ave | NEC (For Lease, Street Retail, Flagstaff, AZ, 1,200 SF): https://newphoenixcommercialadvisors.com/properties/west-st-and-cedar-ave-nec-flagstaff/
- SR-69 & Sundog Ranch Rd | NEC, NWC, SEC & SWC (For Lease, Power Center, Prescott Valley, AZ, 1,045 - 15,000 SF): https://newphoenixcommercialadvisors.com/properties/sr-69-and-sundog-ranch-rd-nec-nwc-sec-and-swc-prescott-valley-az-prescott-valley/
- Tutor Time (Anthem Way & I-17 | NEC) (For Sale, Free Standing Building, Anthem, AZ, 11,752 SF, $4,500,000): https://newphoenixcommercialadvisors.com/properties/tutor-time-anthem/
- Angie's Prime Grill (State Route 69 & Stoneridge Dr | SWC) (For Sale, Free Standing Building, Prescott Valley, AZ, 1,045 SF, $2,632,000): https://newphoenixcommercialadvisors.com/properties/angies-prime-grill-prescott-valley/
- Senor Taco (Dobson Rd & Warner Rd | NWC) (For Sale, Restaurant, Chandler, AZ, 2,768 SF, $2,609,000): https://newphoenixcommercialadvisors.com/properties/senor-taco-chandler/
- South Mountain Plaza (16th St & Southern Ave | SWC) (For Sale, Neighborhood Center, Phoenix, AZ, 26,341 SF, $8,036,000): https://newphoenixcommercialadvisors.com/properties/south-mountain-plaza-phoenix/
- Signal Butte & Elliot Shops (Signal Butte Rd & Elliot Rd | NWC) (For Sale, Retail-Pad, Mesa, AZ, 7,746 SF, $6,170,000): https://newphoenixcommercialadvisors.com/properties/signal-butte-and-elliot-shops-mesa/
- El Mirage Rd & Vistancia Blvd | NWC (For Sale, Retail-Pad, Peoria, AZ, 8,069 SF, Call for pricing): https://newphoenixcommercialadvisors.com/properties/el-mirage-rd-and-vistancia-blvd-peoria-2/
- Fresenius Medical Care (6th Ave & I-10 | NNWC) (For Sale, Free Standing Building, Tucson, AZ, 9,369 SF, $2,912,000): https://newphoenixcommercialadvisors.com/properties/fresenius-medical-care-tucson/
- Mission Rd & Irvington Rd | SWC (For Sale, Other, Tucson, AZ, 3.54 Acres, Call for pricing): https://newphoenixcommercialadvisors.com/properties/mission-rd-and-irvington-rd-swc-tucson/
- Loop 101 & Cardinals Way | NNWC (For Sale, Office, Glendale, AZ, 2.75 Acres, Call for pricing): https://newphoenixcommercialadvisors.com/properties/loop-101-and-cardinals-way-nnwc-glendale/
- Loop 303 & Indian School Rd | ESEC (For Sale, Office, Goodyear, AZ, 8.6 Acres, Call for pricing): https://newphoenixcommercialadvisors.com/properties/loop-303-and-indian-school-rd-esec-goodyear/
- Dysart Rd & Thunderbird Rd | ESEC (For Sale, Street Retail, El Mirage, AZ, 172,018 SF, Call for pricing): https://newphoenixcommercialadvisors.com/properties/dysart-rd-and-thunderbird-rd-e-sec-el-mirage/
- Thunderbird Dr & Apache Trail | NEC (For Sale, Retail, Apache Junction, AZ, 2.14 Acres, Call for pricing): https://newphoenixcommercialadvisors.com/properties/thunderbird-dr-and-apache-trail-nec-apache-junction/
- Parkview Rd & HWY 260 | SWC (For Sale, Street Retail, Heber, AZ, 258,746 SF, Call for pricing): https://newphoenixcommercialadvisors.com/properties/parkview-rd-and-hwy-260-swc-heber/
- Litchfield Rd & Waddell Rd | NNWC (For Sale, Street Retail, Surprise, AZ, 87,120 SF, Call for pricing): https://newphoenixcommercialadvisors.com/properties/litchfield-rd-and-waddell-rd-n-nwc-surprise/
- SR-69 & Bradshaw Mountain Rd | NEC (For Sale, Street Retail, Prescott Valley, AZ, 8,400 SF, Call for pricing): https://newphoenixcommercialadvisors.com/properties/sr-69-and-bradshaw-mountain-rd-nec-prescott-valley/
- Estrella Pkwy & Van Buren St | SEC (For Sale, Office, Goodyear, AZ, 1.79 Acres, Call for pricing): https://newphoenixcommercialadvisors.com/properties/estrella-pkwy-and-van-buren-st-goodyear/
- 88th Ave & Thunderbird Rd | NWC (For Sale, Office, Peoria, AZ, 45,751 SF, Call for pricing): https://newphoenixcommercialadvisors.com/properties/88th-ave-and-thunderbird-rd-peoria/
- Watson Rd & Broadway Rd | NWC (For Sale, Retail-Pad, Buckeye, AZ, 9.92 Acres, Call for pricing): https://newphoenixcommercialadvisors.com/properties/watson-rd-and-broadway-rd-buckeye/
- Signal Butte Rd & Elliot Rd | NWC (Elliot Tech Center - Mesa) (For Sale, Pads. Shops, Industrial, Mesa, AZ, 7,000 SF, Call for pricing): https://newphoenixcommercialadvisors.com/properties/elliot-tech-center-mesa-mesa-2/
- Oracle Rd & 1st Ave | SEC (San Dorado Shops) (For Sale, Retail-Pad, Tucson, AZ, 227,250 SF, $1,000,000): https://newphoenixcommercialadvisors.com/properties/oracle-rd-and-1st-ave-east-of-oro-valley-az-tucson/

JSON feed: https://newphoenixcommercialadvisors.com/api/listings.json
