---
title: "West Valley pads for lease | PCA"
url: "https://newphoenixcommercialadvisors.com/properties/q/pads-for-lease-in-the-west-valley/"
description: "11 retail pads for lease in the West Valley, currently listed by Phoenix Commercial Advisors."
publisher: "Phoenix Commercial Advisors"
generated: "11/12/2026"
---

# 11 retail pads for lease in the West Valley

11 retail pads for lease in the West Valley, currently listed by Phoenix Commercial Advisors.

- 163rd Ave & Pinnacle Peak Rd | SSEC (For Lease, Street Retail, Surprise, AZ, 2,500 - 4,700 SF): https://newphoenixcommercialadvisors.com/properties/163rd-ave-and-pinnacle-peak-rd-s-sec-surprise/
- Loop 101 & Cardinals Way | NNWC (For Lease, Office, Glendale, AZ, 2.75 Acres): https://newphoenixcommercialadvisors.com/properties/loop-101-and-cardinals-way-nnwc-glendale-2/
- Loop 303 & Indian School Rd | ESEC (For Lease, Office, Goodyear, AZ, 4,000 SF and 5,380 SF): https://newphoenixcommercialadvisors.com/properties/loop-303-and-indian-school-rd-esec-goodyear-2/
- Dysart Rd & Thunderbird Rd | ESEC (For Lease, Street Retail, El Mirage, AZ): https://newphoenixcommercialadvisors.com/properties/dysart-rd-and-thunderbird-rd-e-sec-el-mirage-2/
- Litchfield Rd & Waddell Rd | NNWC (For Lease, Street Retail, Surprise, AZ, 1 Acre): https://newphoenixcommercialadvisors.com/properties/litchfield-rd-and-waddell-rd-n-nwc-surprise-2/
- El Mirage Rd & Vistancia Blvd | NWC (For Lease, Retail-Pad, Peoria, AZ, 8,069 SF): https://newphoenixcommercialadvisors.com/properties/el-mirage-rd-and-vistancia-blvd-peoria/
- 99th Ave & Lower Buckeye Rd | SWC (For Lease, Street Retail, Tolleson, AZ, 1 Acre): https://newphoenixcommercialadvisors.com/properties/3000-s-99th-ave-tolleson/
- Avondale Blvd & Lower Buckeye Rd | SWC (Marketplace at Tres Rios) (For Lease, Grocery Anchored Center, Avondale, AZ, 1,268 - 7,182 SF): https://newphoenixcommercialadvisors.com/properties/marketplace-at-tres-rios-avondale/
- Lake Pleasant Pkwy & Happy Valley Rd | NWC (Shops at Lake Pleasant) (For Lease, Power Center, Peoria, AZ, 1,000 - 4,880 SF): https://newphoenixcommercialadvisors.com/properties/shops-at-lake-pleasant-peoria/
- Jackrabbit Trl & Indian School Rd | NWC (For Lease, Retail-Pad, Buckeye, AZ, 1 Acre): https://newphoenixcommercialadvisors.com/properties/jackrabbit-trl-and-indian-school-rd-nwc-buckeye/
- 83rd Ave & Olive Ave | NEC (For Lease, Street Retail, Peoria, AZ, 1 Acre): https://newphoenixcommercialadvisors.com/properties/83rd-ave-and-olive-ave-nec-peoria/

JSON feed: https://newphoenixcommercialadvisors.com/api/listings.json
